LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
07/02/2017 10:15 28.5 29 3 7.5 < 1 5.45 69.76 490 9 0 > 1.212 20
05/10/2017 10:40 23.5 21.5 3 7.5 < 1 5.9 66.67 570 30 0.5 > 1.212 50
03/21/2017 10:20 21 20.5 3 7.5 < 1 6.35 70.48 610 11 0 > 1.212 20
11/29/2016 10:50 17 16 3 8 < 1 6.95 70.89 560 26 0 > 1.212 20
10/24/2016 11:00 24 21 3 7.5 < 1 6.25 70 580 30 0 > 1.212 20
09/08/2016 10:20 29 27 3 8 < 1 5.3 65.72 560 6 0 > 1.212 40
07/18/2016 10:25 32 29.5 3 8 < 1 5.65 72.89 560 30 0 > 1.212 60
05/31/2016 10:37 27 24 3 8.5 < 1 6.8 80.24 630 1 2 > 1.212 100
03/07/2016 11:00 18.5 18.5 3 6 < 1 6.7 71.69 610 13 0 > 1.212 60
01/06/2016 12:05 10 10.5 3 8.5 < 1 9.1 82.81 680 4 0 > 1.212 20
11/25/2015 11:08 20 16 3 8 < 1 7.8 79.56 640 10 0 > 1.212 10
08/09/2015 09:50 28 28 2 8 < 1 3.85 48.51 630 30 0 > 1.212 280
06/28/2015 11:00 27 26 3 8 < 1 5.45 66.49 670 5 0 > 1.212 20
04/19/2015 10:30 28 23 3 8.5 < 1 6.4 74.24 670 1 1.75 > 1.212 60
03/15/2015 11:26 18 16 3 8 < 1 8.15 83.13 730 6 0 > 1.212 20
01/18/2015 11:15 20.5 10 3 8 < 1 8.4 740 3 0 > 1.212 120
11/16/2014 09:35 10.5 10 2 8 < 1 8.6 77.4 620 12 0 > 1.212 40
10/06/2014 10:36 28.5 24 2 7.5 < 1 5.2 61.36 590 18 0 > 1.212 40
08/03/2014 10:20 28 26 2 8 < 1 5.4 65.88 720 20 0 > 1.22 40
06/28/2014 10:52 28 26.5 3 7.5 < 1 5.3 65.19 660 15 0.27 > 1.22 70
05/16/2014 10:30 23 20.5 3 8 < 1 5.45 60.5 480 3 3 > 1.212 110
04/21/2014 10:15 21.5 19.5 3 8 < 1 6.85 74.66 640 7 0 > 1.212 40
03/09/2014 11:10 8 10.5 3 8 < 1 8.65 78.72 660 1 0.25 > 1.212 100
01/20/2014 10:15 20 10.5 3 8 < 1 8.8 80.08 670 30 0 > 1.212 30
12/28/2013 09:59 10 9 3 7.5 < 1 8.85 77.88 660 15 0 > 1.212 50
11/29/2013 10:48 14 10 3 8 < 1 9.45 85.05 670 4 0 > 1.212
11/02/2013 10:15 20 17 3 8 < 1 7.2 74.88 570 2 3.5 1.1 330
09/29/2013 10:00 19 1 1 2
08/18/2013 09:45 25.5 1 3 0.5
07/24/2013 11:28 30.5 1 7 0
05/19/2013 09:58 27 25 2 8 < 1 4.35 52.2 870 4 0 > 1.22 20
03/12/2013 10:30 19 13 1 8 < 1 6.45 61.92 750 2 0.5 > 1.22 50
01/27/2013 10:20 19 16 2 7.5 < 1 5.4 55.08 710 21 0 > 1.22 70
01/01/2013 10:15 8.5 No Flow 30 0
12/02/2012 09:40 22 18 2 7.5 < 1 5.7 60.42 680 30 0 > 1.22 290
10/28/2012 10:35 5.25 5 1 7 < 1 5.5 44 660 12 0 > 1.22 10
09/23/2012 10:35 32 23 1 7.5 < 1 4.6 53.36 600 9 0 > 1.22 10
08/26/2012 10:20 30.5 28 2 7 < 1 4.5 56.7 600 30 0 > 1.212 10
07/29/2012 10:25 30 29 3 7.5 < 1 4.8 61.44 540 17 0 > 1.22 60
06/24/2012 09:22 29 26.5 3 7.5 < 1 4.65 57.19 610 30 0 > 1.22 40
05/20/2012 10:22 25 24 3 8 < 1 5.3 62.54 580 6 0 > 1.212 10
04/22/2012 10:30 27 20 3 7.5 < 1 5.5 60.5 660 2 0.25 > 1.22 30
03/25/2012 09:55 20.5 18.5 3 7.5 < 1 6.9 73.83 630 5 0 > 1.22 50
02/26/2012 10:19 16 12.5 3 8 < 1 8.3 78.85 790 8 0 > 1.22
01/22/2012 10:15 19 15 1 30 0
12/10/2011 10:15 9.5 9.5 6 7 0
11/13/2011 10:30 26 No Flow 30 0
10/16/2011 10:15 24.5 18 1 8 0
08/28/2011 10:15 36 6 30 0
07/15/2011 09:30 29.5 Dry 25 0
06/26/2011 10:15 29 Dry 5 0
05/15/2011 10:20 19.5 20.5 2 7.5 < 1 4.35 48.28 610 4 1 > 1.22 20
04/17/2011 10:20 22.5 19 2 7.5 < 1 7.8 84.24 580 7 0 > 1.22 10
03/13/2011 10:05 18 17.5 2 7.5 < 1 8.5 89.25 570 60 0 > 1.22 60
02/13/2011 10:35 15.5 8.5 3 8 < 1 10.5 91.35 560 5 0 > 1.22
01/18/2011 10:30 11 10.5 3 7.5 < 1 9.3 84.63 540 2 1 > 1.22 20
12/11/2010 10:50 20 12.5 3 7.5 < 1 8.4 79.8 580 33 0 > 1.22 50
11/13/2010 10:30 13.7 16.5 3 7.5 < 1 6.85 70.56 600 10 0 > 1.22 10
10/11/2010 10:15 26.4 21 3 7.5 < 1 6 67.2 580 12 0 > 1.22 60
09/06/2010 10:32 26.5 26 3 7.5 < 1 4.67 56.97 540 3 1 > 1.22 30
08/08/2010 10:15 29 29 3 7.5 < 1 5.4 69.12 560 11 0 > 1.22
07/05/2010 10:39 27 27 3 8 < 1 5.3 65.72 560 3 2 > 1.21 120
05/30/2010 10:50 30 26.5 3 7.5 < 1 5.57 68.51 550 3 1 > 1.21 20
05/01/2010 10:25 22 23 3 8 < 1 5.95 69.02 580 8 0 > 1.21
03/28/2010 11:00 18.5 15 3 8 < 1 7.8 78 620 4 0.25 > 1.214
02/27/2010 10:45 16.5 10 3 8 9 81 630 4 0 > 1.21
01/31/2010 10:05 0 7 4 8 < 1 9.65 81.06 630 2 1 1.07
01/01/2010 09:45 9 9 3 8 < 1 9.3 81.84 670 3 1 > 1.2
An unhandled error has occurred. Reload 🗙