LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
12/06/2018 10:00 13 11.5 3 7.5 < 0.6 9.6 89.28 880 18 0 > 1 40
06/06/2018 09:05 25.5 25.5 5 7.5 < 0.3 5.6 67.76 370 16 0.07 435
04/10/2018 11:30 17.5 15.5 3 7.5 < 1.3 77 777.7 540 3 0 0.1 50
03/06/2018 11:00 23 18 3 8 < 0.6 7.95 84.27 830 9 0 0.36 20
01/09/2018 10:10 11.5 9 3 7.5 < 2.2 10.2 89.76 930 21 0 0.8 80
10/11/2017 10:45 17 21 3 8 < 0.3 6.7 610 8 0 0.38 130
09/10/2017 09:40 20.5 23.5 3 7.5 < 0.3 82 959.4 830 12 0 0.55 110
06/09/2017 12:20 28.5 26.5 3 7.5 < 0.6 5.8 71.34 590 12 0 0.14 110
05/11/2017 08:25 22.5 22.5 3 75 < 0.3 7.3 83.95 940 30 0 0.4 40
04/04/2017 11:40 24.5 20 3 7.5 3.4 6.7 73.7 570 2 0.8 0.04 1600
03/10/2017 11:00 23.5 20 5 7.5 < 3.4 7.3 80.3 730 5 0.05 0.25 280
02/09/2017 09:20 9.5 14.5 3 7.5 < 0.3 9 89.1 880 23 0 0.6 30
01/10/2017 09:30 17 10 3 7.5 < 0.3 10.5 94.5 850 8 0 0.75 40
11/10/2016 09:25 16 18 5 7.5 < 1.3 7.7 520 1 1.2 0.04 320
10/09/2016 09:30 17 21 3 7.5 < 0.3 6.7 75.04 670 14 0 0.21 40
09/09/2016 08:45 25 28 3 7.5 < 0.3 6.35 80.01 750 20 0 0.5 30
08/02/2016 09:40 27.5 29 3 7.5 < 0.3 6.2 79.36 970 7 0 0.28 20
06/10/2016 10:15 25 26 5 7.5 < 0.6 6.35 77.47 690 1 0.1 0.22 990
05/10/2016 09:50 25 24 3 7.5 < 0.6 7.5 88.5 810 8 0 0.15 80
04/08/2016 09:45 17.5 18.5 3 7.5 < 0.6 9.4 100.58 950 7 0 0.35 60
03/18/2016 11:00 20.5 20.5 5 8 < 1.7 7.6 84.36 740 7 0.03 0.26 130
02/10/2016 11:00 18 10.5 3 7.5 < 0.6 10.2 92.82 990 30 0 0.7 20
01/09/2016 12:05 11 11.5 5 7.5 < 0.3 9.3 86.49 620 3 0.45 0.14 880
12/10/2015 10:27 20 14.5 3 7.5 < 0.6 10.4 102.96 820 23 0 0.85 20
11/09/2015 11:55 19 16 5 7.5 < 0.3 8.3 84.66 440 3 0.5 0.04 1300
10/09/2015 09:55 23.5 22.5 1 7.4 < 0.3 6.3 72.45 1030 30 0 0.3 20
09/09/2015 09:30 26 29 1 7.5 < 0.25 6.5 83.2 1020 30 0 0.32 20
08/09/2015 09:05 27.5 30.5 1 7.5 < 0.25 6.2 1030 30 0 0.35 90
06/10/2015 11:35 29.5 29 3 7.5 < 0.5 7.9 101.12 870 12 0 0.33 80
05/18/2015 11:25 24 23 4 7.5 < 0.5 6 69.6 310 1 2.3 0.03 1270
04/07/2015 11:35 24.5 22.5 3 8 < 0.75 8.4 880 3 0.2 < 0.85 140
03/13/2015 09:45 13.4 14 3 7.5 < 2 9.1 540 4 0 0.12 82.5
02/10/2015 10:30 16 13 3 8 < 0.75 9.95 95.52 740 7 0 0.65 60
01/07/2015 11:05 18.5 16.5 3 7.5 < 1.5 10.9 112.27 480 4 0 0.1 140
12/15/2014 11:30 19.5 16 3 7.5 < 0.5 8.2 83.64 850 6 0 0.65 140
11/16/2014 10:40 11 10 3 7.5 2.5 8.2 600 1 0.1 0.65 70
09/10/2014 09:45 27.5 27 1 7.5 < 0.25 5.93 73.53 490 2 1.4 0.35 210
08/01/2014 09:30 24.5 26.5 3 8 < 0.25 4.7 57.81 480 15 0 0.4
07/13/2014 11:15 28.5 30 3 8 < 0.25 6.4 83.2 830 30 0 0.28
06/09/2014 09:10 26 27.5 3 7.5 < 0.5 5.4 67.5 750 14 0 0.5 60
05/07/2014 11:25 23.5 23 3 7.5 < 0.25 5.4 62.64 1070 21 0 0.75 60
04/09/2014 09:35 14 16 3 7.5 < 0.25 7.2 73.44 910 1 0.75 0.65 120
03/14/2014 10:25 17 14.5 3 7.5 < 0.5 8.7 86.13 810 6 0 0.45 100
02/09/2014 09:30 12 8 3 7.5 < 1.5 11.18 96.15 1010 29 0 0.85 10
01/09/2014 11:15 15.5 9 5 7.5 1 11.95 105.16 940 1 0.35 > 1.2 50
12/04/2013 10:45 19.5 14 5 7.5 < 2.5 8.3 81.34 870 9 0 0.4 80
11/07/2013 09:55 10.5 16 5 7.5 2 7.85 80.07 870 1 0.5 0.1 20
10/10/2013 10:25 22 22 3 8 < 0.5 6.1 69.54 540 4 0 0.24 160
09/09/2013 10:35 26.5 27.5 1 8 < 0.25 4.8 60 700 5 0.07 0.25 20
08/09/2013 09:45 29.5 30 3 7.5 < 0.25 5.9 76.7 680 13 0 0.36 40
07/03/2013 09:10 24.5 26 2 8 < 0.25 4.8 58.56 950 24 0 0.26 110
06/03/2013 11:50 25.5 26 3 8 0.5 7.9 96.38 870 9 0.1 0.25 30
05/09/2013 10:10 24 21.5 3 8 0.75 10.4 117.52 600 21 0 0.24 40
04/09/2013 09:15 20 19 3 7.5 1 5.3 57.24 690 6 0 0.15
03/10/2013 11:15 16 15.5 3 7.5 < 0.25 8.55 86.36 1020 1 0.55 0.6 100
02/07/2013 10:00 16 15.5 3 8 0.75 9.8 98.98 900 29 0.05 0.79 60
01/09/2013 11:25 13 10 5 7.5 1 9.55 85.95 720 0 2.8 0.95 260
12/06/2012 11:15 18 15 3 8 < 0.25 5.7 57 1010 30 0 0.62 70
11/09/2012 10:30 24 16 3 8 < 0.25 6.1 62.22 680 24 0 0.9 10
10/08/2012 11:45 15 19 3 7.5 0.5 7.1 76.68 840 8 0 0.55 10
09/03/2012 10:55 28.5 29.5 2 8 2 6.2 79.98 980 8 0 0.32 50
08/06/2012 10:15 26.5 29 2 7.5 < 0.25 4.5 57.6 680 22 0 0.32
07/08/2012 10:20 27 29 2 7.5 < 0.25 4.85 62.08 800 18 0 0.42 40
06/05/2012 10:20 28 28 3 8 < 1 5.6 70.56 650 21 0 0.45 10
05/03/2012 09:40 25.5 25.5 3 8 < 1 6.75 81.68 1100 30 0 0.76 10
04/10/2012 09:45 20.5 22.5 3 8 < 2 7.2 82.8 990 14 0 0.5 40
03/01/2012 10:10 19 17 3 8 2 8.4 87.36 920 12 0 0.59 20
02/06/2012 10:20 10 11 5 8 < 1 9.5 87.4 520 1 1.4 0.03 90
01/08/2012 09:15 12 11 3 8 < 1 8.22 75.62 850 14 0 0.4 220
12/05/2011 10:15 6 10 2 7.5 < 1 7 63 1200 0 2.5 0.09 150
11/10/2011 09:27 12.5 10.5 1 8 < 1 5.5 50.05 1990 30 0.01 0.28 20
10/02/2011 11:20 25 19 1 7.5 < 1 6.5 70.2 1990 30 0 0.18 50
09/01/2011 09:47 29 27 1 7.5 < 1 4 49.6 1760 30 0 0.24 60
09/01/2011 09:47 29 27 1 7.5 < 1 4 49.6 1810 30 0 0.24 210
08/01/2011 09:32 31 30 1 7.5 < 1 3.1 40.3 1430 44 0 0.21 30
07/06/2011 10:00 31 30.5 1 7.5 < 1 5 65.5 1290 18 0 0.26 20
06/03/2011 09:00 26.5 28 2 8 < 1 5.1 64.26 1230 14 0 0.45 40
05/05/2011 09:08 16 20 3 7.5 < 1 6 66 1290 82 0.03 0.22
04/01/2011 11:00 22 19 3 7.5 < 1 5.8 62.64 1190 52 0 0.44
03/04/2011 10:30 21.5 17 3 7.5 < 1 5.9 61.36 990 24 0 0.575
02/07/2011 10:50 9 7 3 7.5 < 1 11 92.4 960 22 0 0.9
01/02/2011 11:15 6 9.5 3 7.5 < 1 8.05 71.65 1530 7 0 0.33
12/01/2010 11:18 13 10 2 7.5 < 1 4.65 41.85 1010 19 0 0.47
11/05/2010 08:17 2 12 2 7.5 < 1 4.8 45.12 1080 45 0.25 0.34
10/04/2010 10:20 18.5 19.5 2 7.5 < 1 6.6 71.94 920 12 0 0.3
09/03/2010 11:05 26 27 2 7 < 1 3.9 48.36 900 63 0.17 0.32
08/10/2010 09:10 27 27.5 2 7.5 < 1 3.1 38.75 860 13 0 0.75
08/09/2010 09:20 29 27 2 860 21 0 0.6 450
07/29/2010 09:30 27 28 3 7 < 1 3.2 40.32 910 0 1.2 0.76
05/18/2010 11:00 27 23.5 5 1080 3 1.37 0.17 134
03/13/2010 11:30 18.5 14 3 7.5 < 1 7.2 70.56 850 10 0 0.5
03/05/2010 12:00 16.5 12.5 5 4 0 0.2 549
An unhandled error has occurred. Reload 🗙