LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
02/19/2024 09:20 14 13 3 7.5 < 3 11 105.6 770 8 0 > 1.2
02/13/2024 17:17 17 16 3 7.5 10 8.1 82.62 760 2 0.84 > 1.2
02/08/2024 13:35 24 19 2 8 6 10.95 118.26 810 5 0 1.22
02/01/2024 17:12 18 18 3 7.5 < 10 11.2 118.72 840 7 0.87 > 2 > 1.2
01/16/2023 10:03 19 17 1 8 6.8 70.72 6.9 30
10/19/2022 15:40 18 19 2 7.6 2 4.5 48.6 6.2 30 0 1.15
10/13/2022 17:24 28.5 29 1 6.7 < 0.5 6.1 78.08 740 5 0.1 0.56
10/22/2019 17:00 26 20 2 6.9 < 2 4.2 46.2 330 1 0.77
08/20/2019 10:10 28 28 2 7.77 1 6.35 80.01 630 30 0 > 1
02/26/2019 16:53 17 19 2 7.01 2 13.05 140.94 670 7 0.15 1.2
02/05/2019 16:55 24 21 2 7.5 < 4 9.15 102.48 580 30
10/30/2018 17:00 28 24.5 2 7.1 7.4 690 5 0 1.07
10/30/2018 16:54 28.5 23 2 7.5 < 2 7 81.2 700 6 0 > 1.22
04/10/2018 17:00 22 23 3 7.8 < 1 9.4 109.04 700 14 0 > 1.22
04/03/2018 17:03 28 24 2 7.29 2 7.5 88.5 720 6 0 1.2
02/27/2018 17:05 25 20 3 7.8 2 5.5 60.5 670 4 0.32 0.79
01/30/2018 17:10 16 17 3 7.23 < 2 10.05 104.52 570 16 0 0.86
01/25/2018 16:50 15.5 14.5 3 7.9 < 2 11.75 116.33 730 9 0 > 1.22
01/09/2018 17:05 19 20 2 6.7 < 3 9.1 100.1 750 18 0 1.21
10/11/2017 16:25 24 21 3 7.5 9.45 105.84 700 8 0.64 > 1.22
09/12/2017 17:00 32 28 3 7.8 < 1 8.25 103.95 720 14 8
09/06/2017 10:55 24.5 23.5 2 7.3 < 2 8 93.6 790 10 0 > 1.22
04/18/2017 16:50 27 27 3 6.72 < 1 7.6 94.24 710 1 > 1.22
03/28/2017 17:04 28.5 26 3 8.27 2 10.2 124.44 700 4 0 > 1.21
02/28/2017 16:45 25 23 3 7 < 1 9.6 111.36 710 5 0 > 1.22
01/10/2017 16:50 26 21 2 7.2 < 1 8.1 90.72 720 5 0 > 1.22
11/29/2016 17:00 16 22 3 7.74 < 1 11.4 129.96 770 5 0 0.98
10/11/2016 16:59 28 26 2 7 < 2 8.6 104.92 760 5 0 > 1.22
09/13/2016 17:05 31 30 3 7.1 2 6.15 79.95 750 15 0 > 1.22
06/20/2016 09:50 31 25 3 6.95 < 4 4.85 58.2 800 16 0 > 1.22
02/04/2016 16:50 14.5 16 3 7.29 4 10.3 105.06 820 29 0 > 1.22
01/15/2016 16:55 17 19 3 7.19 4 18.4 198.72 760 9 0
12/02/2015 16:43 17 19 3 6.76 < 8 12.15 131.22 800 5 0 1.22
10/15/2015 17:00 33 27 2 7.6 < 2 10.1 125.24 750 30 0 0.6
09/23/2015 17:00 27 29 2 6.71 < 4 11.8 151.04 780 13 0 0.68
06/26/2015 10:12 28 26 3 720 < 10 7 85.4 830 5 0 > 1.22
04/30/2015 17:00 21 26 3 7.09 < 4 9.8 119.56 770 3 0.56 > 1.22
02/10/2015 17:00 25 21.5 3 6.8 < 4 8 90.4 790 7 0 1.18
01/21/2015 16:45 13 16.5 3 7.28 < 4 7.15 73.65 780 0 0.16 0.85
11/19/2014 17:40 17 18 3 7.3 < 4 8 84.8 800 5 0.03 > 1.22
10/22/2014 16:40 27 26 3 7.04 2 7.7 93.94 780 18 0 > 1.2
09/30/2014 17:04 30 25 2 7.05 2 8.95 107.4 780 10 0 1.2
09/03/2014 16:45 36 31 2 7.07 < 1 7.6 100.32 640 6 0.25 0.69
07/08/2014 10:30 31.5 27.5 2 7.32 < 1 6.05 75.62 770 3 0 0.7
06/24/2014 10:15 28 25 3 < 2 5.3 63.6 510 1 0.18 0.38
05/06/2014 17:05 28.5 26 2 7.52 < 4 8.7 106.14 810 22 0 1.01
03/25/2014 16:55 20 21 3 7.2 < 2 10 112 800 10 0 0.74
01/22/2014 17:00 21 15 3 6.79 < 2 9.1 91 780 30 0 0.7
11/19/2013 16:50 19 21 3 7.01 < 4 10 112 750 10 0 0.9
09/25/2013 16:45 39 28 2 7.1 < 1 8.8 110.88 780 5 0 0.96
06/12/2013 09:30 27 25.5 2 7 < 1 7 84.7 720 3 0.18 0.65
05/07/2013 16:55 27 25.5 1 7.45 < 1 10.3 124.63 750 9 0 1.03
04/05/2013 16:15 22 23 2 7.3 < 2 7.2 83.52 810 2 2.5 0.75
03/01/2013 16:10 21 17 2 7.24 < 1 8.3 86.32 820 18 0 0.95
01/23/2013 16:38 22 20 3 7.1 < 1 8.35 91.85 840 14 0 1.16
11/28/2012 16:51 21 16 2 8.06 < 1 13.1 133.62 710 30 0
10/25/2012 16:55 30 27 2 7.62 < 1 10 124 720 10 0 > 1.22
10/05/2012 16:26 30 29 3 7.03 11.65 149.12 770 6 0 0.825
09/19/2012 16:40 29 28 3 6.49 < 1 8.1 102.06 780 3 1.5 0.8
06/05/2012 09:40 27 25 3 6.73 < 1 3.9 46.8 860 22 0 0.84
04/25/2012 16:45 31 26 3 7 < 1 6.8 82.96 830 10 0 > 1.22
02/08/2012 16:40 17 16 3 6.96 < 2 10.2 104.04 770 3 0.3 > 1.22
01/17/2012 16:45 15 18 3 7 < 1 14.1 149.46 790 9 0 > 1.22
11/29/2011 16:50 16 14 2 7.42 < 1 7.15 70.07 560 4 0 0.92
10/18/2011 16:55 21 6 9 0
09/07/2011 16:30 35 Dry 30 0
04/15/2011 16:05 27 24 2 7.6 < 1 4.4 51.92 780 10 0 0.6
03/02/2011 16:50 24 22 3 7.61 < 1 12.4 141.36 790 18 0 0.675 67
01/18/2011 16:55 17 16 3 6.86 < 1 7 71.4 700 2 0.75 > 1.22
11/17/2010 16:30 22 19 2 7.37 < 1 10 108 830 6 0 0.91
10/26/2010 16:50 28 26 2 7.21 6.25 76.25 770 20 0 > 1.22
09/29/2010 16:40 32 24 3 7.48 < 1 12 141.6 5 0 0.72
09/17/2010 16:30 29 25 3 7.07 < 1 740 6 0 > 1.22
06/16/2010 09:35 27.5 26 2 7.24 2 5.5 67.1 790 7 0 0.7506
05/07/2010 16:20 33 28 2 7.2 < 1 10.2 128.52 620 11 0 0.86
05/04/2010 16:50 26 24 3 7.66 < 1 10 118 740 12 1.1
03/12/2010 16:30 19 21 3 7.59 < 4 11.55 129.36 670 2 0.1 > 1.22
02/16/2010 16:45 14 16 3 7.57 < 6 13.1 133.62 620 5 0 > 1.22 49.5
11/03/2009 16:50 24 24 2 7.59 < 1 11.9 140.42 700 5 0 > 1.22 181.5
10/16/2009 16:10 21 22 3 < 1 8.2 93.48 740 3 0.25 0.85
An unhandled error has occurred. Reload 🗙