| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2017 | 16:55 | 19 | 11.5 | 5 | 7.95 | 1 | 7.6 | 70.68 | 670 | 7 | 0 | > 1.22 | ||
| 10/17/2016 | 17:00 | 32.5 | 29 | 2 | 8.8 | < 1 | 10.7 | 136.96 | 580 | 4 | 0 | 0.72 | ||
| 04/11/2016 | 16:50 | 32 | 28 | 3 | 7.9 | < 1 | 9.52 | 119.95 | 640 | 10 | 0.02 | |||
| 02/19/2016 | 10:31 | 22 | 18.5 | 3 | 7.65 | < 1 | 6.45 | 69.02 | 700 | 30 | 0 | > 1.22 | ||
| 02/16/2016 | 17:17 | 21.5 | 20.5 | 3 | 8.17 | < 1 | 10 | 111 | 660 | 30 | 0 | > 1.22 | ||
| 02/06/2016 | 16:50 | 25 | 19 | 5 | 9.4 | < 1 | 6.5 | 70.2 | 650 | 19 | 0 | > | 1.21 | |
| 09/28/2015 | 17:10 | 29.5 | 27 | 2 | 7.42 | < 1 | 6.7 | 83.08 | 620 | 18 | 0 | 0.94 | ||
| 02/18/2015 | 17:00 | 12 | 16.5 | 3 | 8.31 | < 1 | 12.65 | 130.3 | 660 | 15 | 0.01 | |||
| 11/07/2014 | 16:15 | 18 | 19 | 3 | 7.63 | 1 | 7.15 | 77.22 | 340 | 2 | 0.5 | 0.96 | ||
| 02/14/2014 | 16:20 | 25 | 17 | 3 | 7.07 | < 1 | 10.8 | 112.32 | 720 | 3 | 0.2 | 1.14 | ||
| 11/18/2013 | 16:50 | 24 | 22 | 3 | 7.85 | < 1 | 9.7 | 110.58 | 620 | 8 | 0 | 1.04 | ||
| 10/04/2013 | 16:30 | 33 | 30 | 2 | 7.5 | < 1 | 6.95 | 90.35 | 480 | 5 | 0 | 0.99 | ||
| 06/26/2013 | 12:00 | 33.5 | 29 | 2 | 7.52 | < 1 | 6 | 76.8 | 630 | 30 | 0 | 0.79 | ||
| 03/22/2013 | 16:25 | 27 | 25 | 2 | 7.88 | < 1 | 7.2 | 86.4 | 590 | 3 | 0.2 | 0.98 | ||
| 02/01/2013 | 16:10 | 23 | 18 | 2 | 7.75 | < 1 | 7.6 | 80.56 | 730 | 24 | 0 | > 1.22 | ||
| 10/24/2012 | 17:06 | 31 | 27 | 2 | 7.73 | < 1 | 10 | 124 | 590 | 8 | 0 | 0.91 | ||
| 06/25/2012 | 09:10 | 6 | 30 | 0 | ||||||||||
| 04/30/2012 | 16:40 | 29 | 30 | 2 | 7.2 | < 1 | 8.85 | 115.05 | 690 | 15 | 0 | 0.43 | ||
| 02/22/2012 | 17:00 | 25 | 22 | 3 | 7.33 | < 1 | 10 | 114 | 610 | 4 | 0 | > 1.22 | ||
| 01/18/2012 | 16:45 | 15 | 15 | 3 | 7.8 | 8.95 | 89.5 | 480 | 10 | 0 | 0.28 | |||
| 11/28/2011 | 16:40 | 17 | 14 | 3 | 7 | < 1 | 8 | 78.4 | 320 | 3 | 1 | 0.61 | ||
| 10/18/2011 | 17:16 | 22 | 22 | 2 | < 1 | 7.2 | 82.08 | 600 | 8 | 0 | 0.76 | |||
| 09/14/2011 | 16:50 | 38 | Dry | 30 | 0 | |||||||||
| 06/14/2011 | 09:40 | 32 | 28 | 2 | 7.72 | < 1 | 5.25 | 66.15 | 410 | 27 | 0 | 0.53 | ||
| 01/27/2011 | 16:55 | 19 | 13 | 2 | 7.52 | < 1 | 12.2 | 117.12 | 540 | 7 | 0 | 0.87 | ||
| 11/19/2010 | 16:17 | 19 | 15 | 2 | 7.34 | < 1 | 6.8 | 68 | 680 | 10 | 0 | 0.65 | ||
| 02/10/2009 | 17:00 | 25 | 19 | 2 | 7.74 | < 1 | 6.3 | 68.04 | 300 | 0 | 0.5 | > 1.22 |
