LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
12/19/2018 11:32 13 14 3 7.85 2 7.7 75.46 450 12 0 0.538
04/18/2018 16:30 22 24 3 8.4 < 4 5.8 68.44 790 10 0 0.53
03/06/2018 17:20 25 21 2 8 < 10 5.4 60.48 720 3 0.19 0.32
01/31/2018 16:40 20 15 3 8.8 15 10.7 107 680 10 0 0.76
11/15/2017 16:37 20 22 2 7.6 < 15 6.07 69.2 780 15 0 0.726
10/10/2017 17:35 19 25.5 3 7.65 < 6 6.05 73.21 620 7 0
10/03/2017 17:20 27 26 2 7.9 4 6.9 84.18 570 2 0.24 0.24
03/28/2017 17:00 27 24 3 7.4 < 1 5.6 66.08 550 4 0
01/24/2017 17:17 25 18 3 7.43 < 2 6.4 67.84 540 7 0 0.27
12/29/2016 17:00 21 19 3 7.9 < 2 4.95 53.46 560 7 0
09/21/2016 17:15 31 30 3 7.7 < 4 4.85 63.05 660 10 0 0.61 70
05/06/2016 17:30 27.5 21 5 7.39 1 530 8 0 0.34
02/10/2016 17:10 20 17 3 8.37 8 11.25 117 760 30 0
10/07/2015 17:15 32 28 3 8.14 < 10 7.95 100.17 740 13 0 0.75
02/11/2015 17:45 18.5 19 3 8.55 < 10 10.06 108.65 720 8 0 0.45
11/10/2014 17:20 21.5 19 3 8.58 < 8 9.8 105.84 610 5 0 0.28
10/01/2014 17:15 34 28 3 7.67 < 8 7.3 91.98 680 11 0 0.4
06/11/2014 10:20 29 26 1 6.98 4 5.9 71.98 620 2 0.5 0.39
05/02/2014 16:30 26 24 3 8.31 < 8 9.15 107.97 730 18 0 0.77
04/02/2014 16:55 27 22 3 7.94 < 8 9 102.6 820 17 0 0.55
03/28/2014 16:30 30 23.5 3 7.87 < 6 6.95 81.32 810 13 0 0.35
01/31/2014 16:30 29.5 16 3 8.15 < 8 11.05 112.71 820 7 0 0.3
09/13/2013 16:15 25.5 30 3 7.37 < 8 6.55 85.15 790 9 0 0.51
06/24/2013 10:30 30 28 5 7.26 < 4 5 63 630 12 0 0.34
06/24/2013 11:35 31.5 28.5 5 7.1 < 2 6.4 81.28 630 12 0 0.33
04/26/2013 16:15 24 22.5 2 7.84 8 7.95 91.43 660 9 0 0.38
03/27/2013 17:25 20 17 3 8.67 < 10 11.95 124.28 770 7 0 0.65
02/22/2013 16:30 12 6 3 8.01 < 10 10.8 88.56 760 11 0 1.07
01/18/2013 16:42 22 15 3 7.39 < 15 10.2 102 730 9 0 0.87
11/02/2012 16:30 28 25 2 9 8 12.5 150 760 15 0 0.9
09/20/2012 17:20 30 29 3 < 4 12 153.6 570 4 0 0.6
05/04/2012 16:30 31 24 3 7.51 < 4 6.3 74.34 730 19 0 0.56
03/02/2012 16:35 20 21 2 7.47 < 10 8.9 99.68 780 11 0
01/13/2012 16:30 13 13 2 7.52 < 1 12.1 116.16 700 4 0 0.9
10/14/2011 16:45 25 25 2 8.12 < 6 8.2 98.4 590 5 0 0.93
08/31/2011 17:05 36 31 3 7.77 < 1 7.05 93.06 520 30 0 0.95
07/06/2011 10:30 30.5 28 3 7.53 < 1 5.4 68.04 510 23 0 0.62
05/06/2011 16:15 31 24 3 8.45 < 1 7.2 84.96 490 4 0 0.75
06/23/2010 10:50 31 27 3 7.6 < 1 6 74.4 440 8 0 0.582
04/09/2010 16:45 24 21 3 7.83 < 1 6 67.2 590 15 0.41
01/22/2010 16:30 23 24 2 8.13 < 4 7.25 85.55 660 7 0 0.4
10/23/2009 16:25 21 21 3 7.83 < 1 6.4 420 2 0.1 0.0245
09/02/2009 17:13 34 30 3 8.17 < 1 6.6 85.8 500 6 0 49.95
07/14/2009 09:50 29 27 3 8.13 < 1 5 62 510 18 0 0.386
06/22/2009 10:50 27 28 3 7.92 < 1 5.2 480 12 0 0.76
02/20/2009 16:50 22 17 2 8.08 < 6 10 104 600 3 0.06 0.65
An unhandled error has occurred. Reload 🗙