| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2025 | 10:30 | 21 | 20.5 | 3 | 7.5 | 6.25 | 620 | 0 | > 1.22 | |||||
| 02/28/2025 | 10:19 | 12 | 15 | 3 | 7.5 | 10 | 7.4 | 730 | 13 | 0.15 | 0.59 | |||
| 02/27/2025 | 13:15 | 17 | 17 | 3 | 8 | 4 | 8 | 650 | 14 | 0.15 | 0.52 | |||
| 02/29/2024 | 12:45 | 9.5 | 16 | 3 | 8 | 10 | 7.75 | 79.05 | 810 | 19 | 0 | 0.372 | ||
| 02/26/2024 | 05:40 | 26 | 21 | 3 | 7.5 | 15 | 7.6 | 85.12 | 790 | 15 | 0 | 0.66 | ||
| 07/11/2022 | 15:42 | 36 | 30 | 3 | 8.4 | 2 | 6.4 | 83.2 | 480 | 12 | 0.95 | |||
| 06/24/2022 | 09:30 | 28 | 27 | 3 | 7.7 | < 3 | 4.9 | 60.76 | 570 | 29 | 0.52 | |||
| 04/13/2022 | 14:47 | 31.5 | 25 | 5 | 8 | 7 | 5.1 | 61.2 | 660 | 3 | 0.17 | 0.37 | ||
| 03/30/2022 | 09:35 | 19 | 20 | 3 | 7.9 | < 4 | 6 | 66 | 630 | 0 | 0.19 | 0.43 | ||
| 03/13/2022 | 14:17 | 16 | 16.5 | 3 | 8.2 | < 8 | 10.9 | 112.27 | 700 | 6 | 0 | > 0.84 | ||
| 03/07/2022 | 14:12 | 11 | 12 | 3 | 7.2 | < 4 | 8.3 | 78.02 | 820 | 0 | 0.09 | 0.57 | ||
| 02/22/2022 | 14:18 | 25 | 23 | 3 | 8 | < 6 | 9 | 104.4 | 750 | 18 | 0 | 0.56 | ||
| 02/07/2022 | 14:20 | 17 | 15 | 3 | 8.2 | 4 | 8.4 | 84 | 590 | 3 | 0.17 | 0.55 | ||
| 06/22/2009 | 10:06 | 31.5 | 28 | 5 | 7.89 | < 1 | 5.15 | 64.89 | 490 | 12 | 0 | 0.55 | ||
| 05/04/2009 | 16:56 | 26 | 25 | 2 | 8.4 | < 1 | 7.3 | 500 | 7 | 0 | > 1.22 |
