LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
01/25/2025 13:15 9.9 10 2 7 < 0.1 10.15 1180 16 0 > 0.6
12/30/2024 13:20 23 21.5 2 7 < 1 9.6 108.48 1170 14 0.04 > 0.6
11/14/2024 11:00 15 22 2 7 < 1 6.9 78.66 1180 10 0 > 0.6
09/27/2024 10:45 28 27 2 < 0.1 6.85 30 0 > 0.6
07/22/2024 08:45 28 26 3 < 1 6.65 81.13 590 4 0.13 > 0.6
06/28/2024 09:40 27 27 2 7 < 1 6.75 83.7 1070 8 0 > 0.6
05/25/2024 09:00 29 25.5 2 7 < 1 6.8 82.28 920 9 0 > 0.6
04/27/2024 09:20 25 23 3 < 1 7.05 81.78 965 7 0.02 > 0.6
03/22/2024 11:00 17.5 19 5 7 9.05 97.74 890 1 0.3 0.4
02/22/2024 09:00 20 19 2 7 < 1 7.5 81 960 12 0 > 0.6
01/26/2024 10:00 11 15 3 7 < 1 8.85 88.5 730 1 1.26 > 0.6 140
12/26/2023 02:30 17.5 14 3 7 < 1 9 88.2 770 2 2.25 > 0.6 310
11/24/2023 11:30 15.5 16.5 2 7 < 1 9.1 93.73 1020 14 0 > 0.6
10/27/2023 09:00 26 25 5 7 < 0.1 6.8 81.6 560 1 3.93 > 0.6
09/22/2023 09:05 27 26 2 6 73.2 1030 7 0 > 0.6 110
08/24/2023 09:00 31 27 2 7 < 1 4.35 53.94 1350 30 0 > 0.6 110
07/28/2023 10:20 32 27 1 7 < 1 6 74.4 1300 30 > 0.6 70
06/30/2023 08:45 29 26 2 7 < 0.1 6 73.2 1240 8 0 > 0.6 160
05/27/2023 09:45 25 24 2 < 0.1 7.4 87.32 850 3 0.57 > 0.6
04/28/2023 09:45 22 20 3 7 7.35 80.85 780 1 1.27 > 0.6
03/24/2023 12:20 23 22 2 7 < 0.1 7.75 88.35 880 3 0.56 0.52
02/24/2023 10:45 11 17 2 7 < 0.1 8.45 87.88 1020 14 0.02 > 0.6 40
01/26/2023 13:20 15 17 3 7 < 1 8.65 89.96 910 2 0.66 > 0.6 230
12/30/2022 12:30 16 17 3 7 < 0.1 5.25 54.6 790 11 0 > 0.6 90
11/26/2022 09:00 11 12 4 7 < 0.1 8.65 81.31 270 1 1.57 0.12
10/27/2022 10:45 19 20 2 7 < 0.1 7.9 86.9 970 3 1.24 > 0.6 140
09/23/2022 09:20 29.5 25 2 7 < 0.1 5.6 67.2 1150 25 0 > 0.6 160
08/26/2022 09:00 27 26 3 7 < 0.1 6 73.2 1060 4 0.05 > 0.6 540
07/30/2022 09:30 31 27 2 7 < 0.1 5.95 73.78 1320 30 0 > 0.6 190
06/16/2022 10:15 30 27 2 7 < 0.1 8.05 99.82 1190 12 0 > 0.6 190
05/20/2022 09:10 27 25 2 7 < 0.1 5.5 66 1210 30 0 > 0.6 250
04/22/2022 10:00 23 23 2 7 < 0.1 5.1 59.16 1700 30 > 0.6 150
01/29/2022 13:15 18 12 3 7 < 0.1 12.05 113.27 1110 30 0 > 0.6 20
12/24/2021 10:00 18.5 19 3 7 < 0.1 7.85 890 6 0 > 0.6 160
11/28/2021 15:30 20 19 3 7 < 0.1 8.25 89.1 1020 1 0.7 > 0.6 1110
10/30/2021 11:00 16 16 2 7 < 1 7.8 79.56 960 3 0.59 > 0.6 220
09/20/2021 08:30 25.5 25.5 2 7 < 0.1 5.2 62.92 1360 23 0 > 0.6 150
08/27/2021 09:30 27 25.5 1 7 < 0.1 5.4 65.34 1120 21 0 > 0.6 120
07/31/2021 10:30 29.5 27.5 2 7 < 0.1 5.7 71.25 1190 10 0 > 0.6 70
05/21/2021 11:40 24 23 3 7 < 0.1 7.3 830 3 0.6 > 180
04/24/2021 11:30 23 20.5 3 7 < 0.1 7.25 80.47 800 1 1.04 0.55 540
03/20/2021 10:30 13 15 3 7 < 0.1 9.85 98.5 920 3 0.45 > 0.6 80
02/26/2021 11:00 11 15 3 7 < 0.1 9.25 92.5 900 3 0.04 > 0.6 130
01/28/2021 14:20 15 16 2 7 < 0.1 10.5 107.1 970 3 0.12 > 0.6 30
11/20/2020 13:20 28 25 2 7 < 0.1 7.35 88.2 1180 25 > 0.6 160
10/30/2020 10:20 10.5 11 3 7 < 0.1 7.6 69.92 1030 2 0.13 > 0.6 280
09/24/2020 09:45 21 22 3 7 < 0.1 6.75 76.95 880 2 0.25 > 0.6 300
08/20/2020 09:30 28 25 2 7 < 0.1 5.95 71.4 1320 30 0 > 0.6 350
07/31/2020 09:30 29.5 28 2 7 < 0.1 7.1 89.46 1200 30 0.3 > 0.6 310
06/25/2020 10:00 31 25 3 7 7.05 84.6 1 1.29 > 0.6 890
05/22/2020 11:00 32 25 3 7 7.3 87.6 850 6 0 > 0.6
04/24/2020 10:45 27 22 3 7 < 1 8.85 100.89 790 2 0.61 > 0.6 840
03/28/2020 11:30 18 21 3 7 < 1 6.75 75.6 800 0 0.17 > 0.6 740
02/21/2020 14:00 12 15 3 7 < 1 14.2 142 720 1 0.47 > 0.6 220
01/23/2020 09:00 11 14 3 7 < 0.1 8.1 79.38 660 1 1.29 > 0.6 270
11/23/2019 12:00 16.5 15 1 7 < 0.1 9.4 94 1060 9 0 > 0.6 50
10/26/2019 11:30 19 17 3 7 < 0.1 7.65 79.56 700 2 3.56 > 0.6 670
09/21/2019 10:30 29.5 27 2 7 < 0.1 5.55 68.82 1150 30 0 > 0.6
08/23/2019 09:00 29.5 27 2 7 < 1 4.1 50.84 1170 30 0.15 > 0.6 460
07/26/2019 09:00 27 28.5 2 7 < 0.1 5.1 64.77 1440 18 0 > 0.6 270
06/20/2019 09:30 28 27 3 7 < 0.1 6.4 79.36 910 4 0 > 0.6 260
04/26/2019 10:00 22 22 3 7 < 1 8 91.2 630 2 2.08 > 0.6 700
03/21/2019 09:45 17 17 2 7 < 1 8.25 85.8 940 8 0 > 0.6 60
01/24/2019 09:30 11 13 3 7 < 1 9.9 95.04 850 2 0.16 > 0.6 140
12/21/2018 09:30 8.5 149.4 3 7 < 1 9.4 346.67 830 14 0 > 0.6 70
11/26/2018 09:30 13 14 1 < 1 7.6 74.48 730 3 0.82 > 0.6 100
10/25/2018 09:30 15 18 3 7 < 1 7.65 81.09 570 1 0.72 > 0.6 280
09/25/2018 09:50 27.5 25 3 7 < 1 6.1 73.2 760 3 3.28 > 0.6 340
08/27/2018 09:00 25 27 2 7 < 1 4.2 52.08 1180 15 0 > 0.6 160
07/31/2018 08:30 29 28 2 7 < 1 3.4 42.84 1190 22 0 > 0.6 210
06/26/2018 09:45 29.5 27 3 7 < 1 4.25 52.7 1200 6 0.01 > 0.6 190
05/21/2018 10:15 21.5 23 3 7 < 1 4.8 55.68 970 1 0.22 > 0.6 530
03/27/2018 09:00 26 22 3 7 < 1 1050 10 0 > 0.6 20
02/27/2018 09:00 16 17 3 7 7.4 76.96 800 2 0.15 > 0.6 280
01/26/2018 09:15 11 12 3 7 < 1 7.6 71.44 990 11 0 > 0.6 40
12/29/2017 09:30 8 13 3 7 8.45 81.12 880 13 0.03 > 0.6 130
11/27/2017 09:30 15 18 3 7 < 1 6.8 72.08 1070 19 0 > 0.6 70
10/25/2017 09:30 15 18 3 7 < 1 6.8 72.08 1000 3 0.96 > 0.6 130
09/26/2017 09:00 24 26 2 7 < 1 4.6 56.12 1120 4 0 > 0.6 170
08/29/2017 08:45 22 24 3 7 < 1 5.15 60.77 630 1 5.51 > 0.6 270
07/25/2017 09:15 26.5 25 3 7 < 1 4.95 59.4 1240 1 0.13 > 0.6 230
06/27/2017 09:10 25 26 3 7 < 1 5.95 72.59 780 1 0.91 > 0.6 380
05/23/2017 09:40 21 23 3 7 < 1 7.05 81.78 800 1 1.84 > 0.6 270
04/25/2017 09:15 20.5 21 3 7 < 1 6.3 70.56 1100 14 0 > 0.6 140
03/28/2017 09:30 28.5 23 3 7 < 1 5.85 67.86 980 4 0 > 0.6 130
02/21/2017 09:30 16.5 18 3 7 < 1 8.2 86.92 730 1 1.4 > 0.6 380
01/24/2017 09:20 16 16.5 3 7 < 1 8.05 82.92 840 6 0 > 0.6 110
12/27/2016 09:30 19.3 20 3 7 < 1 7 77 940 22 0.02 > 0.6 80
11/22/2016 09:00 19.9 20 3 7 < 1 7 77 980 13 0 > 0.6 60
10/25/2016 10:00 20 24.2 2 7 < 1 6.1 72.22 1170 10 0 > 0.6 50
09/27/2016 09:45 20.8 23.2 3 7 < 1 6 69.84 850 2 1.54 > 0.6 80
08/23/2016 09:30 28 26 2 7 5.55 67.71 730 1 1.48 > 0.6 80
07/26/2016 09:15 27.1 25.8 2 7 < 1 4.8 58.37 950 1 0.8 > 0.6 2100
06/27/2016 09:40 27.5 26 3 7 < 4 7 85.4 1030 24 0 > 0.6 50
03/29/2016 10:00 17.3 18.5 3 7 7 74.9 920 5 0 > 0.6 133.2
01/26/2016 10:30 10.5 13 3 7 1 11.9 114.24 980 20 0.18 > 0.6 116.55
11/24/2015 11:40 14 16 3 7 2 10.5 107.1 900 9 0.05 > 0.6 160
10/26/2015 13:00 20.5 20 3 7 < 1 7.5 82.5 530 1 2.6 > 0.6 1150
09/22/2015 13:14 28 29 1 7 < 1 12.4 158.72 1280 14 0.95 > 0.6 360
08/20/2015 10:18 24.5 24.5 3 7 < 1 6 71.4 300 5 0.14 > 0.6 140
07/22/2015 10:15 29 26.5 3 7 1 7.7 94.71 1170 22 0.03 > 0.6 980
06/19/2015 09:00 24.25 24 4 7 1 6 70.8 460 1 3.39 0.154 1750
05/13/2015 11:41 20.5 20.5 4 7 < 1 7.1 78.81 650 1 2.11 > 0.6 1050
05/25/2014 11:20 25.5 24 2 7.5 8.6 101.48 1040 30 0.05 1.2 66.6
02/22/2014 12:00 24 21 2 7.5 2 12.9 144.48 1090 30 0 1.2 33.3
01/26/2014 11:30 19 14.5 2 7.5 2 13.3 131.67 1020 30 0 1.1
11/03/2013 11:00 21 18 2 7.5 < 6 8.7 92.22 790 3 6 1.1 33.3
09/22/2013 11:15 24 24 2 7.5 < 8 7.7 90.86 1080 2 3.04 1.1 199.8
08/19/2013 11:00 33 25 2 7.5 < 2 6.2 74.4 1460 25 0 1.15 33.3
05/27/2013 12:00 29 25 2 7.5 < 1 8.2 98.4 870 2 4 > 1.2 133.2
04/06/2013 12:00 19 18 2 7.5 2 9.8 103.88 990 3 0.6 > 1.2 83.25
02/23/2013 11:15 13 15 2 7 8 12.9 129 1100 30 0 > 1.2
01/26/2013 12:00 13 16 2 7.5 < 6 9.8 99.96 1050 12 0 > 1.2 66.6
12/08/2012 13:00 26.5 23 2 7.5 6 10.05 116.58 1240 30 0 > 1.2 66.6
10/20/2012 11:00 24 21 2 7.5 < 6 9.1 101.92 1100 5 0 > 1.2 116.55
09/28/2012 09:30 26 25 2 7.5 6 4.9 58.8 1150 12 0 > 1.2 33.3
07/21/2012 12:30 38 31 2 7 2 9.75 128.7 980 5 0 > 1.2 199.8
06/09/2012 13:30 36 30 2 7.5 4 10.1 131.3 1250 30 0 > 1.2
05/09/2012 09:00 20 21 2 7 4 7.1 79.52 930 1 2 > 1.2 149.85
04/25/2012 09:00 22 21 2 7.5 < 6 5.5 61.6 1190 28 0 > 1.22 116.55
02/15/2012 10:00 20 18 2 7.5 < 4 8.65 91.69 990 1 0.3 1.1 183.15
01/22/2012 10:00 18 16 2 7.5 2 9.2 93.84 990 13 0 > 1.2 83.25
12/13/2011 09:00 16 18 2 7.5 2 6.8 72.08 1050 8 0.3 > 1.2 133.2
11/19/2011 12:30 26 22 3 7.5 < 6 8.75 99.75 1220 5 0 > 1.2 99.9
10/12/2011 09:00 24 24 2 7.5 < 6 5.05 59.59 1200 4 0 > 1.2 149.85
09/21/2011 09:15 26.5 25 2 7.5 < 6 4.9 58.8 1300 30 0 1 99.9
08/10/2011 09:00 29 27 2 7.5 < 2 4.1 50.84 1270 48 0 0.55 133.2
07/14/2011 09:00 29 26 2 7.5 < 4 4.75 57.95 1250 21 0 1.1 49.95
06/25/2011 11:20 34 28 2 7.5 4 9.4 118.44 1210 2 1.5 > 1 149.85
05/10/2011 11:30 28 23 2 7.5 4 7.2 83.52 1300 30 0 > 1.2 83.25
03/09/2011 10:30 14 17.5 3 7.5 4 11.47 120.44 1100 0.5 0.23 > 1.2
02/16/2011 10:30 28 18 3 7.5 4 8.7 92.22 1080 14 0 > 1.2 16.65
12/08/2010 09:30 7.5 13 3 7.5 < 1 7.75 74.4 1250 21 0 > 1.2
11/17/2010 09:00 16 16.5 3 7.5 < 1 7.4 76.22 1240 5 0 1.15 33.3
10/21/2010 09:30 29.5 25 3 7.5 < 4 8.7 104.4 1250 12 0 0.9
08/11/2010 10:30 32.5 28.5 3 7.5 1 6.4 81.28 1290 12 0 1.05 283.2
07/13/2010 11:15 29 27.5 3 7.5 < 4 7.3 91.25 920 4 0 > 1.2 249.75
06/17/2010 10:00 31 27 2 7.5 < 6 7.3 90.52 1050 14 0 > 1.2 266.4
05/13/2010 12:00 30.5 26 3 7.5 < 6 6.75 1250 12 0 0.56 116.55
04/15/2010 11:00 23 22 3 7.5 1 7.73 88.07 1120 13 0 > 1.2 33.3
03/18/2010 12:45 18 19 3 7.5 6.63 71.55 860 1.5 0.92 0.055 116.3
02/17/2010 13:00 12 16 3 7.5 12.3 125.46 880 5 0 > 1.22
09/26/2009 10:20 25.5 23.5 3 7.5 < 1 7.15 83.66 870 2.5 0.16 1.1 83.25
08/30/2009 10:30 27 25.5 3 7.5 1 7.75 93.78 1090 2.5 0.14 1.08 99.9
08/05/2009 10:30 27 30 3 7.4 6 8.5 110.5 1330 30 0 149.85
07/25/2009 09:30 28.5 26 3 7.5 1 6.28 76.56 1250 2.5 0.07 0.85 299.7
06/14/2009 10:30 29 26.5 3 7.5 1 5.6 68.88 1120 2.5 1.08 1 399.6
02/13/2009 11:39 24 20.5 3 7.5 < 2 6.7 74.37 1130 2.5 0.69 > 1 183.15
An unhandled error has occurred. Reload 🗙