LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 364
  • Gilleland Creek at Grand Avenue Parkway
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    07/29/2016 16:30 33.3 26.2 2 7 < 1 3.88 47.49 670 2.5 0.4 > 1.22 390
    06/13/2016 15:51 31.5 25.8 3 7.5 1 6.31 76.73 640 9 0 > 1.22 880
    05/18/2016 12:40 21.8 20.5 5 7.5 < 1 6.92 76.81 420 1 0.97 0.65 1200
    04/26/2016 12:17 27 22 5 7.5 < 1 6.05 68.97 660 5 0 1.15 420
    03/21/2016 12:26 15.2 15 3 7.5 1 8.71 87.1 680 12 0 > 1.22 170
    02/16/2016 10:55 20.9 15 3 7.5 < 1 7.72 77.2 660 10 0 > 1.22 290
    01/18/2016 11:25 8.8 10.8 5 7.5 < 1 9.07 83.08 700 12 0 > 1.22 60
    12/15/2015 08:22 15 15.2 5 7.5 1 6.85 68.77 580 2 1.49 > 1.22 760
    11/20/2015 15:22 23.5 19.5 3 7.5 1 7.26 79.13 620 3 0 > 1.22 270
    10/14/2015 11:43 27 20 2 7.5 < 1 5.01 55.11 700 14 0 > 1.22 70
    09/16/2015 10:44 25.1 24.8 3 7.5 < 1 3.8 45.45 680 7 0 1 1390
    08/15/2015 16:15 34 27.5 1 7.5 < 1 4 50 650 14 0 > 1.22 40
    07/15/2015 16:21 32.5 27.1 2 7.5 4.8 59.62 640 14 0 > 1.22 130
    06/24/2015 09:05 26.8 25.2 3 7.5 < 1 5.39 64.9 650 4 0 > 1.22 300
    05/28/2015 14:15 27.8 24.5 5 7.5 1 5.3 63.07 590 0 0.1 0.63 4080
    04/13/2015 08:36 19.8 20.1 3 7.5 < 1 5.71 62.92 690 14 0.13 1.15 220
    03/11/2015 09:12 13.5 14.5 4 7.5 2 7.89 78.11 590 3 2.39 > 1.22 1710
    02/14/2015 14:42 25.8 17.5 3 7.5 < 1 9.1 95.55 670 11 0 > 1.22 160
    01/20/2015 13:52 24.3 14.9 3 7.5 < 1 9.3 92.81 670 13 0 > 1.22 30
    12/15/2014 11:00 18.5 18 3 7.5 < 1 4.82 51.09 660 14 0.05 > 1.22 190
    11/19/2014 14:14 18 12.8 3 7.5 < 1 7.05 67.4 730 14 0 > 1.22 50
    10/16/2014 10:48 22.5 19.5 3 7.5 < 1 5.2 56.68 640 3 0.26 > 1.22 100
    09/11/2014 12:18 30.5 25.5 2 7.5 < 1 4.8 58.08 720 4 0 1.05 70
    08/15/2014 09:30 26.6 24.5 2 7.5 < 1 4.71 56.05 710 14 0.68 280
    07/16/2014 19:07 30 25 2 7.5 < 1 4.19 50.28 680 14 0 > 1.22 1180
    06/20/2014 13:15 28.4 24.5 3 7.5 < 1 5.4 64.26 670 6 0 > 1.22 200
    05/18/2014 18:04 26.2 22.5 3 7.5 1 4.77 54.86 640 5 0 > 1.22 130
    04/21/2014 12:58 23.2 19 3 7.5 < 1 5.71 61.67 710 7 0 0.86 50
    03/17/2014 10:29 10 12.5 3 7.5 < 1 8.12 77.14 730 9 0 > 1.22 70
    02/17/2014 17:02 24.8 18 3 7.5 < 1 8.86 93.92 710 14 0 > 1.22 100
    01/16/2014 12:02 17 11.4 3 7.5 < 1 8.94 82.96 730 6 0 > 1.22 70
    12/19/2013 11:12 20 14.5 3 7.5 < 1 8.2 81.18 720 6 0 > 1.22 70
    11/18/2013 16:12 23 20.4 3 7.5 < 1 5.59 61.94 720 12 0 > 1.22 170
    10/21/2013 13:00 20 19.4 3 7.5 < 1 6.4 69.63 700 5 0 > 1.22 140
    09/13/2013 09:50 26.5 24.5 2 7.5 < 1 4.25 50.58 720 14 0 > 1.22 160
    08/13/2013 11:05 31 25.5 2 7.5 < 1 4.4 53.24 700 14 0 > 1.2 360
    07/24/2013 15:42 30.2 27 3 7.5 < 1 5.76 71.42 680 7 0 1.05 166.7
    06/11/2013 10:30 28.3 24 3 7.5 < 1 4.45 52.51 590 2 0.14 0.84 350
    05/16/2013 12:26 24.3 21.8 3 7.5 < 1 4 45.44 550 6 0.09 0.78 12710
    04/13/2013 16:25 21.3 20 3 7.5 < 1 7.01 77.11 720 10 0 1 270
    03/17/2013 11:50 22.4 19 3 7.5 < 1 6.56 70.85 710 7 0 1.15 260
    02/16/2013 10:55 12.3 12 3 7.5 < 1 7.9 74.26 720 6 0 > 1.22 70
    01/22/2013 11:22 13.2 13.5 5 7.5 < 1 8.25 80.02 760 13 0 > 1.22 40
    12/22/2012 10:05 11.8 11.2 2 7.5 < 1 5.62 51.93 740 14 0 > 1.2 70
    11/15/2012 10:21 13.7 13.5 3 7.5 < 1 5.78 56.07 730 14 0 1.22 10
    10/17/2012 14:11 26.5 22 3 7.5 < 1 5.25 59.85 670 4 0 > 1.22 50
    09/12/2012 12:37 29.5 24.1 2 7.5 < 1 4.96 58.63 690 14 0 > 1.22 1610
    08/12/2012 11:54 31.4 26 2 7.5 < 1 3.88 47.34 700 14 0 1.05 150
    07/19/2012 10:10 27.4 25.2 3 7.5 < 1 5.01 60.32 610 4 0 > 1.22 300
    06/15/2012 15:54 31.2 25.5 2 7.5 < 1 4.46 53.97 740 3 1.18 > 1.22 120
    05/18/2012 10:12 24.7 21.2 3 7.5 1 6.33 71.15 660 3 0.4 > 1.22 330
    04/14/2012 16:08 23 22.5 2 7.5 < 1 6 69 730 14 0 0.75 100
    03/17/2012 12:22 23.4 20.6 3 7.5 < 1 7.41 82.4 700 7 0 > 1.22 80
    02/23/2012 11:52 26.2 18.5 3 7.5 < 2 8.09 86.56 680 5 0 > 1.22 130
    01/18/2012 11:42 17 12 3 7.5 < 1 7.51 70.59 760 9 0 0.27 270
    12/20/2011 16:20 12.8 15 3 7.5 < 1 7.15 71.5 620 1 0.42 > 1.22 316.65
    11/14/2011 15:30 26 21 1 7.5 < 1 5.53 61.94 860 6 0 > 1.22 20
    10/14/2011 09:28 21.2 19.5 2 7.5 < 1 2.6 28.34 960 5 0 > 1.22 350
    09/15/2011 11:06 28.3 24.5 1 7.5 < 1 5.3 63.07 650 30 0 > 1.22 50
    08/16/2011 10:35 30.3 26.5 1 7.5 < 1 3.87 47.6 660 14 0 1.1
    07/22/2011 16:09 34.2 27 1 7.5 < 1 6 74.4 700 12 0 1.1 10
    06/17/2011 13:20 34 25.5 2 7.5 < 1 5 60.5 690 14 0 > 1.22 150
    05/14/2011 13:52 22.8 21 2 7.5 < 1 5.4 60.48 680 2 1.37 > 1.22 140
    04/19/2011 11:50 23.5 21 2 7.5 1 4.25 47.77 620 8 0 0.95 190
    03/18/2011 10:01 21.5 19 3 7.5 < 2 6.41 69.48 730 10 0 > 1.22 460
    02/16/2011 10:01 17 16 3 7.5 < 1 7.85 80.07 670 14 0 > 1.22 110
    01/12/2011 14:00 2 8.5 3 7.5 < 1 9.53 82.91 610 3 1.65 > 1.22 290
    12/18/2010 14:00 10 13 2 7.5 1 6.48 62.27 720 14 0 > 1.22 70
    11/16/2010 16:49 15.4 16.3 2 7.5 < 1 5.38 55.2 730 4 0 > 1.22 60
    10/20/2010 11:25 21.2 21.7 2 7.5 < 1 4.6 52.16 710 14 0 > 1.22 70
    09/18/2010 09:24 24 25 3 7 < 1 5.2 62.4 1 3 > 1.22
    09/14/2010 11:05 27.8 25.8 3 7.5 < 1 5.1 62.02 570 6 0 1 730
    08/15/2010 19:15 32.8 28.2 2 7.5 < 1 4.13 52.2 640 14 0 > 1.22 183.35
    07/13/2010 11:19 28.2 26 5 7.5 < 1 4.83 58.87 630 4 0 > 1.22 200
    06/19/2010 19:39 28.5 27.2 2 7.5 < 1 4.54 56.48 680 10 0 > 1.22 150
    05/11/2010 09:05 24.3 20.8 2 7.5 1 4.94 55.13 710 14 0 1.15 100
    04/13/2010 09:28 16.9 17.8 3 7.5 < 1 5.8 61.25 680 14 0 > 1.22 20
    03/11/2010 08:32 11.8 14 3 7 < 1 6.62 64.88 680 2 0.35 > 1.22 110
    02/15/2010 08:58 2.9 8 3 7.5 < 4 9.59 82.47 720 4 0 > 1.22 40
    01/12/2010 16:15 13.9 12 3 7.5 < 1 9.7 91.18 700 14 0 > 1.22 100
    12/14/2009 09:01 13.2 14.2 3 7.5 < 2 7.59 74.69 720 3 0.1 > 1.22 130
    11/16/2009 10:42 11.3 16.1 3 7.5 < 1 6.29 740 8 0 > 1.22 100
    10/15/2009 10:15 25.8 23.8 5 7.5 < 1 5.22 61.39 670 3 0.18 > 1.22 230
    09/16/2009 11:22 24.5 23.2 3 7.5 < 1 4.52 640 3 0.15 > 1.22 290
    08/16/2009 13:02 31.2 26.5 2 7.5 < 1 5.2 63.96 720 14 0 > 1.22 550
    07/14/2009 10:50 28.9 24.5 1 7.5 < 1 5.83 69.32 700 14 0 > 1.22 190
    06/15/2009 10:40 27.3 24 2 7.5 < 1 4.48 52.81 670 4 0 > 1.22 270
    05/15/2009 16:36 29.1 24 2 7.5 < 1 4.8 56.64 700 14 0 > 1.22 90
    04/15/2009 10:13 19.1 16.8 3 7.5 < 1 5.5 56.98 690 13 0 > 1.22 110
    03/21/2009 12:05 19.2 18 3 7.5 < 1 7.33 77.7 690 8 0 > 1.22 50
    02/15/2009 12:00 15 14.8 3 7.5 7.5 74.7 680 5 0 > 1.22 170
    01/13/2009 15:45 10.02 13 2 7.5 < 1 7.54 72.34 750 10 0 > 1.22 80
    12/14/2008 12:20 20 17 2 7 < 1 5.18 53.82 780 5 0 > 1.2 140
    11/14/2008 10:31 19 18.5 2 7 < 1 5.05 54.04 780 3 0.55 > 1.2 66.6
    10/16/2008 14:30 18 20.5 3 7.5 < 1 5.1 56.61 750 1 > 1.22 100
    An unhandled error has occurred. Reload 🗙