LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
05/18/2016 13:20 21.6 20.6 5 7.5 < 1 6.19 68.83 440 1 0.97 0.7 1120
04/26/2016 11:35 27.3 22.5 3 7.5 < 1 6.37 73.26 610 5 0 0.93 360
03/21/2016 13:15 17.2 15.2 3 7.5 < 1 8.45 84.84 630 12 0 > 1.22
02/16/2016 11:32 22.2 13.3 3 7.5 < 1 8 77.28 630 10 0 > 1.22 100
01/18/2016 12:12 9 10.5 3 7.5 < 1 9.64 87.72 690 12 0 > 1.22 20
12/15/2015 09:00 15.1 15 5 7.5 < 1 6.9 69 540 2 1.49 > 1.22 810
11/20/2015 15:59 22 19 3 7.5 < 1 7.06 76.25 590 3 0 > 1.22 360
10/14/2015 12:30 1 14
09/16/2015 09:59 26.2 24.8 1 7 < 1 1.21 14.47 350 7 0 0.3 3840
08/15/2015 17:15 1 14
07/15/2015 17:08 31.2 28.3 1 7.5 8.32 105.33 540 14 0 0.3 290
06/24/2015 09:59 27.3 26 3 7.5 < 1 5.55 67.71 630 4 0 > 1.22 320
05/28/2015 14:57 25.5 25.5 4 7.5 < 1 4.93 59.65 260 0 0.1 0.05 5200
04/13/2015 09:06 20.1 20.1 3 7.5 < 1 5.75 63.36 680 14 0.18 0.69 340
03/11/2015 09:53 12.7 13.8 5 7.5 < 1 7.7 75.15 530 2 2.39 > 1.22 2520
02/14/2015 14:00 24 17.1 3 7.5 1 8.01 83.46 640 11 0 > 1.22 120
01/20/2015 10:38 16.2 11 3 7.5 < 1 8.01 73.69 690 13 0 > 1.22 20
12/15/2014 09:36 17.5 16.6 3 7.5 < 1 5.6 57.79 630 14 0.05 > 1.22 260
11/19/2014 13:40 17 11.4 3 7.5 < 1 8.6 79.81 710 14 0 > 1.22 40
10/16/2014 10:15 21 18.5 3 7.5 < 1 7.4 79.18 640 3 0.26 > 1.22 90
09/11/2014 11:50 6 4 0
08/15/2014 09:00 26.6 Dry 14
07/16/2014 19:54 1 14 0
06/20/2014 12:38 28 25 2 7.5 < 1 7.37 88.44 640 6 0 > 1.22 170
05/18/2014 18:49 25.8 22 3 7.5 < 1 6.4 72.96 550 5 0 > 1.22 550
04/21/2014 13:56 24.4 20 3 7.5 < 1 8.23 90.53 680 7 0 < 1.22 60
03/17/2014 11:25 10.4 11 3 7.5 < 1 9.44 86.85 700 9 0 > 1.22 60
02/17/2014 16:27 24.1 17.5 3 7.5 < 1 8.22 86.31 690 14 0 > 1.22 260
01/16/2014 11:09 17.1 10 3 7.5 < 1 10.52 94.68 720 6 0 > 1.22 60
12/19/2013 10:25 18.1 13.4 5 7.5 < 1 8.7 84.22 720 6 0 > 1.22 100
11/18/2013 17:00 23.3 20 3 7.5 < 1 5.5 60.5 720 12 0 > 1.22 120
10/21/2013 12:18 21 17.8 3 7.5 < 1 6.5 68.64 640 5 0 > 1.22 220
09/13/2013 10:30 27 Dry 14 0
08/13/2013 10:45 31 6 14 0
07/24/2013 14:59 31 27 3 7.5 1 6.05 75.02 660 7 0 0.75 100
06/11/2013 12:10 28.1 25 2 7.5 < 1 5.65 67.8 620 2 0.14 0.74 383.3
05/16/2013 11:41 23.3 21.1 3 7.5 < 1 5.22 58.57 690 6 0.09 0.8 820
04/13/2013 17:02 21.5 20 3 7.5 < 1 7.81 85.91 680 10 0 1.1 290
03/17/2013 10:58 21 18.4 3 7.5 1 6.32 67.5 780 7 0 1.15 130
02/16/2013 11:50 14 13 3 7.5 < 1 8.32 79.87 730 6 0 > 1.22 20
01/22/2013 10:32 14.8 11.4 2 8 < 1 8.31 77.12 900 13 0 > 1.22 20
12/22/2012 11:12 17.5 6 14 0
11/15/2012 10:21 13.7 1 14 0
10/17/2012 14:59 29 23 1 8 < 1 6 69.6 680 4 0 > 1.22 283.5
09/12/2012 13:12 6 14 0
08/12/2012 12:35 31.8 6 14 0 150
07/19/2012 11:02 28.7 26.5 3 7.5 < 1 5.8 71.34 500 4 0 > 1.22 570
06/15/2012 16:00 6 3 0.18
05/18/2012 10:52 23.5 22.2 3 7.5 < 1 7.14 81.68 600 3 0.4 > 1.22 160
04/14/2012 15:24 25 22 2 7.5 < 1 6.25 71.25 840 14 0 > 1.22 70
03/17/2012 11:42 23 20.8 5 7.5 < 1 7.25 80.91 670 7 0 > 1.22 60
02/23/2012 12:25 25.5 19.4 3 7.5 < 1 11.5 125.12 630 5 0 > 1.22 30
01/18/2012 12:35 14.4 12.3 5 7.5 < 1 12.68 119.95 640 9 0 > 1.22 40
12/20/2011 17:01 12 14 5 7.5 < 1 6.88 67.42 620 1 0.42 > 1.22 150
11/14/2011 16:10 25 21.5 1 7.5 < 1 5.78 65.31 860 6 0 > 1.22 2420
10/14/2011 08:40 16 16.3 1 8 < 1 5.54 56.84 1440 5 0 > 1.22 210
09/15/2011 11:45 Dry 30 0
08/16/2011 11:15 30.3 6 14 0
07/22/2011 15:50 34.2 Dry 12 0
06/17/2011 13:00 34 Dry 14 0
05/14/2011 14:35 23.4 19 1 8 < 1 6.08 65.66 820 2 1.37 > 1.22 1160
04/19/2011 11:20 23.6 23 1 7.5 < 1 5 58 560 8 0 60
03/18/2011 08:55 20 19 3 7.5 < 1 6.81 73.55 690 10 0 > 1.22 70
02/16/2011 09:24 17 16 3 7.5 < 1 7.32 74.37 680 14 0 > 1.22 60
01/12/2011 14:51 4.5 6.5 3 7.5 < 1 9.61 79.76 600 3 1.65 > 1.22 160
12/18/2010 14:55 10 Dry 14 0
11/16/2010 16:05 18.2 14.5 1 8 < 1 8.38 82.96 680 4 0 > 1.22 490
10/20/2010 10:44 23.5 20.7 1 8 < 1 5.9 65.73 730 14 0 > 1.22 40
09/14/2010 12:02 27.8 26.4 3 7.5 < 1 5.81 71.35 560 6 0 > 1.22 420
08/15/2010 19:49 32.5 29 1 510 14 0 915.75
07/13/2010 11:57 25.9 25.8 3 7.5 < 1 6.25 76 610 4 0 > 1.22 200
06/19/2010 20:11 26.5 27 1 7.5 < 1 9.03 111.91 540 10 0 1.05 130
05/11/2010 10:20 24.8 22 1 7.5 < 1 8.7 99.18 710 14 0 > 1.22 1020
04/13/2010 10:32 18.2 17.5 3 7.5 < 1 7.8 81.9 650 14 0 > 1.22 10
03/11/2010 09:20 11.5 12.8 3 7.5 < 1 9 86.04 670 2 0.35 > 1.22 60
02/15/2010 09:55 5.5 6.8 3 7.5 < 1 10.64 88.95 700 4 0 > 1.22 40
01/12/2010 17:05 13.8 10.9 3 7.5 < 1 9.43 86.57 700 14 0 > 1.22 30
12/14/2009 10:08 13.8 13.2 3 7.5 < 1 8.12 78.28 700 3 0.1 > 1.22 30
11/16/2009 09:20 9.9 15.2 3 7.5 < 1 6.66 66.87 700 8 0 > 1.22 40
10/15/2009 11:10 27.9 24 3 7.5 < 1 5.47 64.55 620 3 0.18 > 1.22 430
09/16/2009 12:14 25 24 2 7.5 < 1 6.71 79.18 600 3 0.15 > 1.22 430
08/16/2009 12:30 31 6 14 0
07/14/2009 11:30 1 14 0
06/15/2009 11:50 29.2 27.9 1 8 < 1 9.7 122.03 620 4 0 0.47 340
05/15/2009 17:40 2 14 0
04/15/2009 11:00 19 16.9 2 7.5 < 1 8.18 84.91 690 13 0 > 1.22 70
03/21/2009 13:05 23.5 19 1 7.5 < 1 6.81 73.55 670 8 0 > 1.22 40
02/15/2009 13:00 16.8 15.1 2 7.5 < 1 8.33 83.42 670 5 0 > 1.22 60
01/13/2009 14:40 12 11 1 8 < 1 9.6 88.32 760 10 0 > 1.22 50
12/14/2008 11:30 20 16.5 1 7.5 < 1 6.8 900 5 0 > 1.2 20
11/14/2008 11:45 1 3 0.55
An unhandled error has occurred. Reload 🗙