LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
06/27/2020 13:45 27 26.8 3 7.42 < 1 7.4 91.46 460 3 1.65 > 2 10
05/31/2020 16:20 30 25 5 7.68 < 1 9.95 119.4 570 3 0.47 1.7
04/30/2020 16:30 27 23.9 3 7.75 < 1 11.1 130.76 650 14 0 1.6
03/29/2020 13:30 25.5 21.6 3 7.6 < 1 8.1 91.69 620 3 0.25 2.35 20
02/21/2020 12:45 13.5 12.7 3 7.59 < 1 8.07 76.99 580 2 0.5 > 2 60
01/20/2020 12:00 13.5 14 2 7.41 < 1 600 3 0.25 1.4 40
12/07/2019 12:00 15 14.5 2 7.51 < 1 7.65 75.74 610 10 0 > 1.75 10
11/11/2019 11:55 22 16.7 3 7.88 < 1 8.55 88.41 540 14 0 > 1.62 20
10/06/2019 17:15 34.5 29.4 2 7.31 < 1 3.7 47.66 460 10 0 1.2 0.83
09/21/2019 15:00 34 27.4 3 7.65 < 1 3.95 49.3 260 0 1.6 .65 0.354 250
08/10/2019 14:30 39 31.6 3 7.58 < 1 6.58 87.65 520 6 0.08 1.5
07/20/2019 13:07 33 28.9 3 8.19 < 1 6.05 77.32 430 9 0 1
06/30/2019 16:30 27 26.5 5 9 < 1 8.9 109.47 550 0 0.25 1
05/29/2019 13:35 30 25.5 5 7.54 < 1 6.6 79.86 690 7 0 1.5
04/28/2019 12:55 25 21.5 5 7.84 < 1 7.35 83.06 690 4 0 > 1.22 50
03/09/2019 11:00 26 18.5 3 7.96 < 1 9.7 103.79 700 10 0 > 2 10
02/28/2019 14:25 4 14 3 7.71 < 2 13.2 129.36 680 14 0 > 1.22 20
01/31/2019 14:20 13 12 5 7.96 < 2 10.5 98.7 690 9 0 > 1.22 30
09/29/2018 14:25 24.5 24.3 4 7.78 < 1 6.2 73.53 540 5 0.1 640
08/18/2018 12:00 35 28.1 2 7.67 < 1 4.85 61.21 680 12 0 1.21 80
07/28/2018 12:45 35 27.3 2 7.62 < 1 5.5 68.53 630 21 0 > 1.22 250
06/30/2018 12:30 32 27.4 2 7.71 < 1 6.2 77.38 710 22 0 > 1.22 480
05/26/2018 14:00 34 25.7 3 8.07 6.8 82.55 770 13 0 > 1.22 80
04/29/2018 10:50 23 18.8 5 770 < 1 7.2 77.47 763 4 0.04 > 1.22 120
03/13/2018 16:05 17 16 3 7.77 < 1 9.6 97.92 800 20 0 > 1.22 100
02/28/2018 10:30 20 17 5 7.87 1 6.6 68.64 790 4 1 > 1.22 150
01/30/2018 14:50 19 12.7 5 7.83 < 3 8.85 84.43 910 3 0.4 > 1.22 60
12/30/2017 14:00 16.5 15.7 5 7.86 1 8.75 88.72 860 15 0 > 1.22 30
11/30/2017 13:00 23 16.5 3 7.62 1.5 8.55 88.07 810 30 0 > 1.22 20
10/14/2017 14:40 30 24.5 5 7.8 < 1 6.6 78.54 780 14 0 > 1.22 360
09/23/2017 14:35 28 25 3 7.66 < 1 5.5 66 800 14 0 > 1.22 250
08/19/2017 16:35 37.5 30 2 8.03 < 1 4.5 58.5 760 14 0 0.851 220
07/30/2017 12:30 38 30 1 7.71 < 1 4.45 57.85 620 30 0 0.29 20
06/30/2017 15:06 28.8 32 3 7.83 < 1 6.53 87.5 750 10 0 > 1.22 30
05/27/2017 14:10 34 30 3 7.99 < 1 7 91 780 0 0.25 > 1.22 60
04/30/2017 15:00 22 20 3 8.03 < 1 8.75 96.25 800 10 0 1.113 90
03/14/2017 13:50 22.5 18 5 7.94 < 1 9.2 97.52 850 4 0 > 1.22 50
02/17/2017 14:40 24 17 5 8.07 < 1 8.7 90.48 660 7 0 > 1.22 80
01/25/2017 16:00 16.5 15.5 5 8.04 1 8.5 85.85 700 5 0 > 1.22 110
12/29/2016 16:30 14 15 3 8.01 1 9.7 97 730 21 0 > 1.22 190
11/20/2016 16:35 18.5 14.5 5 8.05 < 1 8.5 84.15 730 21 0 > 1.22 30
10/30/2016 16:50 29 22 3 7.8 < 1 6.3 71.82 690 30 0 > 1.22 130
09/20/2016 13:00 35 27 3 7.72 < 1 6.3 78.12 700 22 0 > 1.22 130
08/23/2016 14:50 34 29 5 8.08 < 1 6.1 78.08 630 2 2.5 > 1.22 200
07/31/2016 14:20 36.5 29.5 5 7.92 < 1 6 77.4 710 4 0 > 1.22 130
06/30/2016 16:25 34 28.5 3 7.69 < 1 6.1 77.47 650 2 1.25 > 1.22 160
05/29/2016 14:20 30 24 5 7.95 < 1 5.55 65.49 660 0 1.25 > 1.22 70
04/27/2016 11:20 29 25 5 7.88 < 1 6.25 75 720 9 0 > 1.22 90
03/26/2016 15:40 25 22 5 8.06 < 1 8.02 91.43 800 3 1 > 1.22 230
02/13/2016 12:00 25 20.5 3 7.87 < 1 7.65 84.92 820 30 0 > 1.22 30
01/29/2016 16:50 25 18 3 7.9 1 9.35 99.11 800 1 0.6 > 1.22 50
12/21/2015 15:15 20 18 5 8.01 7.65 81.09 770 13 0 > 1.22 80
11/30/2015 16:40 11.5 15.5 5 7.99 1 8.7 87.87 780 1 0.5 > 1.22 230
10/30/2015 12:30 28 Dry 30 0
09/24/2015 11:10 31.5 24 1 7.79 < 0.1 4.45 52.51 650 17 0 1.22 20
08/30/2015 14:55 36 28 2 7.72 < 1 5.9 74.34 640 10 0 > 1.22 550
07/29/2015 13:00 36.5 29 3 7.84 < 1 5.8 74.24 700 30 0 > 1.22 30
06/30/2015 12:10 31 25 5 7.89 < 1 6.25 75 750 2 2 > 1.22 160
04/29/2015 17:30 22 20 5 7.91 < 1 6.5 71.5 810 6 0 > 1.22 140
03/30/2015 13:40 24.75 18 5 7.94 < 1 7.45 78.97 760 10 0 > 1.22 80
02/28/2015 16:24 0.5 9 3 5.98 1 9.5 83.6 840 3 0 > > 1.22 60
01/29/2015 14:00 27 17 5 7.96 < 1 7.15 74.36 780 7 0 > 1.22 50
12/13/2014 14:15 20.5 18 5 7.95 < 1 7.8 82.68 860 10 0 > 1.22 180
11/30/2014 10:38 20 18 5 7.84 < 1 6.85 72.61 820 7 0 1.22 180
10/22/2014 14:15 25 21.5 5 7.9 < 1 7.55 85.32 770 30 0 1.22 30
09/29/2014 14:00 28.5 24.5 5 8.3 < 1 7.4 88.06 740 11 0 > 1.22 50
08/09/2014 13:26 35 30 3 6.9 < 1 6.2 80.6 730 21 0 > 1.22 60
07/23/2014 16:00 30.5 27 5 7.1 < 1 5.5 68.2 730 7 0 > 1.22 80
05/29/2014 16:25 28 23 5 7.1 < 1 6.4 74.24 690 2 3.02 > 1.22 140
03/17/2014 16:15 20 15 5 7.4 2 8.75 87.5 830 9 0 > 1.22 110
02/27/2014 11:14 10 14 3 7.4 < 2 9.35 91.63 880 30 0 > 1.22 210
01/31/2014 15:35 8.5 12.5 5 7.4 < 2 9.85 93.57 890 0 0.1 > 1.22 50
01/26/2014 14:35 23.5 14.5 5 7.6 0.2 7.65 75.74 910 12 0 > 1.22 30
11/30/2013 11:00 24 15.5 5 7.5 < 2 7.6 76.76 840 8 0 > 1.22 120
10/25/2013 15:30 25 22 5 < 1 7.1 80.94 850 11 0 > 1.22 60
09/30/2013 13:50 28.5 25 5 7.9 < 1 5.7 68.4 660 0 3 > 1.22
08/24/2013 10:30 29 Dry 0 0 10 0 0
07/30/2013 17:10 34 27.5 3 7.8 < 1 8.07 100.88 730 4 2 1.21 100
06/30/2013 16:40 31.5 27 3 7.7 2 5.25 65.1 810 0 0.25 > 1.22 830
05/31/2013 15:15 25.5 23.5 3 7.8 1 5.55 64.94 800 6 0 > 1.22 40
04/30/2013 15:15 31 23 3 7.8 6.55 75.98 810 11 0 > 1.22 130
03/25/2013 16:30 14 17 3 7.7 3 9 93.6 800 30 0 > 1.22
02/28/2013 13:15 13 15 3 7.7 3 8.98 89.8 850 30 0 > 1.22 170
01/30/2013 10:45 11 15.5 5 7.6 4.5 9.1 91.91 910 8 0 > 1.22 220
12/31/2012 13:45 14 10.5 2 7.5 < 6 9 81.9 820 30 0.03 > 1.22 810
11/24/2012 16:00 14.5 15.5 3 7.8 8 8.8 88.88 850 30 0 > 1.22 60
08/31/2012 16:00 36 6 30 0
07/21/2012 10:40 30 25.5 5 7.6 < 1 6.4 77.44 720 5 0 240
06/30/2012 16:40 30 26 3 7.8 6.3 76.86 770 30 0 > 1.22
05/31/2012 15:25 33.5 25 5 7.6 < 1 5.75 69 740 5 0 180
02/29/2012 14:45 20.5 18 5 7.5 2 9.1 96.46 780 11 0 > 1.22 160
10/30/2011 13:25 23 1 20 0
09/30/2011 14:45 35.5 6 30 0
08/31/2011 11:25 31.5 6 30 0
07/19/2011 11:00 26 6 10 0
06/29/2011 18:30 32 28 1 7.1 < 1 3.65 45.99 600 8 0 > 1.22
05/31/2011 14:00 33.5 28 2 7.6 < 1 6.2 78.12 700 8 0 > 1.22 20
04/30/2011 16:45 31 24 2 7.6 < 1 6.8 80.24 750 104 0 > 1.22 270
03/31/2011 14:14 25 18 3 7.5 < 1 7.8 82.68 760 58 0 > 1.22 190
02/28/2011 13:30 18.5 17 3 7.6 < 1 7.8 81.12 780 28 0 > 1.22
01/28/2011 12:00 21.5 12 5 7.4 < 1 9.23 86.76 730 12 0 > 1.22 260
12/30/2010 14:35 21 16 3 7.6 < 1 7.7 78.54 760 2 0.5 > 1.22 580
11/30/2010 13:40 12 15 3 7.4 < 1 9 90 29 0 > 1.22 80
10/30/2010 12:15 25 16 5 7.4 < 1 8.15 83.13 740 35 0 90
09/29/2010 10:45 25 20 5 7.6 < 1 7.12 78.32 730 5 0 > 1.22 190
08/31/2010 11:25 31 25 3 7.3 < 1 6.3 75.6 730 59 0 > 1.22 120
07/22/2010 17:30 30 27 3 7.5 < 1 7.75 96.1 730 20 0 > 1.22 210
06/30/2010 14:45 26 25.5 5 7.6 < 1 6.75 81.68 570 0 1.7 > 1.22 1460
05/27/2010 10:10 26 21 3 7.5 < 1 6.8 76.16 770 13 0 > 1.22 50
04/19/2010 15:15 17.5 17 3 7.5 < 1 9.65 100.36 800 4 0.45 > 1.22 290
03/30/2010 14:45 25 19 5 7.4 < 1 8.15 88.02 700 10 0 > 1.22 160
02/28/2010 15:46 17 14.5 5 < 1 10.85 107.42 27 0 > 1.22 60
01/31/2010 15:38 13.5 11 5 7.5 < 1 10.05 92.46 750 3 3.2 > 1.22 190
12/31/2009 13:45 21 15 5 7.5 < 1 8.6 86 790 2 0.55 > 1.22 80
11/30/2009 14:30 9 15 5 7.6 < 1 9.4 94 770 8 0.2 > 1.22 510
10/28/2009 16:25 26 21 5 < 1 6.95 77.84 710 2 2.6 > 1.22 500
09/30/2009 09:00 21 22 5 7.5 < 1 6.65 75.81 710 1 1.55 > 1.22 530
08/31/2009 11:45 31 25 1 7 < 1 6.5 78 620 31 0 0.72 10
07/31/2009 11:35 31 25.1 3 7.6 < 1 5.3 63.71 460 30 0.05 0.93 470
06/30/2009 17:55 31 31 19 0.25 4700
06/29/2009 08:20 27.7 27.5 5 7.2 < 1 3.55 44.38 650 18 0 > 1.22 2410
05/28/2009 14:30 31 35 5 7.6 < 1 8.23 115.15 770 4 0.7 > 1.22 60
04/30/2009 10:05 25 22 5 7.8 < 1 7.25 82.65 780 3 1.2 > 1.22 320
03/31/2009 15:45 21.5 19.5 3 7.6 < 1 9.58 104.42 800 20 0.025 > 1.22 520
02/26/2009 09:25 21 19 3 7.6 < 1 7.15 77.22 810 17 0 > 1.22 490
01/24/2009 13:00 7.5 12 5 7.3 < 1 11.3 106.22 740 18 0 > 1.22 540
12/31/2008 15:15 16 12 3 7.5 < 1 10.27 96.51 750 78 0 > 1.22 340
11/19/2008 15:40 27 20.5 4 7.7 < 1 9.25 102.68 640 5 0 > 1.22 685
10/30/2008 13:20 31 20.5 3 7.4 < 1 8.7 96.57 660 43 0 > 1.22
09/25/2008 17:35 31 28 5 7.6 < 1 7.9 99.54 660 7 0.1 > 1.22 210
07/30/2008 08:55 26.5 24.5 5 7.4 < 1 6.1 72.59 680 6 0 > 1.22
06/27/2008 11:30 26 21 5 7.4 < 1 7.4 82.88 670 44 0 > 1.22
04/30/2008 11:25 26 18 5 7.6 < 1 7.95 84.27 650 3 1 > 1.22
03/30/2008 17:10 37 20.5 5 7.6 < 1 8.6 95.46 680 12 0.06 > 1.22 140
02/29/2008 13:05 24 16 5 7.6 < 1 9 91.8 700 7 > 1.22 430
01/26/2008 15:30 16 9 3 7.6 < 1 10 88 7 > 1.22 120
12/31/2007 17:30 7 8 5 7.4 < 1 10 86 700 7 > 1.22
11/29/2007 11:35 12.5 9.2 5 7.6 < 1 9.6 84.86 710 25 20
10/30/2007 10:05 8.5 10 5 7.6 < 1 9 81 700 8 0 > 1.22
09/30/2007 19:45 19 20 5 7.6 < 1 6.95 76.45 710 7 > 1.22 10
08/30/2007 13:05 26 21 5 7.6 < 1 7.15 80.08 620 1 0.45 0.22
07/27/2007 11:00 21 19 4 7.7 < 1 6.85 73.98 540 1 1.1 0.396
06/30/2007 18:21 26.5 27.5 5 8.5 < 1 7.9 98.75 650 7 > 1.22 30
05/19/2007 17:42 20 19.5 5 8 < 1 7.63 83.11 640 4 2.1 > 1.22
04/29/2007 09:55 23.5 19 5 7.6 < 1 7.9 85.32 710 12 0 > 1.22
03/31/2007 19:00 15.5 20 4 7.6 < 1 7.45 81.95 500 1 0.65 1 10
02/28/2007 18:05 18 18.5 5 8 < 1 9.4 100.58 7 > 1.22
01/29/2007 11:00 9 10.5 5 8 < 1 11.11 101.12 780 20 0 > 1.22 10
12/31/2006 12:00 12.5 12 5 8.4 < 1 9.4 88.36 710 1 3.6 0.598
11/29/2006 10:00 24 22.5 5 8 < 1 7.7 88.55 720 35 0 > 1.22
An unhandled error has occurred. Reload 🗙