LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 360
  • Colorado River at Matagorda Nature Center
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    07/30/2024 13:23 23 24 3 7.5 < 1 4.7 55.46 900 30 0 0.15
    07/11/2023 13:24 32 32 3 8 < 2 5.03 67.4 12 0 > 0.182
    03/12/2021 11:00 22.28 19 2 8 < 1 7.5 81 6 0 0.6
    02/12/2021 13:12 38 13 5 8 < 1 6.6 63.36 0 1 0.055
    05/12/2020 09:30 41 25 5 7 6 72 7 5
    03/08/2020 12:30 21 18 3 7 1 6 63.6 10 0 0.18
    12/27/2019 11:00 20 18 3 6.5 0.5 7.25 76.85 28 0 15
    11/22/2019 13:45 25 22 3 8 < 1 6.75 76.95 11 0
    10/25/2019 12:30 13 12 5 6.5 < 1 6 56.4 1 1
    08/16/2019 09:00 29 29 3 6.7 < 2 4 51.2 1 0.5 34 .17
    05/08/2019 15:30 28 27 4 8 1 8 99.2 3 3 0.11 16.65
    04/03/2019 15:00 20 19 3 8.5 1 7 75.6 3 0.5 0.15
    02/25/2019 15:00 16 17 3 7 8 83.2 4 1 15
    01/17/2019 13:50 16 16 1 8 < 1 7 71.4 2 1 0.12
    12/06/2018 09:05 18 16 3 8 1 6 61.2 14 0 0.7 116.55
    11/06/2018 09:40 26 21 1 2 8 89.6 0 0.5 66.6
    10/10/2018 10:35 28 29 5 8.5 < 1 5 64 3 10 0.15
    09/15/2018 12:00 27 28 3 7.5 < 1 6.85 86.31 1 4 > 0.32
    08/03/2018 12:00 32 30 2 8 < 1 4.55 59.15 1 4 < 1
    04/11/2018 10:00 68 66 3 8 < 1 7 141.4 3 0 < 1
    02/14/2018 11:00 10.5 11 3 8 < 1 7.7 70.84 2 1.33 < 22
    12/13/2017 10:30 13 13 3 8 1 8.75 84 7 0 > 0.47
    11/14/2017 13:00 25 23 3 8 < 1 6.9 3 0 < 23
    10/11/2017 10:00 25 27 3 8 < 1 5.25 65.1 1 0.25 < 0.17
    09/13/2017 08:30 23 25 3 8 < 1 5.38 64.56 5 0 < 20 10
    08/15/2017 09:00 30 28 3 8.5 < 1 5.75 72.45 6 0 < 35
    07/19/2017 10:45 30 30 3 9 < 1 5 65 3 0.1 < 0.27
    05/10/2017 09:30 26 25 3 < 1 6.05 72.6 20 0 < 1
    04/05/2017 09:00 16 23 3 7 < 1 6.1 70.76 7 0 < 1
    11/10/2016 09:50 20 22 3 7.5 1 5.8 66.12 1 0.12 0.21
    10/12/2016 10:15 29 27 3 8 < 1 4.62 57.29 7 0 < 0.27 10
    09/22/2016 14:30 31 31 3 8 < 1 4.05 53.46 1 0.01 < 0.1 20
    08/09/2016 09:30 33 32 3 8 < 1 4.8 64.32 14 0 > 0.27
    07/15/2016 10:50 31 30 3 7.5 < 1 4.9 63.7 14 0 < 0.25 30
    04/14/2016 14:00 24 24 3 7.5 < 1 6.2 73.16 1 0.53 < 0.16
    03/08/2016 11:15 23 20 3 8 < 1 6 0 0.01 < 19
    02/12/2016 11:30 20 16 3 8 < 1 7.1 72.42 7 0 0.3
    01/12/2016 11:30 14 14 1 7.5 < 1 7.15 70.07 1 0.23 10
    12/17/2015 14:00 18 18 3 7.5 < 1 7.3 77.38 1 0.5 0.33
    11/11/2015 15:00 22 23 3 8 < 1 6 69.6 4 0 > 0.12
    09/08/2015 10:27 30 30 3 8 < 1 5 65 1 0.1 0.45 10
    08/26/2015 13:15 32 30 3 7.5 < 1 4.95 64.35 1 0.25 0.25
    07/17/2015 11:10 34 29 3 < 1 4.9 62.72 14 0 0.21
    06/11/2015 12:30 30 30 2 8 < 1 6.5 84.5 14 0 < 0.17
    05/12/2015 13:45 26 25 3 7.5 < 1 5.4 64.8 0 2.7 < 0.15
    04/27/2015 13:30 22 24 3 7.5 < 1 5.9 69.62 0 5 < 0.14
    02/12/2015 13:00 21 16 3 7 < 1 6.75 68.85 6 0 < 0.37
    01/13/2015 14:40 8 9 3 7.5 < 1 8.5 74.8 0 0.5 > 0.27
    12/19/2014 13:20 24 19 3 8 < 1 6.75 72.9 0 3 < 0.21 20
    11/19/2014 14:30 21 18 2 7 < 1 5.95 63.07 3 0 0.17
    10/14/2014 14:00 25 25 3 7.5 < 1 4.08 48.96 1 0.6 < 0.16
    09/10/2014 15:00 31 31 3 7.5 < 1 5.4 71.28 3 0.07 0.28
    08/16/2014 09:45 29 29 3 7.5 < 1 3.4 43.52 5 0.03 > 0.328
    07/09/2014 15:05 32 31 3 7.5 < 1 4.75 62.7 4 0 > 0.19
    06/04/2014 15:10 28 29 2 7.5 5.65 72.32 6 0 > 0.16
    04/22/2014 10:31 23 23 3 8 < 0.25 6.25 72.5 8 0 0.18 10
    12/10/2013 10:35 5 9 3 8 < 0.25 9.15 80.52 14 0.05 0.13 30
    10/27/2013 08:55 22 22 3 8 < 0.25 6.45 73.53 0 0.2 0.22 10
    09/20/2013 09:45 27.5 28 3 8 < 0.25 4.95 62.37 0 0.15 0.11 90
    08/11/2013 08:45 29 29.5 3 8 < 0.25 4.65 59.99 1 0.15 0.25 90
    07/16/2013 08:35 29 28 3 8 < 0.25 5.45 68.67 2 0.17 0.21 30
    06/15/2013 08:15 27.5 28 3 8 < 0.25 5.2 65.52 13 0 0.15 10
    03/26/2013 10:40 12 14.5 3 8 < 0.25 7.5 74.25 14 0 0.22
    03/02/2012 14:08 23.5 19 3 8 < 1 7.7 83.16 3 0 0.19
    01/31/2012 15:00 22 17 3 8.5 < 1 8.2 85.28 0 0 0.17
    12/30/2011 09:40 17 16 3 8 < 1 9.25 94.35 6 0 0.6
    11/11/2011 10:30 19 18 2 8.5 < 1 6.7 71.02 30 0.13 0.33
    10/27/2011 08:40 25 24 3 8 < 1 6.1 71.98 20 0 0.28
    09/27/2011 14:00 33 28 2 8 < 1 6.3 79.38 30 0 0.22
    08/25/2011 08:29 28 31 3 8 < 1 5.1 67.32 30 0 0.6
    07/19/2011 10:00 30 29 2 8 5.7 72.96 30 0 0.35
    06/27/2011 10:00 30 2 8 < 1 4 52 5 0 0.2
    05/20/2011 09:00 26 25 3 8.5 < 1 6.8 81.6 9 0 0.18
    04/19/2011 14:00 24 24 2 7.5 < 1 7.3 86.14 10 0 0.22
    03/01/2011 13:08 20 15 3 8 < 1 8.3 83 14 0
    02/18/2011 11:43 16 16 3 7.5 < 1 8.1 82.62 5 0 0.19
    01/21/2011 13:24 3 12 1 8 < 1 9.1 85.54 2 1 0.18
    10/04/2010 11:00 25 24 3 7.6 < 1 7.15 84.37 4 0.61
    09/29/2010 09:00 22 26 2 8 < 1 7.15 87.23 5 0 0.58
    08/25/2010 15:00 34 29 3 8 < 1 6.1 78.08 1 0.46
    07/29/2010 08:26 29 29 3 7.58 < 1 7.25 92.8 1 0.26 0.2
    06/29/2010 13:05 31 30 5 7.5 < 1 6.2 80.6 0 0.12
    05/25/2010 11:53 29 28 1 7.5 < 1 7.15 90.09 10 0 0.23
    04/27/2010 14:50 30 24 3 7.5 < 1 7.8 92.04 0 0 33.5
    02/12/2010 14:30 5.5 9 5 7.5 < 1 8.25 72.6 1 1.48 0.185
    01/21/2010 12:40 21 16 3 7.25 < 1 10.8 4 0 0.15
    08/27/2009 13:35 32 30 1 7.5 < 1 7.47 10 0 0.26
    04/30/2009 08:50 24.5 24.3 5 7.25 < 1 7.5 88.95 4 0 11.5
    02/19/2009 09:24 13 18 3 7.25 < 1 7.5 79.5 6 0 0.27
    01/27/2009 11:35 18 17 3 7.25 < 1 7.95 82.68 20 0 21
    10/09/2008 10:16 24 25 3 7.7 < 1 6 72 10 0 0.556
    08/20/2008 14:16 27 28 2 7 < 1 5.7 71.82 0 1.5 0.285
    05/02/2008 09:56 23 24 3 7.5 < 1 7.15 84.37 6 0 0.38
    02/19/2008 14:30 18.5 16 2 7.5 < 1 7 71.4 2 1 0.125
    01/29/2008 12:45 17 14 3 8 < 1 8.2 80.36 3 0 0.11
    An unhandled error has occurred. Reload 🗙