LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
09/30/2013 12:00 23 26 1 7.2 < 0.25 6.35 77.47 500 2 2 1.13
08/03/2013 10:00 27.25 27.75 1 7.5 < 0.25 7.2 90.36 490 8 0 1
07/17/2013 10:00 23.5 26.5 1 7.6 < 0.25 6.12 75.28 490 2 2.84 1.33
06/28/2013 08:30 25.5 27.5 1 7.4 < 0.25 6.7 83.75 490 10 0 1.33
05/31/2013 10:45 28 25 1 7.5 < 1 7.5 90 470 6 0 1.25
04/30/2013 08:45 19.75 20.25 1 7.4 < 1 7 77.35 470 28 0.13 1.33
03/16/2013 09:30 16 17 1 7.2 < 1 8.7 90.48 470 7 0 1.33
02/21/2013 08:30 14.5 14 1 7.1 < 1 8.3 81.34 450 11 0 1.13
01/19/2013 10:15 9.5 11 1 7.1 < 1 10.2 93.84 460 11 0 1.13
12/29/2012 16:30 10 12.75 1 7.2 < 1 10.4 99.32 450 4 0 1.13
11/17/2012 11:30 15.5 18.25 1 7.5 < 1 7.85 83.6 440 13 0 1.33
10/20/2012 10:30 21 22.25 1 7.3 < 1 7.4 84.73 430 7 0 1.13
09/28/2012 08:20 22.75 25.5 1 7.3 < 1 4.5 54.45 430 15 0 1.25
08/15/2012 15:30 34 29 1 7.6 < 1 7.63 97.28 380 30 0 .88
07/08/2012 08:45 26 27 1 7.5 < 1 5.8 71.92 400 0 0.22 1
06/21/2012 13:30 31 28.5 1 7.5 < 1 7.25 92.07 400 30 0 1.25
05/21/2012 11:00 27.5 26 1 7.5 < 1 7.17 87.47 400 6 0 1.33
04/27/2012 17:00 30.5 25 1 7.4 < 1 8.4 100.8 420 7 0 1.13
03/27/2012 16:15 23 20 1 7.1 < 1 8.9 98.34 450 7 0 1.1
03/01/2012 12:30 24 18 1 7.2 < 1 7.8 82.68 510 18 0 1.5
01/21/2012 16:30 14.5 14.5 1 7.2 < 1 9.37 92.29 530 0 0 1.13
12/29/2011 11:30 11.5 12.5 1 7.2 < 1 9.15 86.92 510 8 0 1.33
11/27/2011 11:30 9.5 15.8 1 7.3 < 1 8.2 83.31 510 3 0.84 1.25
10/28/2011 12:30 14.5 20.5 1 7.3 < 1 7 77.35 520 20 0 1.25
09/29/2011 19:15 29 28.25 1 7.85 < 1 7.25 91.71 520 11 0 1.35
08/23/2011 12:45 34.5 31.5 1 7.8 < 1 6.35 84.14 510 30 0 1.25
07/27/2011 07:45 26.5 29.75 1 7.8 < 1 5.9 76.41 490 35 0 1
06/22/2011 09:15 25 28 1 7.7 < 1 7.02 88.1 480 1 1 1.33
05/27/2011 08:00 23 25.5 1 7.5 < 1 7.5 90.75 450 12 0 1.5
04/28/2011 10:00 16.5 22.5 1 7.6 < 1 8 92 440 6 0 1.13
03/31/2011 11:00 16 18.5 1 7.5 < 1 8.5 90.95 440 61 0 1.5
02/07/2011 12:30 15 10 1 7.2 < 1 10.7 96.3 440 6 0 1.25
01/29/2011 15:30 20 12 1 7.3 < 1 10.2 95.88 430 13 0 1.25
12/29/2010 15:30 18.5 13.5 1 7.5 < 1 9.5 92.15 420 5 0 1.25
11/19/2010 15:00 21 18.5 1 7.6 < 1 8.6 92.02 420 15 0 1.25
10/10/2010 12:45 26.75 25 1 7.8 < 1 6.1 73.2 420 18 0 1.25
09/02/2010 10:45 29.5 30 1 7.6 < 1 6.5 84.5 410 37 0 1.25
07/21/2010 14:15 33.25 30 1 8 < 1 7.7 100.1 410 18 0 1.25
06/28/2010 09:15 24.5 29.5 1 7.8 < 1 6.4 82.56 420 26 0 1.25
05/18/2010 08:30 19.5 18.5 1 7.8 < 1 7.7 79.89 420 3 0.64 1.5
04/14/2010 16:45 23.5 20 1 7.6 < 1 8.95 98.45 410 21 0 1.13
03/09/2010 15:45 24.5 17 1 7.3 < 1 10.1 105.04 330 1 0.8 .8
02/07/2010 15:00 8 10 1 7.2 < 1 9.7 87.3 350 3 0.5 1
01/22/2010 11:00 20 13.5 1 7.5 < 1 10.1 97.97 390 7 0 1.5
12/14/2009 16:25 20 16 1 7.9 < 1 11.7 119.34 340 13 0 1.2
10/14/2009 10:00 25 24 1 7.6 < 1 6.4 75.52 470 3 0.5 1.13
09/25/2009 11:45 21.5 25 1 7.5 < 1 5.95 470 3 1.5 1.6
08/06/2009 12:30 34 30 1 7.5 < 1 7.58 98.48 470 38 0 1.25
07/12/2009 12:15 31.5 30.5 1 7.5 < 1 7.58 99.23 450 11 0 1.25
06/22/2009 17:00 36 30.5 1 7.5 < 1 7.7 100.87 460 36 0 1.25
05/21/2009 13:00 26 25 1 7.5 < 1 8.4 100.8 440 5 0 1
04/27/2009 08:45 20 20 1 7.6 < 1 7.1 78.1 470 0 2 1.2
03/21/2009 12:00 20 17 1 7.7 < 1 9.1 94.64 460 8 0 1.25
02/06/2009 10:00 18 14 1 7.7 < 1 9.8 96.04 470 31 0 1
01/08/2009 16:00 25 16 1 7.25 < 1 9.8 99.96 460 2 0.5 1.25
12/14/2008 15:00 23 15 1 7.25 < 1 9.2 92 460 34 0 1.25
11/14/2008 11:15 23 20.5 1 7.25 < 1 7.1 78.81 460 3 0.34 1.5
10/06/2008 08:30 22 24.5 1 7.25 < 1 5.5 65.45 450 76 0 1.25
09/14/2008 11:00 30 28.5 1 7.25 < 1 5.2 66.04 460 46 0 1.25
07/27/2008 10:00 26.5 28.5 1 7.25 < 1 6.9 87.63 430 3 0.75 .75
07/09/2008 15:30 33 30 1 7.25 < 1 8 104 420 11 0 .75
06/07/2008 13:00 31 26 1 7.25 < 1 7.2 87.84 490 58 0 .6
04/10/2008 11:30 22 21 1 7.25 < 1 7.2 80.64 460 1 0.12 1.8
03/04/2008 13:00 16.5 15.5 1 7.5 < 1 8.8 88.88 450 1 0.16 1.25
02/05/2008 15:00 20.5 14 1 7.5 < 1 8.9 87.22 440 71 0 1
01/05/2008 12:00 21 14 1 7.25 < 1 7.9 77.42 430 42 0 1.2
12/07/2007 17:00 25.5 18 1 7.5 < 1 8.1 85.86 410 14 0 > 1
11/06/2007 08:15 15 20 1 7.5 < 1 5.6 61.6 360 63 0 > 1
10/07/2007 13:00 28.3 28.5 1 7.75 < 1 5.3 67.31 400 33 0 > 1
09/03/2007 09:30 24 28 1 7.75 < 1 5.5 69.3 370 4 0.1 > 1
08/06/2007 16:30 32.5 32 1 7.5 1 6.65 89.11 430 11 0 .6
07/18/2007 16:00 23 26.5 1 7.5 1 3.3 40.59 420 21 0 < .6
07/06/2007 13:00 28 27.5 1 7 1 400 9 0.3 > .6
06/05/2007 13:30 29.5 29 1 8 < 1 7.45 95.36 290 2 2
05/07/2007 11:45 26 24 1 8 < 1 6.88 81.13 340 5 0 > .6
04/11/2007 15:30 24 24 1 8 < 1 8.7 102.66 330 15 0
03/06/2007 16:30 19.5 16 1 8 < 1 9.65 98.43 490 30 0 > .6
An unhandled error has occurred. Reload 🗙