LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 348
  • Williams Creek at the Pedernales River
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    09/15/2011 13:30 30 Dry 30 0
    08/08/2011 15:40 40.5 Dry 88 0
    07/26/2011 11:00 30 Dry 75 0
    06/08/2011 15:00 36 31 1 9.1 < 1 6.9 91.08 760 26 0 0.47 249.75
    05/04/2011 11:00 32 30 2 8.8 < 1 7.7 100.1 780 93 0 0.68 266.4
    04/06/2011 10:30 31 28 2 9 < 1 8.1 102.06 760 64 0 0.59 149.85
    03/16/2011 10:00 31 22 2 8.2 6 6.8 77.52 730 44 0.69 266.4
    02/07/2011 14:00 20 13 2 8.4 < 1 9 86.4 730 6 0 0.82 299.7
    01/05/2011 13:00 20 15 1 7.6 < 2 6.9 69 730 8 0.05 0.5 1498.5
    12/07/2010 11:00 13.5 13 3 8.2 < 6 6.9 66.24 740 56 0 > 1.2 183.15
    11/10/2010 10:30 21 18 2 6.9 < 6 4.7 49.82 760 30 0 > 1.2 216.45
    10/08/2010 13:00 27 20 3 8.2 < 4 6.7 73.7 730 21 0 > 1 432.9
    09/06/2010 09:30 25 24 2 8.3 < 2 5 59 750 4 0 0.65 216.45
    08/15/2010 10:30 37 30 2 8.2 < 2 5.4 70.2 730 19 0 0.6 99.9
    07/06/2010 10:30 28 25 3 7.6 < 2 3.9 46.8 620 3 1.37 0.67 199.8
    06/08/2010 10:30 27 24 3 8.1 < 1 3.5 41.3 670 6 0 0.94 283.05
    05/05/2010 11:00 28 20 3 7.5 < 4 3.2 35.2 660 12 0 > 1.2 83.25
    04/08/2010 10:30 15 17 3 8.4 < 2 5.7 59.28 680 16 0 > 1.2 83.25
    03/03/2010 10:00 17 12 3 8.4 < 2 8.2 77.08 620 2 0.6 > 1 66.6
    02/08/2010 11:30 16 12 3 8.1 < 4 8.5 79.9 550 3 0.32 1 248.4
    01/06/2010 10:30 10 7 3 8.2 < 1 10 84 730 9 0 92.5 599.4
    12/02/2009 11:00 6 10 2 8.1 < 1 7.3 65.7 640 1 0.83 0.52 1198.8
    11/04/2009 10:30 26 17 2 8.2 < 1 7.3 75.92 520 10 0.4 566.1
    10/06/2009 10:00 26 24 2 8.2 < 1 5.2 61.36 540 3 0.32 23.5 4145.85
    09/02/2009 10:00 1 42 0
    08/18/2009 10:30 37 36 1 8.9 < 1 4.5 63.9 830 6 0 0.32 83.25
    07/01/2009 10:45 25 28 1 9 < 1 4.4 55.44 740 28 0 0.24 166.5
    06/03/2009 10:00 26 27 2 8.8 < 1 5.5 68.2 620 1 0.81 0.25 216.45
    05/07/2009 10:30 25 26 2 8.6 < 1 5.3 64.66 610 11 0 0.28 249.75
    04/05/2009 15:30 19 20 1 8 1 6.3 69.3 740 25 0 99.9
    03/03/2009 10:30 18 13 1 8.1 < 1 8 76.8 770 57 0 0.7 532.8
    02/10/2009 11:00 20 17 1 7.8 < 4 5.6 58.24 760 35 0.17 52 682.65
    01/12/2009 10:00 10 9 2 < 2 8.5 74.8 790 7 0 65 152.75
    12/03/2008 10:15 20 13 2 7.7 < 1 4.6 44.16 790 54 0 > 1.2 329.8
    11/05/2008 11:30 26 20 2 8.2 < 1 6.2 68.2 790 22 0 72.5 679.7
    10/01/2008 11:00 23 20 2 8.8 < 1 7.1 78.1 770 45 0 0.6 133.3
    09/03/2008 16:00 31 30 2 8.2 < 1 8.3 107.9 690 15 0 61 43.3
    08/04/2008 13:00 37 35 2 8.4 < 1 5.7 79.8 810 11 0 0.32 159.9
    07/02/2008 10:00 30 25 2 8 < 2 5.7 68.4 770 49 0.18 75.5 224.95
    06/09/2008 09:30 27 25 2 8.2 < 2 6.3 75.6 710 26 0 0.73 331.65
    05/12/2008 10:00 23 22 2 8 < 2 6.35 72.39 730 9 0 90.5 239.95
    04/06/2008 10:30 22 17 2 7.5 < 1 6.9 71.76 740 27 0 > 1.2 692.9
    03/16/2008 10:30 20 18 2 7.5 < 1 6.5 68.9 740 10 0 > 1.2 849.65
    02/24/2008 09:30 19 17 2 8 < 1 6.75 70.2 750 95 0 > 1.2 609.65
    01/06/2008 10:00 20 17.5 2 7.6 < 8 5.4 56.7 700 45 0 736.3
    12/05/2007 09:00 9 14 2 8 < 10 5.5 53.9 690 12 0 > 1.2 523.05
    11/07/2007 09:30 17 18 3 7.6 4 5.4 57.24 690 15 0 586.4
    10/09/2007 10:30 23 22 3 7.7 < 1 5.8 66.12 650 10 0.04 > 1.2 516.4
    09/25/2007 10:30 25 24 3 8.2 < 1 6.1 71.98 660 22 0 0.64 20
    08/28/2007 09:30 26 27 3 8.2 < 1 6.1 75.64 630 10 0 0.49 33.3
    07/04/2007 09:00 4 1 2
    06/06/2007 09:30 26 24 3 8 1 5.7 67.26 500 3 0.85 73.5 1382.75
    05/08/2007 09:00 24 22 3 8 < 1 5.7 64.98 550 9 0 74.5
    04/04/2007 09:30 18 21 3 8.1 < 1 6.7 75.04 430 6 0 60.5
    03/07/2007 10:00 18 14 2 8.4 < 1 8.5 83.3 760 43 0 45
    02/07/2007 09:50 17 18 2 8.4 < 1 8.9 94.34 700 13 0
    01/03/2007 09:30 9 10 2 8.4 < 1 9.4 84.6 700 3 0.5 0.7 136.6
    12/06/2006 10:35 17.5 11 3 8.2 < 1 9.9 91.08 810 8 0 28.5
    11/01/2006 14:00 18 18 2 8.4 < 1 7.9 83.74 670 7 0 0.41 110
    10/04/2006 10:30 26 25 2 8.4 < 1 5.35 64.2 770 18 0 0.41
    09/11/2006 12:15 29 24 Low 7.8 < 1 4.1 48.38 820 8 0.16 726.4
    08/02/2006 09:50 0
    07/05/2006 09:00 23 27 Low 8.4 < 1 5.5 68.2 740 1 0.82 51.5
    06/07/2006 10:00 28 28.5 Low 8.2 < 1 5.1 64.77 710 32 0 0.395 99.95
    05/02/2006 11:00 27 28 Normal 8 < 1 5.1 64.26 460 5 0 > 10 949.4
    04/05/2006 10:20 23 22.5 Low 8.2 < 1 6.1 70.15 760 0 179.9
    03/01/2006 10:45 24 20 Low 8.2 < 1 7.9 86.9 760 4 0 242.5
    An unhandled error has occurred. Reload 🗙