| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2011 | 15:50 | 6 | 2 | |||||||||||
| 06/26/2011 | 08:50 | 36.2 | 6 | 5 | 0 | |||||||||
| 04/30/2011 | 13:55 | 29.9 | Dry | 75 | ||||||||||
| 01/30/2011 | 13:45 | 25 | 20 | 2 | 7.5 | < 1 | 6.22 | 68.17 | 530 | 30 | > 1.22 | |||
| 11/13/2010 | 14:20 | 16.5 | 20 | 2 | 7.5 | < 1 | 6.35 | 69.85 | 530 | 12 | 0 | > 1.22 | ||
| 09/10/2010 | 11:00 | 29.5 | 25.5 | 3 | 7.5 | < 1 | 5.7 | 68.97 | 490 | 3 | 4 | > 1.22 | ||
| 08/29/2010 | 15:25 | 34.5 | 34 | 1 | 61 | 0 | > 1.22 | |||||||
| 06/29/2010 | 09:20 | 25.1 | 26.5 | 2 | 7.5 | < 1 | 5.4 | 66.42 | 550 | 1 | 0.8 | 1.17 | ||
| 05/18/2010 | 11:30 | 25.7 | 24.1 | 3 | 7.5 | < 1 | 7.05 | 83.33 | 480 | 2 | 1.75 | 0.99 | ||
| 03/27/2010 | 14:05 | 27.8 | 17.5 | 3 | 7.5 | < 1 | 8.4 | 88.2 | 520 | 7 | 0.32 | > 1.22 | ||
| 02/21/2010 | 12:15 | 22.5 | 16.5 | 3 | 7.5 | < 1 | 8.55 | 88.07 | 510 | 13 | 0 | > 1.22 | ||
| 01/22/2010 | 11:55 | 17.5 | 14.5 | 3 | 7.5 | < 1 | 8.35 | 99.37 | 520 | 21 | 0 | > 1.22 | ||
| 12/13/2009 | 15:05 | 23.5 | 16 | 3 | 7.5 | < 1 | 8.4 | 85.68 | 520 | 11 | 0.2 | > 1.22 | ||
| 11/11/2009 | 13:45 | 22.5 | 20 | 3 | 7.5 | < 1 | 6.83 | 75.08 | 520 | 3 | 1.5 | > 1.22 | ||
| 01/21/2008 | 09:30 | 16 | 15 | 1 | < 1 | 5.8 | 58 | 570 | 5 | 0 | ||||
| 12/06/2007 | 10:30 | 21 | 20 | 2 | 6.9 | < 1 | 6.05 | 66.55 | 580 | 5 | 0 | |||
| 11/19/2007 | 13:00 | 26 | 24 | 3 | 7 | < 1 | 6.2 | 73.16 | 560 | 3 | 0 | > 1 | ||
| 10/29/2007 | 13:30 | 23 | 20 | 2 | 7 | < 1 | 5.35 | 58.85 | 520 | 7 | 0 | 1 | ||
| 09/06/2007 | 10:00 | 26 | 25 | 3 | 6.5 | < 1 | 5.5 | 66 | 510 | 5 | 0 | |||
| 08/09/2007 | 13:30 | 33 | 27 | 3 | 7 | < 1 | 5.8 | 71.92 | 570 | 10 | 0 | |||
| 07/06/2007 | 11:30 | 24 | 24 | 4 | 6.5 | < 1 | 5.7 | 67.26 | 570 | 3 | 0.5 | |||
| 06/18/2007 | 10:00 | 28 | 24 | 4 | 7 | < 1 | 6 | 70.8 | 560 | 4 | 0.5 | |||
| 05/12/2007 | 13:00 | 25 | 20 | 3 | 7 | 7.6 | 83.6 | 580 | 7 | 0 | ||||
| 04/21/2007 | 09:30 | 23 | 19 | 5 | 7 | 7.5 | 81 | 520 | 4 | 0 | ||||
| 03/29/2007 | 10:30 | 21 | 18 | 5 | 7 | 7.85 | 83.21 | 510 | 3 | 3.5 | ||||
| 02/26/2007 | 13:30 | 25 | 16 | 2 | 7 | < 1 | 7.15 | 72.93 | 580 | 14 | ||||
| 01/28/2007 | 14:00 | 20.5 | 14.5 | 2 | 7 | < 1 | 7.35 | 72.77 | 600 | 4 | 0 | |||
| 11/21/2006 | 09:30 | 10 | 6 | 7 | ||||||||||
| 10/30/2006 | 11:30 | 24 | 6 | 5 | ||||||||||
| 09/19/2006 | 12:00 | 26.5 | 6 | 7 | ||||||||||
| 08/22/2006 | 10:00 | 31.5 | 6 | 14 | ||||||||||
| 07/16/2006 | 11:00 | 33 | 6 | 7 | ||||||||||
| 05/31/2006 | 19:30 | 24 | 25 | No Flow | 7.3 | < 1 | 7.8 | 93.6 | 610 | 15 | 0 | |||
| 04/05/2006 | 16:00 | 28 | No Flow | 14 | 0 | |||||||||
| 03/17/2006 | 14:30 | 16 | No Flow | 2 | 1 | |||||||||
| 02/20/2006 | 14:47 | 8 | ||||||||||||
| 01/31/2006 | 17:30 | 21 | Dry | 60 | ||||||||||
| 12/26/2005 | 11:00 | 22 | Dry | 30 | ||||||||||
| 11/20/2005 | 17:00 | 17 | Dry | 14 | 0 | |||||||||
| 07/19/2005 | 12:00 | 31 | 29 | No Flow | 7.3 | < 1 | 3.2 | 40.96 | 500 | 2 | 0.1 | |||
| 06/22/2005 | 16:30 | 33 | 27 | Low | 6.9 | 6.3 | 78.12 | 560 | 22 | 0 |
