| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2005 | 10:00 | 37.5 | 20 | Normal | 6 | < 1 | 7.25 | 79.75 | 600 | 1 | 0.5 | > 1 | ||
| 03/29/2005 | 10:00 | 20 | 6 | High | < 1 | 8.55 | 70.11 | 640 | 3 | 1 | ||||
| 07/14/2003 | 09:30 | 27.5 | 28 | Low | 8 | < 1 | 5.05 | 63.63 | 610 | 5 | 0 | > .7 | ||
| 10/15/2002 | 09:00 | 14.5 | 17 | Normal | 8 | < 1 | 7.4 | 76.96 | 640 | 1 | 0 | |||
| 05/17/2002 | 08:30 | 24 | 25 | Low | 8 | < 1 | 6.2 | 72.6 | 680 | 4 | 0 | < .46 | ||
| 05/18/2001 | 12:45 | 29 | 26.5 | Normal | 8 | < 1 | 7.8 | 94.4 | 620 | 0 | ||||
| 05/07/2001 | 18:33 | 29 | 24 | Normal | 7.4 | < 1 | 670 | |||||||
| 04/22/1997 | 7:53 | 24 | 25 | 8.2 | < 1 | 7.9 | ||||||||
| 04/08/1997 | 8:00 | 17 | 18 | 7 | 2 | 9.75 | ||||||||
| 02/25/1997 | 7:30 | 19 | 12 | 8.2 | < 1 | 9 | ||||||||
| 02/18/1997 | 19:43 | 20 | 17 | 8.1 | < 1 | 8.85 | ||||||||
| 02/11/1997 | 19:44 | 3 | 10 | 7.8 | < 1 | 10.5 | ||||||||
| 02/04/1997 | 19:45 | 15 | 7.6 | < 1 | 9.1 | 168 | ||||||||
| 02/02/1997 | 28 | 18 | 8.1 | < 1 | 9.9 | 92 | 7 | |||||||
| 12/01/1996 | 15:00 | 18 | 14 | 8.2 | 9 | |||||||||
| 03/22/1996 | 18:15 | 13 | 12 | 8.2 | < 1 | 9.2 | 6 | 0 | ||||||
| 02/20/1996 | 08:00 | 22 | 18 | < 1 | 9 | |||||||||
| 01/30/1996 | 08:00 | 7.7 | < 1 | 6 | ||||||||||
| 12/10/1995 | 13:20 | 10 | 11 | Normal | 8.2 | < 1 | 11.5 | 104 | 5 | |||||
| 11/27/1995 | 15:15 | 26 | 20 | Normal | 8.2 | < 1 | 9.3 | 100 | 10 | |||||
| 11/15/1995 | 16:45 | 22 | 20 | Normal | 8.2 | < 1 | 9.4 | 102 | ||||||
| 11/06/1995 | 15:15 | Normal | 8.3 | < 1 | 10.15 | 2 | 0.5 | |||||||
| 10/26/1995 | 18:11 | 30 | 23 | Normal | 8.2 | < 1 | 7.7 | 90 | ||||||
| 10/06/1995 | 15:16 | 25 | 25 | 8.4 | < 1 | 9.75 | 115 | |||||||
| 09/29/1995 | 13:30 | 29 | 29 | 8.4 | < 1 | 8.75 | 112 | |||||||
| 09/20/1995 | 16:03 | 22 | 23 | Normal | 8.3 | 0.25 | 0 | |||||||
| 09/03/1995 | 09:40 | 29 | 25 | High | 8.2 | < 1 | 7 | 4 | ||||||
| 08/19/1995 | 11:13 | 33 | 30 | High | 8.1 | < 1 | 7.8 | |||||||
| 08/06/1995 | 14:00 | 37 | 33 | High | 8.4 | < 1 | 8.25 |
