| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2011 | 17:11 | 35 | 22 | 1 | 7.79 | < 1 | 5.45 | 62.13 | 640 | 30 | 0 | 1.02 | ||
| 05/06/2009 | 16:53 | 30 | 26 | 2 | 8.39 | < 1 | 6.5 | 79.3 | 720 | 9 | 0 | 1.16 | ||
| 02/11/2009 | 17:20 | 21 | 17.5 | 3 | 7.82 | < 1 | 8.9 | 93.45 | 320 | 1 | 6 | 0.9 | ||
| 05/07/2008 | 16:40 | 29 | 22.5 | 3 | 8.01 | 2 | 7.55 | 86.83 | 640 | 3 | 0.5 | > 1.22 | ||
| 03/26/2008 | 16:55 | 26.5 | 21.5 | 3 | 8.3 | < 1 | 11.75 | 132.78 | 680 | 8 | 0 | > 1.22 | ||
| 02/05/2008 | 16:50 | 22 | 16 | 1 | 8.16 | < 1 | 8.3 | 84.66 | 710 | 10 | 0 | > 1.22 | ||
| 12/06/2007 | 16:45 | 19 | 16 | 5 | 7.77 | < 2 | 7.3 | 74.46 | 820 | 14 | 0 | |||
| 11/14/2007 | 16:50 | 14 | 21 | 2 | 8.1 | < 2 | 7.35 | 82.32 | 23 | 0 | > 1.22 | |||
| 07/09/2007 | 10:20 | 27 | 25 | 3 | 7.8 | < 1 | 6.45 | 77.4 | 660 | 3 | 5 | > 1 | ||
| 04/18/2007 | 17:00 | 22 | 21 | 3 | 8 | < 1 | 7.4 | 82.88 | 590 | 1 | 0.45 | > 0.82 | ||
| 12/06/2006 | 17:12 | 20 | 14 | 3 | 8 | < 1 | 9.25 | 90.65 | 700 | 15 | 0 | > 1.22 | ||
| 11/02/2006 | 16:43 | 13 | 15.5 | 2 | 7.1 | < 2 | 8.15 | 82.32 | 670 | 8 | 0.01 | .46 | ||
| 10/03/2006 | 16:43 | 30 | 26 | 2 | 7.1 | < 1 | 7.3 | 550 | 30 | 0 | 1.216 | |||
| 06/22/2006 | 09:03 | 27 | 25 | Normal | 7.4 | < 1 | 5.35 | 64.2 | 350 | 0 | 0 | |||
| 04/13/2006 | 17:00 | 25 | 21 | Low | 8.8 | < 1 | 9.9 | 110.88 | 740 | |||||
| 02/08/2006 | 17:00 | 17 | 15 | Normal | 8.5 | < 2 | 10.4 | 104 | 510 | 6 | 0 | |||
| 01/18/2006 | 16:55 | 20 | 13 | Normal | 7 | 9.4 | 90.24 | 700 | ||||||
| 11/15/2005 | 16:45 | 19 | 18.5 | Low | < 1 | 7.6 | 81.32 | 790 | 0 | |||||
| 10/13/2005 | 17:15 | 26 | 23 | Low | 7.3 | < 2 | 7.15 | 82.94 | 560 | |||||
| 09/07/2005 | 17:15 | 30 | 26 | Normal | 7.4 | < 1 | 7 | 85.4 | 650 | |||||
| 07/05/2005 | 09:50 | 27 | 27 | Low | 7.1 | 590 | 32 | 0 | ||||||
| 06/08/2005 | 09:52 | 26 | 25 | Normal | 7.4 | < 1 | 7.05 | 84.6 | 690 | 5 | 0 | |||
| 04/06/2005 | 17:00 | 25 | 19.5 | Normal | 7.3 | < 1 | 7.7 | 83.93 | 630 | 1 | 0.2 | |||
| 02/09/2005 | 17:00 | 13 | 14 | High | 7.5 | < 2 | 8.95 | 87.71 | 430 | 2 | 0.5 | |||
| 01/12/2005 | 16:55 | 22 | 25.5 | normal | 7 | < 2 | 410 | 0 | ||||||
| 11/10/2004 | 17:11 | 23.5 | 20 | Low | 7.5 | < 1 | 9.8 | 107.8 | 360 | 8 | 0 | |||
| 10/19/2004 | 17:11 | 29 | 39 | Low | 7 | < 1 | 6.25 | 92.5 | 560 | 4 | 0.25 | 
