| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2005 | 09:55 | 27 | 27 | Normal | 6.9 | < 1 | 7.05 | 87.42 | 450 | 27 | 0 | |||
| 05/15/2005 | 07:55 | 18 | 23 | Normal | 7.5 | < 1 | 6.65 | 77.14 | 520 | |||||
| 05/15/2005 | 04:00 | 18 | 23 | 7.3 | < 1 | 6.9 | 80.04 | 520 | ||||||
| 05/14/2005 | 22:00 | 21 | 24 | Normal | 7.1 | < 1 | 7.05 | 83.19 | 510 | |||||
| 05/14/2005 | 19:00 | 24 | 25 | Normal | 7 | < 1 | 6.6 | 79.2 | 400 | |||||
| 05/14/2005 | 14:00 | 24 | 25 | Normal | 7.1 | 7.15 | 85.8 | 430 | ||||||
| 10/24/2004 | 12:00 | 25 | 22 | High | 7.2 | < 1 | 5.15 | 58.71 | 210 | 1 | 3 | |||
| 10/24/2004 | 09:00 | 23 | 21.75 | Flood | 7.4 | < 1 | 5.85 | 66.4 | 190 | 1 | 3 | |||
| 10/24/2004 | 00:00 | 20 | 21 | Flood | 7.1 | > 1 | 7.1 | 79.52 | 180 | 1 | 3 | |||
| 10/24/2004 | 06:00 | 21 | 21 | High | 7.4 | < 1 | 6.25 | 70 | 200 | 1 | 3 | |||
| 10/24/2004 | 03:00 | 20 | 21 | Flood | 7.4 | < 1 | 6.75 | 75.6 | 230 | 1 | 3 | |||
| 10/23/2004 | 21:00 | 21 | 21 | Flood | 7.2 | < 1 | 7.43 | 83.16 | 510 | 0 | 3 | |||
| 10/23/2004 | 15:00 | 27 | 21 | Flood | 7.4 | < 1 | 7.25 | 81.2 | 180 | 0 | 3 | |||
| 10/23/2004 | 18:00 | 23 | 21 | Flood | 7.2 | < 1 | 7.35 | 82.32 | 160 | 0 | 3 |
