LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 331
  • Lady Bird Lake at West Bouldin Creek
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    01/24/2018 17:08 20 25.5 3 7.44 < 1 8.55 103.46 650 8 0 > 1.22
    10/02/2017 17:15 31.5 27 3 7.3 < 1 6.8 84.32 520 4 0 0.69
    04/20/2017 17:10 31 22 3 6.97 < 2 5.9 67.26 490 1 0.86
    03/27/2017 17:00 27 23 3 7.35 < 2 5.5 63.8 470 3 0 0.41
    01/12/2017 17:10 26 15 3 7.24 < 1 6 60 480 10 0 0.92
    10/19/2016 17:30 30 22 3 7.93 < 2 5.5 62.7 490 7 0 0.72
    10/06/2016 17:09 26.5 26 3 7.11 < 2 5.4 65.88 490 4 0 0.72
    09/22/2016 17:22 34 29 3 8.05 6.2 79.36 500 12 0 0.85
    12/01/2015 16:45 14 14 3 6.9 < 2 6.3 61.74 630 4 0.04 0.86
    10/15/2015 17:00 32 27 3 7.4 < 1 7.35 91.14 610 20 0 0.61
    09/24/2015 17:15 27.5 32 3 7.43 < 1 9.8 131.32 520 8 0 0.39
    06/10/2015 09:45 30 28 3 7.52 < 2 6.4 80.64 670 17 0 0.51
    04/23/2015 16:55 28 25 3 7.96 < 1 9.45 113.4 640 4 0 0.4
    02/10/2015 16:55 24 18 3 7.53 1 6.78 71.87 660 8 0 > 1.22
    10/28/2014 17:00 27.5 25 3 7.86 < 1 7.9 94.8 590 17 0 0.77
    07/16/2014 10:00 27 23 3 7.68 < 1 4.6 53.36 570 0 0.1 1.05
    03/06/2014 17:00 16 15.5 3 2 640 2 1.1
    01/15/2014 17:00 15 14.9 2 7.65 < 2 9.1 90.82 660 5 0 0.97
    09/23/2013 17:00 32 29 3 7.66 < 1 6.5 83.2 590 3 2.93 0.68
    06/10/2013 11:00 29 28.5 3 7.48 < 1 7.2 91.44 540 1 0.1 0.59
    05/01/2013 16:56 29 26 3 7.59 < 1 7.15 87.23 580 2 0.27 0.84
    04/09/2013 16:43 30.5 22 3 7.47 < 1 3.2 36.48 500 6 0.01 0.73
    03/04/2013 17:00 30 17.5 3 8.02 < 1 9.25 97.12 540 22 0 0.68
    02/06/2013 16:57 23 19 3 7.8 < 1 9.05 97.74 600 28 0 0.82
    11/27/2012 16:43 13 15.5 2 7.29 < 1 7.75 78.28 620 30 0 > 1.22
    10/15/2012 16:58 24 24 2 7.75 < 1 580 4 0.2 > 1.22
    09/24/2012 17:00 34 27 3 7.63 < 1 7.8 96.72 580 7 0
    06/25/2012 10:34 23 28 2 7.63 < 1 8.4 105.84 540 30 0 > 1.22
    06/04/2012 11:05 30 27 2 7.28 < 1 7.3 90.52 650 20 0 0.91
    04/30/2012 16:50 30 25 2 7.26 < 1 6.95 83.4 570 27 0 0.41
    04/04/2012 17:00 27 25 2 7.25 < 2 8.4 100.8 640 7 0 0.45
    03/29/2012 16:45 27 24.5 2 7.17 1 6.3 74.97 650 1 0.15 0.635
    01/19/2012 17:10 20 17 3 7.65 < 1 8.3 86.32 590 11 0 0.55
    01/15/2012 16:55 20 18 2 1 6.6 69.96 670 6 0.01
    10/13/2011 17:00 28.5 25 3 7.25 < 1 5.1 61.2 520 4 2
    09/08/2011 17:50 34 26 3 7.89 < 1 6.85 83.57 480 30 0 0.95
    06/06/2011 09:50 24 23 3 6.88 < 1 6.45 74.82 420 19 0.5 0.75 693
    05/04/2011 16:55 26.5 21 3 8.17 < 1 8 89.6 470 30 0.05 > 1.05
    04/21/2011 16:45 33 22 5 7.87 < 1 7.5 85.5 440 17 0 0.64
    04/07/2011 16:50 22 20 3 7.89 < 1 7.3 80.3 480 4 0 0.62
    03/28/2011 16:50 15 20 3 8.02 < 1 5 55 490 32 0 0.96
    02/15/2011 16:45 23 14 1 7.7 < 1 9.5 93.1 420 6 0 0.85
    01/24/2011 17:00 13 12 3 7.4 1 8 75.2 570 8 0 0.62
    11/15/2010 16:50 5 16 3 7.23 < 1 8.2 83.64 590 4 0 > 1.22
    10/27/2010 17:00 29 24.5 3 7 < 1 8.8 104.72 600 21 0 0.72
    10/06/2010 17:05 28 23 3 7.99 < 1 7 530 12 0 0.455
    06/23/2010 09:37 29 23 3 7.1 < 1 6 69.6 460 8 0 0.62
    05/12/2010 17:20 31 23 5 7.56 < 1 6 69.6 450 27 0 > 1.2
    03/30/2010 16:50 25 17 2 7.67 < 1 8.1 84.24 480 6 0 > 0.89
    02/24/2010 17:23 12.5 12 3 7.73 < 1 9.53 89.61 630 3 0.03 0.75 165.5
    01/12/2010 16:30 16 14 3 7.12 < 1 9.5 93.1 610 20 0 0.59
    11/23/2009 17:00 21 18 3 7.05 < 1 6.9 73.14 580 3 1 0.61
    10/06/2009 16:52 30 27.5 3 8.01 8.6 107.5 520 3 0.5 0.645
    09/14/2009 16:50 27 26 2 7.73 < 1 4.65 490 2 3 0.36
    06/15/2009 10:00 29 24 3 7.15 < 1 5.25 430 4 0 0.77
    05/12/2009 16:50 35 25 3 8.15 < 1 5.2 62.4 500 10
    03/09/2009 16:57 28 20 3 8.3 < 1 4.6 50.6 450 21 0 0.754
    02/02/2009 16:45 17 12 2 7.93 < 11.15 104.81 480 28 0 0.44
    12/04/2008 16:45 11.5 14.5 2 8.11 < 1 10.4 102.96 500 49 0 > 1.22
    11/21/2008 16:30 13 15 2 8.78 < 1 12.35 123.5 490 33 0 > 1.22
    11/19/2008 17:15 20 16.5 2 8.18 < 1 9.2 94.76 490 30 > 1.22
    06/13/2007 09:35 25 25 3 7.6 < 1 4.7 56.4 600 10 0 > 1.22
    03/21/2006 16:45 19 18 Low 7.1 < 1 8.1 85.86 440 1 1
    01/24/2006 16:53 21.5 15 Normal 7 < 1 9.05 90.5 540 3 0.25
    09/20/2005 16:45 34.5 25.5 7 < 1 5.35 64.74 430
    06/22/2005 10:20 27 22 Normal 7 < 1 6.75 76.95 450 16 0
    06/07/2005 10:35 27 23 High 7.1 1 5.85 67.86 420 4 0
    04/25/2005 16:50 23 20 Low 7.1 < 1 8.9 97.9 540 0 0.15
    03/01/2005 16:45 17 15 Normal 7 < 1 9.5 95 280 3 1
    02/02/2005 17:00 8 11 Normal 7.4 < 1 10.1 92.92 270 3 0
    11/04/2004 17:05 18 19 Normal 7.4 < 1 9.7 104.76 500 3 1.5
    10/12/2004 16:57 26 24 Low 7.2 6.45 76.11 440 0 0
    An unhandled error has occurred. Reload 🗙