LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
10/24/2022 16:00 7 0
09/13/2022 16:00 6 0
01/21/2020 16:15 15 12 1 7 < 1 7.9 74.26 920 5 0 > 1.2 67
10/15/2019 16:00 33 25 1 7 < 1 5.2 62.4 800 4 0.03 1.2 83.5
08/20/2019 11:00 28 26 1 7 < 1 4.5 54.9 770 28 0 0.62 49.95
07/08/2019 16:00 35 27 1 7 < 1 4.2 52.08 860 8 0 > 1.2 583
04/29/2019 16:00 25 21 1 7 < 1 4.5 50.4 870 5 0 > 1.2 333
03/25/2019 16:20 28 23 4 7 < 1 8 92.8 820 12 0 0.85 33.3
03/02/2019 16:30 24 17 1 7 < 1 8.5 88.4 860 30 0 0.95 100
01/28/2019 13:15 22 15 1 7 < 1 7.4 860 1 0.58 > 1.2 249.5
11/26/2018 16:30 14 12 1 7 < 1 4.4 41.36 960 18 0 1 849.5
10/22/2018 16:00 19 18 1 7 < 1 5.5 58.3 1010 4 0.05 > 1.2 200
07/23/2018 10:00 1 14 0
06/25/2018 16:30 31 25 1 7.5 < 1 3.4 40.8 780 5 0 0.65 399.5
05/22/2018 16:30 33 24 1 7 < 1 3.4 40.12 860 2 0.6 > 1.2 183.5
04/16/2018 16:15 31 18 1 7 < 1 5.9 62.54 870 20 0 > 1.2 116.5
03/26/2018 11:20 29 23 1 7.5 < 1 5.2 60.32 850 24 0 > 1.2 249.5
02/26/2018 16:15 22 16 1 7.5 < 1 7.2 73.44 870 4 0.06 > 1.2 150
01/23/2018 16:00 18 12 1 7 < 1 10.1 94.94 870 8 0 > 1.2 83.5
12/19/2017 16:15 20 16 1 7.5 < 1 6.6 67.32 960 0 0.14 > 1.2 216.5
10/17/2017 16:30 25 19 2 7.5 < 1 5.9 63.72 950 15 0 > 1.2 100
09/19/2017 16:00 28 23 1 7 < 1 2 23.2 930 23 0 0.95 599.5
08/22/2017 15:45 33 25 1 7.5 < 1 3.2 38.4 880 15 0 0.25 283
07/25/2017 11:30 30 25 1 7.5 < 1 1.4 16.8 840 2 1.32 0.94 1415.25
06/26/2017 16:20 29 25 1 7.5 < 1 6.2 74.4 920 2 0.27 > 1.2 167
05/15/2017 14:00 29 22 2 7.5 < 1 6 68.4 920 6 0 > 1.2 50
04/17/2017 15:45 23 20 2 7.5 < 1 5 55 950 6 0 > 1.2 33
03/21/2017 13:15 25 21 1 7.5 < 1 7.9 88.48 920 18 0 > 1.2 100
02/28/2017 16:30 25 20 1 7.5 < 1 6.5 71.5 870 9 0 > 1.2 83.5
12/20/2016 16:15 15 11 1 7.5 < 1 7.6 69.92 890 16 0 > 1.2 49.95
11/21/2016 16:15 23 17 1 7.5 < 1 4.4 45.76 880 13 0 > 1.2 100
10/17/2016 16:15 32 25 2 705 < 1 3.3 39.6 880 22 0 > 1.2 883
09/19/2016 16:15 38 27 1 7.5 < 1 4.2 52.08 870 23 0 > 1.2 366.5
08/22/2016 16:20 30 24 2 7.5 < 1 4.2 49.56 900 0 0.91 > 1.2 450
07/19/2016 16:35 34 25 1 7.5 < 1 4.3 51.6 900 30 0 > 1.2 1099
06/20/2016 15:30 31 26 2 7.5 < 1 4.9 59.78 640 1 0.54 > 1.2 183
05/19/2016 15:15 20 20 5 7.5 < 1 6.3 69.3 230 0 2.44 0.36 7476.5
04/07/2016 10:15 21 15 1 7.5 < 1 5.8 58 870 6 0 > 1.2 166
01/25/2016 16:00 25 16 1 7.5 < 1 7.4 75.48 870 22 0 > 1.2 331.5
12/22/2015 16:00 28 17 1 7.5 < 1 6.1 63.44 910 9 0 > 1.2
10/13/2015 16:50 32 23 1 7.5 < 1 1.8 20.88 900 30 0 116.4
09/14/2015 15:00 29 24 1 7.5 < 1 2.4 28.32 890 5 0 166.5
08/11/2015 14:00 34 25 1 7.5 < 1 1.4 16.8 820 30 0 > 1.2 899
06/15/2015 16:00 30 24 1 7.5 < 1 4.2 49.56 930 1 0.65 > 1.2 233
05/21/2015 15:15 20 19 1 7.5 < 1 4.4 47.52 860 0 0.34 0.56
11/19/2014 11:30 19.5 10 1 7.5 < 1 5.4 48.6 970 14 0 0.49 366.3
10/14/2014 16:00 23 19 1 7.5 < 1 4.1 44.28 780 1 1.09 > 1.2 682.65
06/12/2014 09:10 27 22 1 7 < 1 3.95 45.03 930 3 0.33 > 1.2 116.55
05/21/2014 14:30 29 22 1 7 < 1 2.4 27.36 930 7 0 1.05 133.2
12/11/2013 16:15 15 10 1 7.5 < 1 5.8 52.2 870 17 0 > 1.2 216.45
08/14/2013 16:00 30 Dry 28 0
07/18/2013 16:00 30 25 1 7.5 < 1 2.5 30 760 1 2.28 > 1.2 416.5
06/13/2013 10:45 26 23 1 7.5 < 1 2.6 30.16 880 11 0 > 1.2 195
05/16/2013 15:30 29 24 1 7.5 < 1 3.5 41.3 900 2 1.6 > 1.2
12/13/2012 16:00 18 10 1 7.5 < 1 4.8 43.2 960 30 0 > 1.2 666
10/12/2012 13:30 28 23 1 7.5 < 1 4.85 56.26 940 8 0 > 1.2
07/12/2012 15:30 25 26 1 7.5 < 1 3.5 42.7 630 1 2.25 > 1.2
05/11/2012 13:00 22 19 1 7.5 < 1 3.8 41.04 470 1 2.7 0.46 3297
02/16/2012 16:30 19 15 1 < 1 8.6 86 900 3 0.27 > 1.2 200
01/18/2012 11:15 11.5 10 1 8.1 < 1 6.45 58.05 950 8 0 > 1.2 199.5
12/12/2011 15:00 17 11.5 1 8.2 < 1 4.2 39.06 990 1 0.74 > 1.2 533
10/18/2011 16:00 21 19 1 8 < 1 5.7 61.56 1120 8 0 0.79 533
08/11/2011 16:00 38 Dry 30 0
07/14/2011 16:00 37 Dry 22 0
06/16/2011 14:00 36 Dry 28 0
05/12/2011 16:25 24 21 1 7.8 < 1 3.9 43.68 550 0 0.51 0.65 1698.5
04/14/2011 16:30 30 22 1 8 < 1 5.8 66.12 790 3 0.27 > 1.2 117
03/10/2011 16:30 26 17 1 8 < 1 5.8 60.32 860 29 0 > 1.2 99.5
02/10/2011 16:30 6 9 1 8.3 < 1 9 79.2 880 1 0.18 > 1.2 450
01/06/2011 16:00 17 1 7.7 < 1 7.7 880 10 0 > 1.22 200
12/02/2010 16:30 15.5 14 1 8.4 < 1 5.9 57.82 910 9 0 > 1.22 67
11/04/2010 16:00 19 16 1 7.6 < 1 4.8 48.96 860 1 0.18 > 1.22 316.35
09/21/2010 16:30 29 23 1 8.1 < 1 4.8 55.68 880 1 0.47 > 1 850
06/03/2010 16:30 24 21 1 7.6 < 1 5.5 61.6 780 0 1.07 > 1 1049
05/06/2010 16:30 32 22 1 8.2 < 1 5.8 66.12 850 14 0 > 1 333
03/04/2010 15:20 23 16 2 7.8 < 1 7.6 77.52 890 1 0.7
01/07/2010 16:00 17 13 1 8 < 1 6.7 64.32 890 0 0.01 > 1 216.5
12/10/2009 16:00 18 10 1 7.4 < 1 6.2 55.8 920 2 0.1 > 1.2 166.5
11/12/2009 16:00 69 18 1 7.8 < 1 3.9 41.34 930 3 0.42 233
09/14/2009 15:00 24 22 1 7.9 < 1 1.5 17.1 580 3 1.5 1898
08/06/2009 15:30 38 26 1 8.1 < 1 .9 10.98 510 19 0 1198.5
07/09/2009 15:00 8 0
05/07/2009 16:00 31 24 1 7.9 3.7 43.66 830 0 4 451.5
03/12/2009 15:30 6 11 1 8 < 1 6.8 62.56 890 0 2.67 1348.5
01/08/2009 15:30 31 14 1 8 < 1 6.75 66.15 870 2 43 133.5
12/12/2008 14:00 12 9.5 1 8.1 < 1 5.7 50.73 850 2 0.18 2298
08/12/2008 16:30 24 25 1 7.8 < 1 4.1 49.2 320 0 0.88
07/11/2008 16:00 33 26 1 8 < 1 4.4 53.68 820 0 0.33 933
06/05/2008 16:00 31 25 1 8 < 1 4.6 55.2 840 20 0 > .6 549.5
05/15/2008 10:55 20 19 1 8 < 1 4.3 46.44 610 0 1.59 0.33 2813.5
04/11/2008 16:15 27 21 1 8.2 < 1 8.3 92.96 790 1 0.11 > 0.6 932.5
03/14/2008 15:30 34.5 21 1 8.3 < 1 6.6 73.92 730 3 0.3 > 0.6 932.5
02/07/2008 13:00 18 14 1 7.9 < 1 9 88.2 840 16 0 > 0.6 283
01/11/2008 13:30 20 12 1 7.8 < 1 8.1 76.14 820 3 0.03 > 0.6
12/04/2007 16:30 23 15 1 8.3 < 1 7 70 790 99 0 > 0.6
10/05/2007 15:30 31 22 1 8 < 1 5.25 59.85 790 4 0 > 0.6 1150
09/12/2007 15:45 29 23 1 8.2 < 1 6.1 780 0 0.34 > 0.6 1150
08/08/2007 14:00 38 26.5 1 8 < 1 5.8 71.34 810 10 0 > 0.6 1731
06/07/2007 12:45 32 23 2 7.7 < 1 5.3 61.48 780 4 0 > 0.6 1580
05/10/2007 16:15 26 21 1 7.7 < 1 6.1 68.32 810 1 0.31 > 0.6 350
04/05/2007 14:45 23 19 1 7.8 < 1 7.8 84.24 820 5 0 < 0.6 116.5
03/09/2007 14:10 29 19 1 8.1 < 1 11.5 124.2 780 25 0 > 0.6 4200
02/09/2007 10:45 7 12 1 7.9 < 1 7 65.8 850 1 0.02
01/04/2007 12:30 17 13 1 7.7 < 1 6.95 66.72 760 1 1.47
12/06/2006 15:10 21 15 1 8.2 < 1 5.9 59 900 8 0
11/09/2006 15:00 32 19 1 8 < 1 4.9 52.92 890 14 0
10/06/2006 15:45 40 22 1 7.9 4.9 55.86 840 8 0 1315.35
09/08/2006 13:15 32 21 No Flow 7.9 < 1 5.3 59.36 760 3 0.21 1460
08/11/2006
07/10/2006 15:50 35 26 No Flow 8 < 1 6 73.2 810 6 0 1550
06/13/2006 14:25 34 25 No Flow 7.8 4.4 52.8 800 7 0 200
05/03/2006 14:55 30 22 No Flow 7.8 < 1 4.9 55.86 810 4 0 450
04/10/2006 15:45 No Flow 9 0
03/01/2006 11:00 26 18.5 No Flow 7.6 < 1 7.4 79.18 820 4 0 199.8
02/02/2006 13:15 24 16 No Flow 7.9 < 1 6.95 70.89 820 1 0.62 2050
01/04/2006 14:15 23.5 17.5 No Flow 8.1 < 1 6.75 70.88 800 29 0
12/01/2005 15:20 18 14 No Flow 8 < 1 6.3 61.74 840 9 0 > 1.2 1116.15
11/10/2005 15:00 25 20 No Flow 7.7 < 1 3.4 37.4 840 9 932.85
10/04/2005 05:30 36 24 No Flow 7.8 < 1 5.2 61.36 810 1 0.07 1890
09/07/2005 15:30 33 23 No Flow 8 < 1 6.55 75.98 840 8 0 1260
07/07/2005 14:00 36 26 Low 7.7 < 1 7 85.4 820 30 0 1490
06/01/2005 13:50 30 22.5 No Flow 7.8 < 1 6.9 79.35 660 1 0.34 630
05/09/2005 08:45 20 19 High 7.9 < 1 6.7 72.36 590 3 1.94 660
03/02/2005 13:45 12 14 High 7.9 < 1 8.6 84.28 430 0 0.88 1870
02/04/2005 13:05 13.5 11 Normal < 1 9.8 90.16 700 3 0.3 230
12/01/2004 11:40 18 11 High 7 < 1 9.35 86.02 630 1 0.21 120
11/04/2004 11:20 21 15 Normal 7 < 1 7.55 75.5 620 3 2.8 460
10/05/2004 11:05 24 22 No Flow 7.1 < 1 4.6 52.44 850 1 0.01 > 1.2
An unhandled error has occurred. Reload 🗙