LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
04/15/2011 12:30 25.5 21 3 7 < 1 3.55 39.76 640 4 0
03/08/2011 13:45 27.5 2 7.5 < 1 3.9 640 27 0
07/01/2006 12:25 31 27.8 No Flow 8 < 1 8.25 103.56 520 13 0
05/07/2006 12:55 22.2 24.1 No Flow 7.6 < 1 5.16 60.99 660 1 1.62
04/02/2006 12:25 27.2 25.7 No Flow 7.4 < 1 5.81 70.47 680 5 0
03/05/2006 11:40 22.8 24.1 No Flow 7.4 < 1 6.1 72.1 670 8 0
01/29/2006 12:00 24 14.3 No Flow 7.8 < 1 6.8 67.05 700 1 0.64
01/01/2006 11:50 26 15.8 No Flow 7.7 < 1 5.67 57.61 700 25 0
12/02/2005 12:00 20 12.7 No Flow 7.7 < 1 5.7 54.38 630 6 0
11/05/2005 11:25 27.9 19 No Flow 7.8 < 1 5.61 60.59 570 5 0
10/01/2005 12:20 30.7 27.9 No Flow 7.6 < 1 6.69 84.16 510 21 0
09/10/2005 15:10
09/03/2005 11:10 30.9 29.9 No Flow 7.6 < 1 7.89 102.41 460 30 0
08/03/2005 12:00 32.8 31.6 No Flow 7.8 < 1 8.2 109.22 440 2 0.23
07/02/2005 11:10 32.3 31.9 No Flow 7.7 < 1 5.45 72.85 380 30 0
06/02/2005 14:00 27.7 29.1 Normal 7.8 < 1 9.93 127.3 310 1 1.14
05/03/2005 14:40 21.2 22 Low 7.9 < 1 13.44 153.16 350 5 0
04/03/2005 14:35 22.4 17.4 High 7.7 < 1 10.62 111.3 480 8 0 > 1.22
03/01/2005 11:25 14 14.9 Normal 7.9 < 1 13.23 131.99 420 3 0.32 10
02/05/2005 13:20 12.1 10.2 Normal 7.9 < 1 12.45 112.5 440 4 0
01/02/2005 11:05 20 16.8 Normal 7.6 < 1 8.43 87.28 500 10 0.05
12/05/2004 10:45 16.5 12.9 High 7.7 < 1 9.12 87.37 520 0 0.19
11/03/2004 08:45 9.8 18.1 Low 7.6 < 1 4 42.43 440 2 1.54
10/02/2004 11:40 19 24.1 Low 7.6 < 1 5.08 59.99 420 0 0.42
09/06/2004 11:05 25.6 28 Normal 7.8 < 1 5.8 73.02 360 1 0.56
08/07/2004 10:55 23.8 30.8 Normal 7.7 < 1 5.48 72.05 360 7 0
An unhandled error has occurred. Reload 🗙