| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2007 | 08:35 | 16.5 | 17 | 1 | 7.5 | 8.1 | 84.24 | 510 | 1 | 2.1 | > 2 | |||
| 02/22/2007 | 08:34 | 10 | 13 | 1 | 7.5 | 9.2 | 88.32 | 560 | 40 | 0 | > 2 | |||
| 01/23/2007 | 08:27 | 4.5 | 8 | 1 | 8 | 520 | 10 | 0.2 | > 1 | |||||
| 12/19/2006 | 08:06 | 19.5 | 16 | 1 | 7 | < 1 | 8.6 | 87.72 | 480 | 9 | 0 | > 2.5 | ||
| 11/20/2006 | 08:20 | 7.5 | 15 | 1 | 7.5 | < 1 | 8 | 80 | 490 | 15 | 0 | 2 | ||
| 10/17/2006 | 08:12 | 17.5 | 24 | 1 | 7.5 | < 1 | 6.2 | 73.16 | 480 | 1 | 0.25 | > 1.5 | ||
| 09/19/2006 | 08:10 | 18 | 24 | 1 | 7.5 | < 1 | 6.1 | 71.98 | 480 | 1.5 | 1.09 | > 2 | ||
| 08/17/2006 | 08:13 | 25 | 26.5 | No Flow | 7.5 | < 1 | 5.9 | 72.57 | 480 | 45 | 0 | 2 | ||
| 07/19/2006 | 08:13 | 25 | 27 | No Flow | 7.5 | 6 | 74.4 | 470 | 15 | 0 | > 1.5 | |||
| 06/23/2006 | 08:00 | 24.5 | 23 | No Flow | 8 | 6.6 | 76.56 | 470 | 6 | 0 | 1.5 | |||
| 05/17/2006 | 12:30 | 26 | 23 | No Flow | 8 | 8.6 | 99.76 | 480 | 11 | 0 | 1.5 | |||
| 10/15/2004 | 10:30 | 18 | 22 | Low | 7.4 | < 1 | 6.7 | 76.38 | 440 | 2 | 0 | 1.5 | ||
| 09/03/2004 | 10:45 | 25.5 | 25 | Low | 7.4 | < 1 | 6.3 | 75.6 | 470 | 10 | 0 | > 1.5 | ||
| 06/25/2004 | 10:55 | 27.5 | 20 | Normal | 7.8 | < 1 | 6.2 | 68.2 | 470 | 4 | 0 | > 1.5 |
