| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/1996 | 8:50 | 32 | 28 | Normal | 7.6 | < 1 | 6.2 | 80 | ||||||
| 08/08/1996 | 10:30 | 34 | 30 | Normal | 7.6 | < 1 | 6.1 | 80 | ||||||
| 08/02/1996 | 10:10 | 32 | 29 | Low | 7.5 | < 1 | 6.1 | 80 | ||||||
| 07/26/1996 | 9:30 | 32 | 28 | Normal | 7.3 | < 1 | 6.7 | 85 | ||||||
| 07/19/1996 | 11:30 | 34 | 30 | 7.7 | < 1 | 8.2 | 105 | |||||||
| 07/12/1996 | 12:57 | 35 | 32 | Low | 7.7 | < 1 | 7.1 | 100 | ||||||
| 07/04/1996 | 12:30 | 34 | 30 | Low | 7.7 | < 1 | 7.4 | 100 | ||||||
| 06/27/1996 | 12:50 | 32 | 28 | Low | 7.5 | < 1 | 5.5 | 75 | ||||||
| 06/20/1996 | 11:15 | 32 | 31 | 7.8 | < 1 | 5.9 | 85 | |||||||
| 06/13/1996 | 11:00 | 30 | 28 | Low | 8.3 | < 1 | 9.3 | 115 | ||||||
| 06/06/1996 | 12:00 | 31 | 27 | Low | 7.7 | < 1 | 4.1 | 60 | ||||||
| 05/30/1996 | 10:00 | 27 | 26 | 7.4 | < 1 | 2.9 | 40 | 0 | ||||||
| 05/23/1996 | 10:40 | 32 | 30 | Low | 9 | < 1 | 5.9 | 80 | ||||||
| 05/16/1996 | 10:25 | 32 | 28 | 8.1 | < 1 | 6.9 | 90 | |||||||
| 02/21/1996 | 12:45 | 34 | 21 | 7.7 | < 1 | 9.7 | 110 | |||||||
| 02/15/1996 | 10:30 | 20 | 15 | 8.2 | < 1 | 9.8 | 95 | |||||||
| 01/24/1996 | 09:25 | 4 | 12 | Normal | 8 | < 1 | 10.2 | 95 | ||||||
| 01/07/1996 | 09:30 | 14 | 12 | Normal | 7.9 | < 1 | 11 | 100 | ||||||
| 01/03/1996 | 16:50 | 7 | 8 | 8.6 | < 1 | 10.8 |
