LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 304
  • Colorado River at Riverside Park Bay City
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    04/19/2014 11:10 24 22 2 8.25 0.25 6.1 69.54 810 5 0 0.19 30
    02/23/2014 14:55 27 27 3 8 1.5 7.3 90.52 780 10 0 0.3 200
    09/29/2013 11:50 28.5 29 2 7.5 0.75 5.3 67.84 730 1 0.06 > 1.22
    08/25/2013 16:00 28 31 2 7.5 < 0.25 3 39.6 1 3 0.14 0.26 33.3
    07/27/2013 10:48 34 31 2 7.5 < 0.25 5.4 71.28 660 7 0 0.31
    03/17/2013 12:16 29 21 2 8 0.75 8.3 92.96 800 6 0 0.31 40
    01/27/2013 11:26 25 23.5 2 7.5 2 7.25 84.82 14 0.02 0.34 220
    12/08/2012 11:09 28 20 3 7.5 2 6.43 70.73 800 4 0 0.29 400
    09/22/2012 12:50 32 28 1 7.5 < 2 5.9 74.34 780 5 0 0.17 440
    08/27/2012 09:01 27 29 2 7.5 2 5.35 68.48 760 3 0.67 0.19 1465.2
    06/29/2012 15:40 32 31 3 7.5 < 4 7 92.4 0 0.26 0.32
    05/19/2012 16:50 27.5 27 3 7 2 6.3 78.12 300 7 0 0.35 280
    04/28/2012 13:15 25 28 3 7.5 < 4 4.75 59.85 640 8 0 0.18 2160
    03/03/2012 09:50 16.5 19 2 7 2 6.4 70.08 550 14 0 0.05
    01/07/2012 14:40 25.5 17 2 7 < 4 8.2 85.28 680 14 0 0.1
    08/01/2011 09:55 30 31 No Flow 7.8 < 1 4.2 55.44 1800 3 0.34 .4
    06/30/2011 10:40 32 31 3 8 < 1 5.35 70.62 470 8 0 > .3
    05/30/2011 10:00 29 29.5 3 8 < 1 7.55 97.4 560 18 0 .2
    04/30/2011 10:50 27.5 25.5 3 7.8 < 1 8.4 101.64 650 47 0 .3
    03/28/2011 11:25 20 23.5 3 8.1 < 1 7.7 90.09 730 14 0 .4
    02/28/2011 10:10 22 21.5 3 7.1 2 7.85 88.7 680 19 0 .4
    01/28/2011 11:05 16.5 12.5 2 7.6 < 6 9.95 94.52 600 4 0 .3
    01/22/2011 11:13 12 12 2 7 < 4 9.2 86.48 610 3 0 0.23 33.3
    12/30/2010 10:05 21 16 3 7.7 < 4 8.25 84.15 390 1 0.7 .05
    11/27/2010 10:40 12 16 3 7.8 2 8.85 90.27 730 1 0.6 > .4
    10/30/2010 10:40 19.5 20.5 3 7.8 1 8.38 93.02 700 35 0 .3
    09/30/2010 10:45 25 25 3 8 2 7.58 90.9 560 5 0 > .5
    08/28/2010 09:18 26 31 3 7.7 < 1 4.7 62.04 660 4 0 > .5
    08/02/2010 10:25 31 32 3 8.2 < 1 6.63 88.89 630 5 0 .4
    06/30/2010 11:00 30 30.5 5 8.1 6.7 87.77 600 0 1.5 .3
    05/30/2010 10:40 28.5 30.5 3 7.8 < 1 5.9 77.29 510 3 0.25 .4
    04/28/2010 10:50 25 23 3 7.8 < 1 7.85 91.06 520 10 0 .2
    03/27/2010 10:45 21.5 18 3 7.3 8.65 91.69 610 8 0 .4
    02/27/2010 10:10 11 13 3 7.6 9.95 95.52 620 8 0 > .3
    01/31/2010 11:45 4.5 10.5 5 7.5 < 1 10.3 93.73 540 2 1.2 .2
    12/31/2009 11:45 13 10.5 5 7.6 1 10.7 97.37 550 1 1.1 .2
    11/28/2009 11:45 22.5 16 5 7.8 < 1 9.1 410 4 0 .2
    10/31/2009 10:35 18 19 5 7.1 < 1 7.15 290 1 1.3 .1
    09/30/2009 11:25 29 28 3 8.2 < 1 7.1 490 2 0.9 .3
    08/27/2009 11:25 30.5 32 2 8 < 1 7.9 105.86 520 1 0.1 .5
    07/30/2009 10:50 33 31 3 8.3 < 1 6.35 83.82 570 8 0 .35
    06/29/2009 10:55 32 33 3 7.9 < 1 5.5 74.8 580 26 0 .3
    05/30/2009 10:40 29 29 3 8 < 1 7.1 90.88 510 2 0.5 .35
    04/30/2009 12:10 27.5 24.5 3 7.6 < 1 7.5 420 3 1.1 .2
    03/31/2009 15:15 20.5 19.5 3 7.8 < 1 8.6 93.74 490 5 0 .3
    02/27/2009 10:05 25 19.5 3 7.7 < 1 8.2 89.38 770 62 0 .45
    02/03/2009 11:45 17.5 14.5 3 7.9 < 1 9.8 97.02 780 38 0 > .2
    12/31/2008 11:50 21 15 3 7.8 < 1 9.65 96.5 780 3 0.5 > .3
    11/28/2008 12:20 26 19.5 3 7.7 < 1 9.1 99.19 730 15 0 > .5
    10/31/2008 12:20 25 18.5 2 7.9 < 1 9.5 101.65 630 9 0 > .5
    09/29/2008 11:05 27 25.5 3 8 < 1 7.8 94.38 600 16 0 .4
    08/29/2008 10:30 29 29.5 1 7.5 < 1 5.95 76.76 540 9 0 .35
    07/31/2008 09:45 29.5 30 3 7.5 < 1 6.5 84.5 540 7 0 .4
    06/29/2008 12:10 33 31 3 7.5 < 1 6.48 85.47 530 8 0 .3
    05/30/2008 10:40 27.5 29 3 7.5 < 1 6.9 88.32 570 14 0 .4
    04/29/2008 11:05 24 23 3 7.5 1 8.4 97.44 540 2 1.2 .2
    03/28/2008 10:35 26 20.5 3 7.5 < 1 8.05 89.36 570 17 0 .3
    02/28/2008 11:05 20 16.5 3 7.5 < 1 9.1 93.73 570 7 0 .2
    01/30/2008 10:30 13 13.5 3 7.5 < 1 9.35 90.7 600 5 0 .3
    12/31/2007 10:15 14.5 14 2 8 < 1 9.6 94.08 710 15 0 > .4
    11/29/2007 11:10 19 13 3 7 < 1 9.25 88.8 260 5 0 .15
    10/30/2007 12:30 24 19 3 7.5 < 1 12.45 134.46 520 8 0 .25
    09/28/2007 09:20 26.5 27 3 7.5 < 1 6.45 79.98 520 2 0.1 > .3
    08/30/2007 08:25 25 27.5 5 7.5 < 1 6.65 83.13 410 1 1
    07/31/2007 08:40 25.5 27 5 7 < 1 5.9 73.16 310 2 0.7
    06/28/2007 09:08 28.5 25 5 7.5 < 1 7.45 89.4 460 3 0.5 .1
    05/30/2007 09:30 27 24 5 7 < 1 6 70.8 240 1 2 .1
    04/30/2007 10:10 24 24.2 3 8 1 7.35 87.02 640 5 0 .3
    03/29/2007 09:50 24.7 23 3 7.5 < 1 8.15 94.54 520 14 0 .4
    02/27/2007 11:55 23 19.8 2 8 < 1 8.75 95.9 700 14 0 .7
    01/29/2007 12:45 26.2 11 5 7 < 1 10.45 96.14 270 2 0.8 .05
    12/31/2006 11:50 15.5 15.2 3 7 < 1 8.5 85.34 440 2 0.2 .05
    11/29/2006 10:20 25.3 20.8 3 8 < 1 7.5 83.7 730 30 0.2 .4
    10/30/2006 10:20 25 21 3 7 < 1 7.45 83.44 320 4 0.1 .2
    09/28/2006 10:40 25.5 25.2 3 7.5 < 1 6.9 83.08 420 4 0 .2
    08/29/2006 14:45 34 32 Normal 8 < 1 8.45 113.23 680 0 .25
    10/17/2004 15:00 32 26 Low 8.4 < 1 480 3 5 .25
    05/12/2004 19:30 29 24 High 8 7 82.6 200 0 6.5 .01
    03/10/2004 17:15 19 22 Normal 1 8.2 93.48 8 0
    02/05/2004 17:10 15 15 Low 9 90 510 1 .25
    10/31/2003 16:55 25 25 Low 8 < 1 7.4 88.8 540 7 0.1 .75
    09/24/2003 17:00 26.5 27 Normal 8.1 < 1 5.55 68.82 260 3 6 .2
    An unhandled error has occurred. Reload 🗙