LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 303
  • Barons Creek at Frantzen Park Fredricksburg
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    10/15/2016 09:30 24 20 2 7.6 < 1 5 55 650 10 0 > 1.2
    08/20/2016 09:00 22.5 24 3 7.8 < 1 5.1 60.18 360 0 1.5 > 1.22
    07/15/2016 08:00 22 25 3 7.6 < 1 3.3 39.6 670 17 0 0.8
    06/10/2016 08:15 20 24 2 7.6 < 1 3.9 46.02 640 9 0 > 1.2
    04/27/2016 10:43 22 19 3 7.8 < 1 4.35 46.98 680 0 1 > 1.22
    03/21/2016 15:30 17 17 3 7 9.2 95.68 700 3 0.2 .54 > 1.2
    02/17/2016 09:30 15 11 3 8 < 1 10.2 93.84 770 30 0 > 1.22
    01/20/2016 09:30 9.5 11 3 8 7.9 72.68 760 17 0 > 1.22
    12/15/2015 14:00 24.5 15 3 8 < 1 7.75 77.5 770 3 1.3 > 1.22
    11/13/2015 14:00 18 17 3 7.8 < 1 7.85 81.64 750 5 0 > 1.22
    10/21/2015 14:45 24 20 3 8 6.5 71.5 720 30 0 > 1.22
    09/07/2015 09:30 24 25 3 7.6 < 1 4.25 51 670 30 0 > 1.22
    08/18/2015 13:45 27 26 3 7.8 < 1 6.6 80.52 660 17 0 > 1.22
    08/01/2015 08:10 21.5 24 3 7.6 < 1 3 35.4 640 0 1.48 > 1.22
    06/24/2015 14:45 25 26 3 7.8 < 1 6.4 78.08 740 3 0.6 > 1.22
    05/24/2015 14:30 27 20.5 5 7.6 < 1 6.4 71.04 640 0 1.34 > 1.22
    04/24/2015 10:15 21 19.5 3 7.6 < 1 4.6 50.14 670 1 0.34 > 1.22
    03/16/2015 15:56 26 15 3 7.5 < 1 8.9 89 780 7 0 > 1.22
    01/18/2015 14:00 18 11 3 8 < 1 8.2 75.44 820 7 0 > 1.22
    12/14/2014 11:20 16.5 14.5 3 7.6 < 1 5.8 57.42 770 3 0.15 > 1.22
    11/21/2014 10:30 17 13 3 7.8 < 1 6.25 60 750 15 0 > 1.22
    10/23/2014 10:55 21.5 19 1 7.8 < 1 5.2 56.16 700 10 0.15 > 1.22
    09/23/2014 11:35 24 23 3 7.5 < 1 4.1 47.56 650 3 0 > 1.22
    08/14/2014 09:45 21 23 3 7.6 < 1 .3 3.48 670 5 0 > 1.22
    07/26/2014 12:45 30 25 3 7 < 1 5.4 64.8 690 8 0 > 1.22
    06/23/2014 17:00 29 28 3 7.8 < 1 6.8 85.68 680 10 0.1 > 1.22
    05/31/2014 14:40 27 25 3 8 < 1 6.2 74.4 650 4 0 > 1.22
    04/26/2014 11:30 20 20 3 7.7 < 1 5.3 58.3 750 4 0 > 1.22
    03/24/2014 11:50 15 13 3 8 < 1 7.1 68.16 770 30 0 > 1.22
    02/24/2014 14:44 21 17 1 7 < 1 6.9 71.76 710 30 0
    02/05/2014 11:00 1.5 7.5 3 8 < 1 9.6 81.6 840 30 0 > 1.22
    12/11/2013 10:50 11 6 3 7.8 < 1 8.3 68.06 610 27 0.08 > 1.22
    11/06/2013 14:31 16 16 3 8 < 1 7.8 79.56 755 21 0 > 1.22
    10/10/2013 10:45 19 20 3 7.1 < 1 4.4 48.4 720 5 0 > 1.22
    09/02/2013 10:35 29 25 2 7.5 < 1 2.85 34.2 710 6 0 > 1.22
    08/06/2013 10:45 28 25 2 7.7 1 3 36 700 20 0 > 1.22
    07/02/2013 10:35 25.5 20 3 7.1 1 4.2 46.2 700 3 0.56 > 1.22
    06/05/2013 10:45 27.5 23 3 7.6 1 4.35 50.46 750 10 0 > 1.22
    05/09/2013 10:20 21 10 3 7.7 1 4.85 43.65 760 7 0 > 1.22
    04/10/2013 10:30 6 16 3 7.2 1 4.75 48.45 770 7 0 > 1.22
    03/10/2013 11:00 11 14 4 7.7 1 6.7 65.66 550 1 0.9 0.11
    02/05/2013 10:47 17 13 3 7.8 < 1 8.1 77.76 680 0 0 > 1.22
    01/08/2013 10:55 10 9 3 8.2 1 8.4 73.92 780 5 0.06 > 1.22
    12/03/2012 10:55 18 16 2 8.1 1 6.05 61.71 760 30 0 > 1.22
    11/09/2012 09:20 18 17 3 7.7 1 6.3 65.52 720 13 0 > 1.22
    10/09/2012 01:10 24 20 3 8 < 1 8.3 91.3 710 0.45 0 > 1.22
    09/04/2012 10:30 23 25 3 7.7 1 4.2 50.4 680 7 0 > 1.22
    08/06/2012 10:25 26 25 3 7.8 < 1 4 48 680 21 0 > 1.22
    07/06/2012 10:20 25 25 3 7 < 1 4.7 56.4 680 4 0 > 1.22
    06/06/2012 10:30 26 23 3 7.8 < 1 4.95 57.42 680 30 0 > 1.22
    05/07/2012 12:00 37 25 7.7 1 5.2 62.4 710 1 0.4 > 1.22
    04/04/2012 10:30 15 17 3 7.8 1 6.3 65.52 700 5 0 > 1.22
    03/06/2012 10:45 8 10 3 7.6 1 10 90 800 10 0.07 > 1.22
    02/07/2012 11:40 18 12 3 7.6 < 1 10 94 740 14 0 > 1.22
    01/04/2012 10:40 3 8 2 7.6 < 1 9.55 82.13 830 16 0 > 1.22
    12/08/2011 10:30 6 7 3 7.8 1 8.9 74.76 820 4 0.34 > 1.22
    11/02/2011 11:00 22 17 2 7.9 1 7.45 77.48 760 25 0 > 1.22
    10/07/2011 11:00 23 21 3 8 1 6.35 71.12 740 12 0 > 1.22
    09/06/2011 13:45 37 23 2 8.2 < 1 7.8 90.48 680 30 0 > 1.22
    08/10/2011 10:25 25 15 3 7.6 < 1 3.2 32 700 0 0 1.22
    07/06/2011 11:25 30.5 25 1 7.6 1 5.2 62.4 700 15 0 > 1.22
    05/17/2005 15:00 30 25 Normal 7.8 < 1 7.8 93.6 700 8 0.5 60
    04/20/2005 10:15 23 20 Low 8.2 < 1 6.55 72.05 680 17 0 310
    03/19/2005 09:10 24 16 Normal 7.8 < 1 8.2 83.64 640 10 0 40
    02/17/2005 10:15 11 14 Normal 7.8 < 1 7 68.6 570 5 0 310
    01/12/2005 10:00 18 17 Low 8.1 < 1 6.35 66.04 700 40 0
    12/15/2004 10:00 12 9 Low 8 < 1 9.05 79.64 650 12 0 110
    11/11/2004 10:25 12 15 Low 8.2 < 1 8.45 84.5 700 8 0 160
    10/12/2004 10:30 17 18 Normal 7.9 < 1 5.75 60.95 700 8 0 180
    09/15/2004 10:00 25 25 Low 8.3 < 1 4.15 49.8 690 9 0.2 130
    08/20/2004 11:30 31 26 Low 8 < 1 6.4 78.08 710 8 0 170
    06/15/2004 19:45 25 27 Normal 7.9 < 1 6.15 76.26 640 6 0 550
    05/12/2004 08:50 22 21 Normal 7.9 < 1 5.4 60.48 660 10 0 270
    04/16/2004 08:45 19 18 Normal 7.8 < 1 8 84.8 610 10 0 250
    03/10/2004 11:40 20 19 Normal 7.9 < 1 9.6 103.68 750 6 0 60
    02/18/2004 10:00 20 21 Normal 8.2 < 1 8.6 96.32 730 30 0 60
    01/14/2004 11:35 16 17 Normal 7.8 2 7 72.8 740 76 0 80
    12/16/2003 11:50 14 9 Normal 8.2 < 1 6.75 59.4 760 24 0 170
    11/12/2003 12:00 24 20 Normal 8 < 1 5 55 750 14 0 70
    10/14/2003 15:05 22 25 Normal 7.5 < 1 5.6 67.2 690 3 3 190
    09/29/2003 15:02 26 25 Normal 7.9 < 1 7.9 94.8 680 7 0
    An unhandled error has occurred. Reload 🗙