| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2008 | 16:55 | 27 | 25 | 2 | 8 | < 2 | 8.15 | 97.8 | 480 | 5 | 0 | > 1.22 | ||
| 08/15/1996 | 10:00 | 28 | 24 | Normal | 7.7 | < 1 | 7.4 | 90 | ||||||
| 08/08/1996 | 9:50 | 29 | 26 | Normal | 7.7 | < 1 | 8 | 100 | ||||||
| 08/02/1996 | 11:10 | 34 | 27 | Normal | 7.5 | < 1 | 9.3 | 120 | ||||||
| 07/26/1996 | 8:30 | 26 | 24 | Normal | 7.5 | < 1 | 8.1 | 95 | ||||||
| 07/19/1996 | 12:50 | 37 | 27 | Normal | 7.5 | < 1 | 8.1 | 100 | ||||||
| 07/12/1996 | 13:50 | 35 | 27 | 7.5 | < 1 | 6.9 | 90 | |||||||
| 07/04/1996 | 11:25 | 34 | 25 | Normal | 7.6 | < 1 | 7.1 | 90 | ||||||
| 06/27/1996 | 13:55 | 33 | 27 | 7.5 | < 1 | 6.3 | 80 | |||||||
| 06/20/1996 | 12:50 | 36 | 27 | 7.7 | < 1 | 8.6 | 110 | |||||||
| 06/13/1996 | 11:55 | 30 | 26 | 7.7 | < 1 | 7.6 | 100 | |||||||
| 06/06/1996 | 13:00 | 31 | 25 | Normal | 7.6 | < 1 | 7 | 90 | ||||||
| 05/30/1996 | 11:05 | 29 | 25 | 7.4 | < 1 | 6.8 | 80 | 0 | ||||||
| 05/23/1996 | 12:00 | 34 | 26 | Low | 7.5 | < 1 | 6 | 75 | ||||||
| 05/16/1996 | 11:35 | 30 | 25 | 7.7 | < 1 | 6.1 | 75 |
