LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
08/27/2007 18:00 30 29 2 7.8 < 1 6.3 80.64 550 11 0 160
05/05/2007 17:50 26 25 3 7.8 < 1 7.6 91.2 390 3 1.1 1 1 30
02/07/2007 17:00 13.5 15 3 8.6 < 1 8.8 88 190 10 0 100
01/07/2007 09:00 18.5 14 3 7.8 < 1 9.1 89.18 130 2 1.8 1130
11/26/2006 10:00 19 15 1 7.4 < 1 7.4 74 430 30 0 60
09/10/2006 08:00 22.5 24 1 7.4 < 1 6.7 400 48 0 240
08/05/2006 11:00 30 29.5 No Flow 8.2 < 1 7 90.3 330 14 0
06/25/2006 08:00 26.5 26 Normal 7.6 > 1 5.5 67.1 190 5 0
04/01/2006 19:00 23.5 24 Normal 7.8 < 1 7 82.6 570 3 2 420
02/12/2006 15:00 18 12 Low 8 < 1 8.1 76.14 650 3 0.5 30
01/02/2006 17:00 25 16.5 Low 8.2 < 1 8.6 88.58 760 12 80
10/16/2005 15:00 29 22 No Flow 8.1 < 1 8.1 92.34 430 9 0 270
08/10/2005 17:00 26.5 29 No Flow 8.3 < 1 8.1 103.68 430 5 0 80
07/05/2005 12:00 31.5 29 No Flow < 1 6.9 88.32 540 32 0 100
05/29/2005 15:00 30 27.5 Low 8 < 1 7.2 90 650 2 0.5 10
03/27/2005 15:00 15 18 Normal 7.9 < 1 9 95.4 460 2 0.3 170
01/30/2005 15:15 10 11 Normal 7.6 < 1 10 92 200 2 1.5
01/02/2005 11:00 18.5 16.5 Normal 7 < 1 8.85 91.16 600 3 1.5 80
11/06/2004 16:00 25 18 Normal 7.8 < 1 8.15 86.39 250 7 0 150
09/19/2004 09:00 29 26 Low 7.6 < 1 6.6 80.52 570 3 1.8 40
08/01/2004 10:00 31 28 Normal 7.3 < 1 6.1 76.86 260 6 0.7 360
06/27/2004 09:00 25 25 High 7.8 < 1 6.1 73.2 230 1 3
05/09/2004 15:00 24 22.5 Normal 7.9 < 1 7.1 81.65 390 7 0.7 290
04/04/2004 10:00 20.5 19.5 Normal 7.8 < 1 7.1 77.39 320 2 0.2
03/02/2004 10:00 18.5 13 Normal 7.8 < 1 9.55 91.68 350 3 1.5 430
01/02/2004 10:00 22 7 Normal 7.8 1 7.35 61.74 640 3 0.5 30
12/06/2003 09:00 8 10.5 Normal 7.4 < 1 10 91 630 10 0 20
09/20/2003 15:00 23.5 23.5 Normal 7.6 < 1 5.7 66.69 280 2 0.5 140
08/31/2003 09:30 26 27 No Flow 7.8 1 6.15 76.26 620 1 0.5 3.5
06/18/2003 16:00 32.5 28.5 Low 7 < 1 6.2 78.74 610 1 1.1 30
04/20/2003 16:30 18 21 Normal 8 < 1 7.2 80.64 750 1 0.5 40
03/17/2003 14:00 23 22 Normal 8 < 1 7.6 86.64 560 8 0 100
01/26/2003 16:30 9 9.5 Normal 7.9 < 1 11.1 98.79 500 1 0 10
12/16/2002 13:30 21 13 High 7.7 < 1 9.1 87.36 180 4 0 3030
11/17/2002 10:50 16 14 Normal 7.8 < 1 9.1 89.18 200 13 0
10/15/2002 16:00 16 20.5 Normal 7 < 1 7.15 79.37 240 6 2.6
09/22/2002 12:00 27 24 Low 8.2 1 8.1 95.58 400 4 0 20
08/31/2002 08:40 24 26 Low 7.6 1 5.9 71.98 410 16 0 1.5
08/11/2002 16:15 33 28.5 8.2 1 8.1 102.87 390 3 0.1 1.5
An unhandled error has occurred. Reload 🗙