| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/2004 | 10:30 | 28 | Normal | 9 | 8.5 | 320 | 5 | 0 | > 1.5 | |||||
| 07/22/2004 | 15:00 | 36 | 29 | Normal | 8.3 | 10.25 | 131.2 | 400 | 21 | 0 | > 1.5 | |||
| 06/21/2004 | 13:20 | 27.5 | 29 | Normal | 8.3 | 10.25 | 131.2 | 390 | 10 | 0 | > 1.46 | |||
| 05/20/2004 | 27 | 25.5 | Normal | 8.3 | 7 | 0 | > 1.5 | |||||||
| 04/09/2004 | 11:20 | 23 | 22 | Normal | 8.3 | 9.2 | 104.88 | 410 | 5 | 0 | > 1 | |||
| 03/05/2004 | 11:50 | 22 | 5 | Normal | 8.1 | 9.55 | 76.4 | 360 | 1 | 0.25 | < 2 | |||
| 04/17/2003 | 21 | 21 | Normal | 8.3 | 10.65 | 119.28 | 40 | 0 | 2 | |||||
| 06/27/2002 | 11:02 | 27 | 28 | Low | 8.9 | < 1 | 10.1 | 125.2 | 340 | 1 | 0.4 | 1.5 | ||
| 04/22/2002 | 14:00 | 32 | 26 | Normal | 8 | < 1 | 8.9 | 107.4 | 440 | 9 | 0 | 1.5 | ||
| 03/14/2002 | 10:30 | 23 | 25 | Normal | 8 | < 1 | 8.9 | 105 | 440 | 0 | 1.5 | |||
| 02/19/2002 | 14:10 | 24 | 24 | Normal | 8.3 | < 1 | 9.3 | 107.3 | 480 | 1 | 0.01 | 1.5 | ||
| 12/13/2001 | 13:30 | 19 | 24 | High | 7.8 | < 1 | 6 | 69.6 | 470 | 1 | 1.5 | 1.5 |
