LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
11/15/2004 08:30 20 18.5 High 8.4 8.2 87.74 450 1 4 2
05/10/2004 17:30 23 21 Low 8 8.5 450 7 0 2.1
03/10/2004 14:00 29.5 14 No Flow 8.2 8.85 86.73 450 5 0 2
02/02/2004 15:00 21 12 No Flow 7.5 9.5 89.3 450 5 0 2.1
01/11/2004 15:30 18 19 Low 8.5 6.8 73.44 0 8
11/13/2003 16.5 19.5 Low 8.5 6.8 74.12 480 30 0 2.44
09/12/2003 16:00 35.5 29.5 Normal 8.7 9.5 122.55 450 14 0 .3
12/08/2002 16:39 12 13 Low 8.2 7.9 75.84 400 4 0 1
11/13/2002 17:00 26.5 18 Low 8.3 7.9 83.74 430 12 0 1.4
10/22/2002 11:40 18.5 21.5 Low 7.9 5.55 62.72 450 2 1 1.2
09/12/2002 20:00 28.5 Normal 7 7.2 450 3 0 1.3
07/06/2002 08:00 24.5 26 7.4 7.2 85.8 540 1 9 1.6 30
05/19/2002 19:00 26 22.5 8.6 10.3 115.8 540 0 1.4
04/18/2002 13:40 29 21.5 Normal 8.7 8.6 95.5 530 7 0
01/13/2002 14:00 5 10.1 Normal 8.2 9.55 86.14 430 1 1 1
An unhandled error has occurred. Reload 🗙