LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
01/10/2005 16:30 22 14 Normal 8.3 < 1 11.1 108.78 390 7 0 > .5
12/03/2004 13:15 12 14.5 Normal 8 < 1 10 99 370 4 0.15 .2
11/04/2004 13:40 18 23 Normal 8.4 < 1 7.8 90.48 420 2 0.6 > .5
10/18/2004 13:00 30.5 24 Normal 8.4 < 1 8 94.4 400 9 0 > .5
10/07/2004 13:32 27.5 26 Normal 8.4 < 1 9 109.8 450 2 0.7 > .5
09/09/2004 14:15 30 26 Normal 8.6 < 1 10 122 430 14 0 > .5
08/10/2004 11:30 31.5 29 Normal 8.4 < 1 8.1 103.68 470 3 0.5 > .5
07/06/2004 16:00 33.5 30 Normal 8.6 < 1 8.5 110.5 440 14 0 > .5
06/02/2004 10:50 29 28.5 Normal 8.4 > 1 7.2 91.44 430 0 0 > .5
05/11/2004 16:30 26 24 Normal 8.6 < 1 10 118 450 0 0 > 1
04/15/2004 12:45 23 19.5 Normal 8.4 < 1 8.6 93.74 370 5 0 > 1
04/07/2004 14:05 26.5 23.5 Normal 8.6 < 1 10 117 410 1 3 > .5
02/06/2004 13:30 10 13 Normal 8.3 < 1 11.7 112.32 460 2 1.8 > .5
01/09/2004 14:05 18 13 Normal 8.2 < 1 10.5 100.8 460 > .5
12/08/2003 17:10 20 15 Normal 8.2 < 1 10 100 380 20 2.8 > .5
11/10/2003 14:35 24 21 Normal 8.2 < 1 8 89.6 450 2 0.5 > .5
10/07/2003 19:00 23 26 Normal 8.9 < 1 11.9 145.18 470 1 1 > .5
09/08/2003 18:15 31 27 Normal 8.4 < 1 9 111.6 460 3 0.5 > .5
07/03/2003 17:10 34 30.5 Normal 8.5 < 1 6.7 87.77 440 > .5
06/04/2003 16:40 31.5 30 Normal 8.6 < 1 7.5 97.5 460 0 2 > .5
05/09/2003 32 26 Normal 8.5 < 1 8 97.6 450 38 0 > .5
04/22/2003 14:00 19 22 Normal 8.3 < 1 9 102.6 470 > .4
04/10/2003 16:30 24 20 Normal 8.5 < 1 9.8 107.8 460 > .6
03/04/2003 13:00 20 13.5 Normal 8.4 < 1 11.65 113.01 470 1 0.4 > .5 30
02/10/2003 15:15 16.5 11.5 Normal 8.2 10.4 96.72 270 0.2 10
02/10/2003 15:15 16.5 11.5 Normal 8.2 < 1 10.4 96.72 270 0.2 10
01/06/2003 10:55 14 13 No Flow 8.4 > 1 10 96 260 7 2.5 1.4
12/10/2002 15:30 12.5 13 Normal 8.1 > 1 10 96 240 1 2.5 > 1
11/12/2002 14:00 19 18 Normal 8.2 < 1 9.5 100.7 270 10 0 1.1
10/09/2002 14:10 25 26.5 Normal 8.4 < 1 7.7 94.71 290 0 1.75 1
08/08/2002 10:45 28 30 Normal 8.4 < 1 8.8 112.6 550 0 1.3
07/12/2002 19:35 29.5 26 8 < 1 6 72 480 2 0.1 .5
06/05/2002 08:30 25 27 Normal 7.9 < 1 8.2 100 450 .46
05/13/2002 09:05 19.5 24.5 Normal 8.3 < 1 6.6 77.2 540 0 1.5
04/18/2002 10:00 23 24 Normal 7.9 < 1 8.2 95.1 500 2 0.1 1
An unhandled error has occurred. Reload 🗙