| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/2003 | 13:30 | 30 | 28 | Normal | 7.8 | < 1 | 8.2 | 103.32 | 580 | 2 | 1.6 | |||
| 08/29/2003 | 09:15 | 31 | 28 | Normal | 7.8 | < 1 | 6 | 75.6 | 500 | 30 | 0 | |||
| 05/22/2003 | 13:50 | 28 | 24 | No Flow | 8 | < 1 | 7.1 | 83.78 | 520 | |||||
| 05/20/2003 | 09:40 | 28 | 26 | Normal | 8 | < 1 | 6.35 | 77.47 | 560 | 0 | ||||
| 04/23/2003 | 16:45 | 26 | 23 | Normal | 8 | 7.65 | 88.74 | 510 | 0.1 | |||||
| 10/18/2002 | 09:40 | 20 | 21 | Low | 8 | 3 | 8.05 | 90.16 | 500 | 0 | 0 | |||
| 09/13/2002 | 00:00 | 29 | 27.5 | Normal | 8.2 | < 1 | 5.8 | 72.5 | 430 | 5 | 0 | |||
| 07/29/2002 | 13:15 | 31.7 | 29 | Normal | 8 | < 1 | 7.1 | 89.5 | 410 | |||||
| 07/15/2002 | 35 | 24 | High | 7.9 | < 1 | 6.6 | 76.6 | 370 | 1 | 2.5 | ||||
| 05/15/2002 | 13:30 | 25.5 | 22.5 | High | 8.1 | < 1 | 8.4 | 94.4 | 480 | |||||
| 03/26/2002 | 15:20 | 15 | 16 | Low | 9.1 | 6 | 13.2 | 134.64 | 640 | 6 | 1.5 | |||
| 02/26/2002 | 15:20 | 15 | 15 | Low | 8.8 | 6 | 13.2 | 132 | 650 | 6 | 1.5 |
