| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2008 | 09:45 | 22.4 | 21.9 | 2 | 7.3 | 2.45 | 27.88 | 590 | 51 | 0 | > 1.22 | |||
| 09/12/2008 | 10:40 | 28.9 | 25.7 | 2 | 7.5 | 8.05 | 97.73 | 500 | 21 | 0 | > 1.23 | |||
| 10/13/2007 | 13:56 | 28.3 | 24.1 | 2 | 6.45 | 76.24 | 670 | 14 | 0 | > 1.22 | ||||
| 08/08/2007 | 16:35 | 31.7 | 27.5 | 5 | 7.7 | 7.1 | 88.75 | 690 | 12 | 0 | > 1.24 | |||
| 06/30/2007 | 15:35 | 29.7 | 25.9 | 5 | 7.6 | 7.9 | 96.22 | 730 | 1.6 | 5.11 | > 1.22 | |||
| 05/13/2007 | 16:12 | 25.7 | 23.6 | 5 | 7.5 | 720 | 3.5 | 0 | > 1.22 | |||||
| 03/31/2007 | 15:10 | 23.8 | 19.3 | 5 | 7.6 | 8.45 | 91.77 | 710 | 1 | 0.72 | > 1.22 | |||
| 02/18/2007 | 16:28 | 18.4 | 12.4 | 5 | 7.5 | 11.2 | 106.18 | 750 | 22 | 0 | > 1.22 | |||
| 01/27/2007 | 14:25 | 17.3 | 14.8 | 5 | 7.6 | 10.25 | 102.09 | 760 | 3 | 0 | > 1.22 | |||
| 12/17/2006 | 11:15 | 2 | 7 | 6.85 | 560 | 17 | 0 | > 1.22 | ||||||
| 08/13/2006 | 15:15 | 35.3 | 33.9 | 1 | 8 | 350 | 48 | 0 | 0.73 | |||||
| 07/02/2006 | 15:00 | 29.5 | 27.8 | Low | 7.3 | 9.6 | 120.58 | 560 | 7.5 | 0.09 | > 1.22 | |||
| 05/29/2006 | 17:33 | 24.1 | 22.1 | Low | 7 | 6.25 | 71.38 | 730 | 19 | 0.15 | > 1.22 | |||
| 04/23/2006 | 16:54 | 29.4 | 23.4 | Low | 7.3 | 6.8 | 79.42 | 470 | 2.2 | 2.86 | < 1.24 | |||
| 03/26/2006 | 15:40 | 23.9 | 18.7 | Low | 7.4 | 7.75 | 83.24 | 480 | 6 | 0 | > 1.22 | |||
| 02/05/2006 | 15:52 | 24.1 | 18.4 | Low | 7.3 | 6.7 | 71.56 | 620 | 8 | 0 | > 1.22 | |||
| 01/15/2006 | 14:52 | 21.8 | 15.1 | No Flow | 7.5 | 6.2 | 62.12 | 1060 | 75 | 0 | > 1.22 | |||
| 12/11/2005 | 16:30 | 16.1 | 10.2 | No Flow | 7.2 | 3.1 | 28.02 | 770 | 42 | 0 | > 1.22 | |||
| 11/06/2005 | 16:30 | 28.3 | 23.4 | Low | 7.4 | 5.9 | 68.91 | 520 | 6 | 0 | > 1.22 | |||
| 10/23/2005 | 16:30 | 20.4 | 19.8 | Low | 7.5 | 11.1 | 121.66 | 490 | 13 | 0 | > 1.22 | |||
| 08/14/2005 | 15:40 | 33.1 | 29.3 | Low | 7.5 | 9.2 | 118.31 | 470 | 3 | 0.03 | > 1.22 | |||
| 07/24/2005 | 14:30 | 30.7 | 30.4 | Low | 7.3 | 520 | 2.8 | 1.6 | > 1.22 | |||||
| 07/03/2005 | 15:00 | 25.6 | 36.9 | Low | 7.3 | 520 | 32 | 0 | > 1.2 | |||||
| 05/22/2005 | 18:00 | 30.6 | 28.5 | Low | 6.6 | 83.82 | 580 | 8 | 0 | > 1.2 | ||||
| 04/17/2005 | 18:00 | 21.5 | 19.8 | Low | 8.2 | 89.87 | 650 | 41 | 0 | > 1.2 | ||||
| 02/20/2005 | 16:00 | 20.3 | 15.6 | Normal | 690 | 2.5 | 0.18 | > .3 | ||||||
| 01/23/2005 | 12:00 | 5.4 | 9.6 | Low | 11.05 | 98.57 | 630 | 60 | 0 | > .2 | ||||
| 01/08/2005 | 15:00 | 14.3 | 12.9 | Low | 10.1 | 96.76 | 600 | 6 | > 0.3 | |||||
| 12/12/2004 | 17:30 | 16.4 | 16.8 | High | 8 | 8.75 | 90.65 | 690 | 12 | 0 | > 0.25 | |||
| 11/21/2004 | 11:10 | 18.9 | 18.8 | High | 7.9 | 8.15 | 87.69 | 620 | 0 | 0.64 | > .25 | 0.25 | ||
| 10/11/2004 | 10:20 | 22.3 | 22.3 | Low | 8.1 | 8.1 | 92.83 | 5 | 0 | > 1.3 | 1.3 | |||
| 09/05/2004 | 14:25 | 32.6 | 28.9 | Low | 8.1 | 7.05 | 90.1 | 510 | 13 | 0 | > 1 | > 1 | ||
| 08/08/2004 | 15:45 | 29.9 | 28.1 | Low | 8 | 7.65 | 96.54 | 550 | 9 | 0 | > .2 | 0.2 | ||
| 07/11/2004 | 11:00 | 26.9 | 23.9 | High | 7.9 | 7 | 82.46 | 700 | 10 | 0 | > .3 | |||
| 05/23/2004 | 16:20 | 28.8 | 23.9 | High | 8.1 | 7.6 | 89.53 | 10 | ||||||
| 02/15/2004 | 14:00 | 14.5 | 12.1 | Normal | 8 | 10.25 | 96.56 | 1 | 1.4 | > .2 | ||||
| 02/01/2004 | 15:50 | 15.5 | 13.2 | Low | 7.9 | 9.65 | 93.03 | 8 | 0 | > .2 | ||||
| 01/11/2004 | 15:50 | 16.8 | 11.1 | Low | 8 | 9.3 | 85.75 | 550 | 30 | 0 | > .2 | |||
| 12/28/2003 | 11:20 | 13.1 | 14.2 | Low | 7.9 | 8.35 | 82.16 | 560 | 16 | 0.05 | > .2 | |||
| 11/23/2003 | 16:47 | 12.7 | 17.1 | Low | 7.7 | 5.6 | 58.35 | 520 | 6 | 0 | > .3 | |||
| 11/02/2003 | 16:59 | 24.7 | 23.2 | Low | 7.7 | 5.4 | 62.86 | 460 | 22 | 0 | > .3 | |||
| 10/12/2003 | 17:30 | 24.2 | 22.9 | Normal | 7.7 | 6.15 | 71.22 | 420 | 3 | 1.2 | > .3 | |||
| 09/14/2003 | 16:40 | 22.9 | 22.9 | High | 7.7 | 7.2 | 83.38 | 180 | 0 | 2.3 | > .3 | |||
| 08/24/2003 | 16:30 | 33.3 | 30.4 | Low | 7.9 | 420 | 11 | 0 | > .2 | |||||
| 08/04/2003 | 08:30 | 25.6 | 24.4 | Low | 7.7 | 3.3 | 39.2 | 510 | 30 | 0 | > .3 | |||
| 07/06/2003 | 16:20 | 28.2 | 26.4 | Low | 7.7 | 5.5 | 67.54 | 430 | 2 | > .3 | ||||
| 06/15/2003 | 14:40 | 27.1 | 27.3 | Low | 7.8 | 7 | 87.22 | 380 | 2 | 1.3 | > .3 | |||
| 05/18/2003 | 17:30 | 31 | 26.2 | Low | 7.7 | 5.75 | 70.38 | 610 | 87 | 0 | > .3 | |||
| 05/04/2003 | 17:10 | 30.2 | 24.7 | Low | 7.8 | 0.3 | 6.5 | 77.61 | 610 | 73 | 0 | > .3 | ||
| 04/22/2003 | 18:15 | 18.8 | 18.4 | Low | 7.8 | 7.7 | 82.24 | 650 | 59 | 0 | > .3 | |||
| 04/06/2003 | 18:05 | 28.7 | 23.2 | Low | 7.9 | 7.3 | 84.97 | 670 | 11 | 0 | > .3 | |||
| 03/09/2003 | 15:30 | 21.4 | 18.2 | High | 8 | 9.3 | 98.95 | 680 | 17 | 0.2 | > .3 | |||
| 02/16/2003 | 17:27 | 12.9 | 11.8 | Normal | 7.9 | 10.45 | 97.81 | 660 | 35 | 0.2 | > .3 | |||
| 02/02/2003 | 16:02 | 20.8 | 16.4 | High | 8 | 9.6 | 98.69 | 670 | 21 | 0.3 | > .3 | |||
| 01/12/2003 | 15:03 | 5.3 | 9.8 | High | 7.9 | 10.8 | 96.77 | 460 | 0 | 1.4 | > .3 | |||
| 12/29/2002 | 15:30 | 19.7 | 15 | Normal | 8.1 | 9.4 | 94 | 670 | 6 | 0.05 | > .3 | |||
| 12/15/2002 | 14:30 | 20.7 | 15.2 | High | 8 | 9.35 | 93.87 | 720 | 3 | 0.3 | > .3 | |||
| 12/01/2002 | 15:30 | 15.1 | 13.1 | High | 8.3 | 12.35 | 118.81 | 670 | 27 | 0 | > .3 | |||
| 11/17/2002 | 15:30 | 19.6 | 16 | High | 8.1 | 8.8 | 89.76 | 690 | 13 | 0 | > .3 | |||
| 11/03/2002 | 17:00 | 14 | 16.2 | High | 7.9 | 8.7 | 89.09 | 640 | 0 | 0 | > .3 | |||
| 09/22/2002 | 16:30 | 29.8 | 24.9 | Low | 7.7 | 5.95 | 71.28 | 510 | 3 | 0.7 | > .2 | |||
| 08/25/2002 | 18:15 | 32.1 | 27 | Low | 7.7 | 4.9 | 59.8 | 660 | 22 | 0 | .2 | |||
| 08/11/2002 | 16:30 | 31.1 | 28.6 | Low | 8 | < 1 | 9.3 | 115.8 | 660 | 1 | 0.3 | .3 | ||
| 07/27/2002 | 16:30 | 31.4 | 28.1 | High | 7.1 | 7.1 | 88.2 | 710 | 10 | 0 | ||||
| 07/07/2002 | 13:30 | 30.5 | 27 | High | 8.1 | 7.8 | 94.6 | 680 | 2 | 0.5 | .3 | |||
| 06/16/2002 | 17:00 | 29 | 27 | Low | 7.7 | 7.5 | 91.5 | 390 | 0 | .2 | ||||
| 05/19/2002 | 17:45 | 23.5 | 24.5 | Low | 7.7 | 4.1 | 48 | 680 | 43 | 0 | .3 | |||
| 05/05/2002 | 17:30 | 30.8 | 23 | Low | 7.7 | 5.1 | 58.1 | 630 | 28 | 0 | .2 | |||
| 04/18/2002 | 17:30 | 28.8 | 23.8 | Low | 7.8 | 6.4 | 73.4 | 620 | 11 | 0 | .2 | |||
| 04/07/2002 | 14:30 | 21.5 | 17.5 | Low | 7.8 | 8.1 | 83.4 | 0 | 0.4 | .3 | ||||
| 03/24/2002 | 16:28 | 25.6 | 20.4 | Normal | 8.1 | < 1 | 8.6 | 93.6 | 5 | 0 | ||||
| 03/10/2002 | 16:00 | 13.9 | 13.1 | Low | 7.8 | < 1 | 11.1 | 104.1 | 640 | 0 | 0.09 | .3 | ||
| 02/24/2002 | 15:30 | 24.4 | 17 | Normal | 7.8 | 8.8 | 89.8 | 640 | 18 | 0 | .3 | |||
| 02/10/2002 | 16:45 | 12.1 | 12.9 | Normal | 7.8 | < 1 | 11.2 | 105.1 | 620 | 4 | 0 | .3 | ||
| 01/27/2002 | 16:50 | 20.3 | 16.6 | Normal | 7.6 | < 1 | 10.3 | 104.2 | 3 | 0.1 | .8 | |||
| 01/13/2002 | 15:00 | 18.8 | 14.2 | Normal | 8.1 | 1 | 10.2 | 97.8 | 1.5 | .3 | ||||
| 12/30/2001 | 15:30 | 10.2 | 12.6 | High | 7.6 | 11.1 | 103 | 700 | 0 | .3 | ||||
| 12/15/2001 | 16:45 | 16.4 | 13.9 | High | 7.8 | < 1 | 280 | 0 | 1.9 | .09 | ||||
| 12/02/2001 | 17:00 | 16.8 | 16.2 | High | 7.8 | 8.7 | 87.3 | 530 | 0 | 0.9 | .4 | |||
| 11/18/2001 | 17:00 | 22.2 | 20.2 | High | 7.8 | 7.8 | 84 | .3 | ||||||
| 11/04/2001 | 16:30 | 22.8 | 21.6 | Low | 7.6 | 5.9 | 65.1 | 0 | .3 | |||||
| 09/23/2001 | 18:50 | 26.1 | 25.4 | Low | 7.6 | 5 | 59.4 | 430 | 1 | 0.7 | .3 | |||
| 09/01/2001 | 19:00 | 27.4 | 27.9 | Low | 7.9 | 6.3 | 77.4 | 570 | 1 | 3.6 | .3 | |||
| 08/12/2001 | 18:06 | 35.6 | 33.4 | 7.8 | 2.8 | 37.1 | 630 | 47 | 0 | |||||
| 07/25/2001 | 18:53 | 33.6 | 34.5 | Low | 9.8 | 27 | 0 | .05 | ||||||
| 07/10/2001 | 19:00 | 31.4 | 35.1 | Low | 8.4 | 11.2 | 154.8 | 370 | 12 | 0 | ||||
| 06/26/2001 | 19:02 | 29.7 | 29.8 | Low | 7.8 | 4 | 0 | .2 | ||||||
| 06/12/2001 | 20:00 | 29.7 | 26.8 | Low | 3.7 | 45 | 4 | 0 | 1 | |||||
| 05/29/2001 | 19:15 | 28.1 | 26.3 | Low | 7.9 | 6.4 | 76.6 | 660 | 3 | 0 | 1 | |||
| 05/13/2001 | 19:00 | 25.3 | 24.6 | Low | 7.9 | 6.3 | 73.3 | 680 | 6 | 0 | 1 | |||
| 05/01/2001 | 17:00 | 26.4 | 23.9 | Low | 7.9 | 7.8 | 90.3 | 640 | 0 | < .3 | ||||
| 03/25/2001 | 15:53 | 18.4 | 18.1 | Normal | 8.1 | 11.2 | 116.7 | 1 | 0.4 | 1 | ||||
| 03/11/2001 | 16:00 | 19.9 | 16.2 | High | 7.9 | 9.2 | 91.9 | 700 | 0 | 0.15 | 1 | |||
| 02/24/2001 | 11:32 | 24.7 | 18.4 | Normal | 8.1 | 9.4 | 98.5 | 700 | 1 | 0.8 | 1 | |||
| 02/10/2001 | 18:17 | 8.9 | 12.8 | High | 7.9 | 9.2 | 85.6 | 700 | 2 | 0.08 | 1 | |||
| 01/27/2001 | 13:31 | 12.3 | 14.3 | High | 7.9 | 9.3 | 89.4 | 0 | 0 | |||||
| 01/15/2001 | 14:30 | 13.4 | 14.4 | High | 7.8 | 9.1 | 88.1 | 730 | 2 | 0.17 | 1 | |||
| 12/31/2000 | 13:45 | 8.6 | 10.7 | High | 7.9 | 10.5 | 93.4 | 750 | 0 | 1 | ||||
| 12/16/2000 | 14:30 | 14.3 | 13.9 | High | 10.3 | 98.7 | 700 | 3 | 1 | |||||
| 11/19/2000 | 18:33 | 7.8 | 13.9 | High | 7.7 | 8.9 | 85.3 | 710 | 1 | 1 | ||||
| 11/04/2000 | 11:00 | 20.3 | 20.2 | High | 8.1 | 8.4 | 91.6 | 1 | ||||||
| 10/16/2000 | 18:48 | 23.7 | 23.2 | Low | 7.7 | 5.3 | 60.6 | 440 | 1 | 0.5 | 1 | |||
| 10/02/2000 | 18:35 | 28.7 | 25.1 | Low | 8 | 13.4 | 158.4 | 470 | 0 | 1 | ||||
| 09/18/2000 | 19:00 | 27.9 | 25.4 | Low | 8.1 | 8.9 | 105.1 | 670 | 5 | 0 | 1 | |||
| 09/06/2000 | 19:15 | 28.5 | 28.1 | Low | 8.1 | 420 | 15 | 0 | 1 | |||||
| 08/23/2000 | 19:00 | 30.6 | 29.8 | Low | 7.8 | 10.1 | 128.2 | 640 | 1 | 0.63 | 1 | |||
| 07/15/2000 | 18:55 | 34.9 | 25.7 | Low | 4.1 | 49 | 0 | 1 | ||||||
| 07/03/2000 | 18:40 | 28.7 | 28.2 | Low | 11.7 | 145.5 | 0 | .3 | ||||||
| 05/21/2000 | 20:06 | 26.4 | 23.3 | Low | 5.4 | 61.9 | 2 | 1 | ||||||
| 04/18/2000 | 17:35 | 25.9 | 22.3 | Low | 7.6 | 85 | 4 | 0 | < .61 |
