LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
10/26/2008 14:30 26.5 20 1 8 7.2 79.2 610 11 0 > 1.2
08/30/2008 12:00 28 24.5 1 8 6.9 82.11 660 9 0 > 1.2
05/30/2008 16:30 32.5 26 3 8.2 6.03 73.51 470 19 0
03/22/2008 10:30 20 16 3 8.4 6.85 69.87 390 4 0.9 > 1.22
01/20/2008 18:00 9.5 9.5 3 8.4 9.9 88.11 400 39 0.3
10/27/2007 14:45 21.5 18 3 8.2 6.9 73.14 440 51 0
08/05/2007 16:00 30 27 3 8.3 6.4 79.36 530 3 0
06/24/2007 16:45 28 26 3 8.1 6.7 81.74 470 2 0.5
04/01/2007 11:10 23.5 18.5 5 8.4 8.15 87.21 470 2 1.08
10/01/2006 18:00 29.4 6 14 0.75
09/01/2006 18:00 36.1 6 3 1.14
08/01/2006 18:00 36.6 6 28 0.14
07/01/2006 18:00 31.1 6 1.34
03/31/2006 18:30 24 23 Low 7.9 6.6 76.56 440 36 0
01/01/2006 12:00 25.5 16 Low 7.8 6.9 70.38 460 35 0
10/18/2005 18:00 24 22 Normal 7.7 5.5 62.7 490 8 0
08/21/2005 13:00 33.5 26 Low 7.8 7.2 87.84 460 16 0
06/30/2005 18:00 27 25 Low 7.8 5.4 64.8 440 32 0
03/28/2005 18:15 17 17 Normal 8 8.7 90.48 460 2 0.8
02/06/2005 16:15 Normal 6 0
11/20/2004 15:30 18.5 19 High 8 7.2 77.76 450 3 4.47
09/25/2004 18:30 23 24 Normal 7.7 5.25 61.95 440 35 0
08/15/2004 12:00 27 24.5 Normal 7.7 5.4 64.26 440 19 0
06/29/2004 18:30 Flood 0 1.9
05/08/2004 16:30 22 22 Normal 8.1 6.7 76.38 450 15 0
03/14/2004 14:00 21 17 Normal 8.2 8.7 90.48 440 32 0.3
01/28/2004 16:30 13.5 11 Normal 8 7.9 72.68 390 5 0
11/30/2003 18:00 18 15.5 Normal 7.7 5.4 54.54 440 13 0
10/18/2003 17:30 22 21 Normal 7.8 4.95 55.44 450 7 0
09/07/2003 18:00 25.5 24.5 Low 7.7 4.95 58.91 470 6 0
06/08/2003 18:30 23.5 24 Normal 7.8 5.55 65.49 440 4 0.53
04/22/2003 15:30 19.5 19.5 Normal 8 7.05 76.85 440 34 0
03/16/2003 14:30 25 19.5 Normal 8.1 8.15 88.84 480 12 0
01/04/2003 14:30 18 13.5 Normal 8 9 87.3 460 5 0
11/09/2002 24 19 Normal 8 8.2 88.56 490 4 0
07/08/2002 16:00 29 25.5 High 8 6.5 77.3 520 2 0.54
05/29/2002 17:30 25 22 Normal 4.7 52.6 450 0 2.22
04/18/2002 14:25 28.5 22 Normal 7 6.4 71.7 420 3 0
03/12/2002 14:00 24.5 16.5 Normal 8 8.4 84.8 430 2 0.04
01/24/2002 16:00 10.5 13 Normal 7.7 9.6 90.2 470 0 0.15
12/17/2001 15:00 15 15 Normal 7.7 8.5 83.3 510 1 0.46
12/01/2001 16:00 16 14.5 Normal 7.8 8.8 85.4 510 3 0
10/29/2001 16:30 17.5 17.5 Normal 7.4 5.7 58.7 460 16 0
09/26/2001 16:00 23 23 Normal 7.3 5 57 490 4 0
08/26/2001 12:00 29 26.5 Low 7.3 5 59.9 520 7 0
06/26/2001 18:00 27 25 Normal 7.6 5.5 64.9 460 3 0.6
05/20/2001 19:30 25 25 Normal 7.4 6.3 74.3 460 8 0
03/20/2001 17:00 17 15.5 Normal 8.2 8.9 88.1 460 2 0.24
02/04/2001 18:00 11.5 13 High 7.8 9.2 86.5 480 7 0
12/12/2000 10:00 2.5 10.5 Normal 7.8 9.2 81.9 500 9 0
11/03/2000 15:00 19.5 19.5 High 7.7 < 1 6.9 73.8 0 4.04
07/20/2000 18:00 27 25 Low 7.5 < 1 5.2 61.4 30 0
04/18/2000 09:30 22 17.5 Normal 7.6 1 5.5 56.7 6
03/19/2000 13:00 19 17 Normal 7.4 1 7.3 74 2 0.55
02/13/2000 14:00 23 14 Normal 7.7 1 7.1 68.2 12 0
01/11/2000 17:00 20 13 Normal < 1 7.7 72.4 0
12/02/1999 11:00 21 16 Normal 7.5 < 1 6.7 67 8 0
11/16/1999 15:00 21 18 High 7.8 < 1 8.3 86.3 2 0.95
10/24/1999 12:30 20 18 Normal 7.2 < 1 6.6 68.6
09/16/1999 18:00 27 24.5 Normal 7.6 < 1 5 58.5 14 0
08/23/1999 15:00 26 27 Normal 8 < 1 6.1 74.4 0
07/20/1999 19:00 24.5 26 Normal 7.9 < 1 6.6 79.2 0 0.55
06/21/1999 17:00 23 24.5 High < 1 7 81.9 0 0.08
04/22/1999 10:48 25.5 20 Normal 7 < 1 7.3 78.8 8 0
04/15/1999 17:00 17 19 Normal 7.8 < 1 7.6 80.6 1 0.05
03/07/1999 16:00 10 15 Normal 7.8 < 1 8.2 80.4 37 0.05
02/11/1999 15:00 13.5 15.5 Normal < 1 8.3 81.7
12/08/1998 17:00 10.5 15.5 Normal 8 < 1 8.6 85.1 24 0.95
10/13/1998 17:00 25 21 Normal 7.6 5.5 60.5 7 3
09/20/1998 17:00 27 25 Low 7.4 < 1 4.8 56.1 4 0.3
08/16/1998 17:30 26 25 Low 7.5 < 1 5.1 59.6 2 0.38
07/12/1998 17:30 27 26.5 Normal 7.4 < 0.1 4.8 58.1 8 2.65
06/14/1998 14:00 32 27 Normal 7.6 < 1 5.4 65.9 3 1.2
05/10/1998 17:00 24 23.5 Normal 7.6 < 1 6.5 74.8 9 0
04/12/1998 12:00 28 19 Normal 7.7 < 1 7.7 81.6 35 0
03/14/1998 16:00 16 14 Normal 7.6 < 1 0 0.25
02/11/1998 18:00 17 16 8.3 < 1 9 90 1 0.4
01/08/1998 17:00 19 13 7.6 < 1 8.7 81 2 1.5
12/06/1997 10:00 17 12 7.8 < 1 8.65 79 4 0
11/08/1997 13:00 18 17 Normal 7.8 < 1 7.5 76 17 0
09/07/1997 14:00 31 26 7.8 < 1 5.8 70 4 0
06/12/1997 18:00 30 25 8 < 1 7.35 86 2 1.75
01/19/1997 11:00 16 11 < 1 10 98
12/07/1996 14:00 17 15 7.3 < 1 8.6 84 4 0
11/04/1996 11:00 19 19 7.6 < 1 7.6 80 7 0
10/20/1996 14:30 29 23 7.6 < 0.5 6 68 15 0
07/09/1996 16:00 29 27 < 1 6 73 14 0
06/09/1996 11:00 24 22 7.6 < 1 5.6 63 2 1.7
04/30/1996 18:30 23 17 Low 8 < 1 6 61 8 0
03/09/1996 14:00 9 13 Normal 8.2 < 1 8.1 75 9 0
01/28/1996 17:30 13 1 Normal 8.2 < 1 7.9 70
11/17/1995 08:30 15 15 8.1 < 1 6.7 65 14 0
10/22/1995 14:30 25 20 Normal 7.8 < 1 5.85 64 31 0
09/17/1995 16:00 32 26 Normal 7.8 < 1 5 60 10 0
An unhandled error has occurred. Reload 🗙