| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/2001 | 10:30 | 17 | 13 | High | 8.4 | < 1 | 8.9 | 83.7 | 560 | 4 | 0 | |||
| 01/25/2001 | 13:30 | 14 | 12 | High | 8 | < 1 | 9.4 | 86.5 | 580 | 4 | 0 | |||
| 12/20/2000 | 12:45 | 19 | 11 | High | 7.9 | < 1 | 8.9 | 79.7 | 590 | 3 | 0 | |||
| 11/30/2000 | 10:30 | 18 | 15 | High | 8.1 | < 1 | 9 | 88.2 | 590 | 5 | 0 | |||
| 11/30/2000 | 13:30 | 20.5 | 16 | High | 8.2 | < 1 | 8.1 | 81 | 590 | 5 | 0 | |||
| 11/09/2000 | 13:30 | 17 | 15.5 | High | 8.3 | < 1 | 9.3 | 92.1 | 540 | 1 | 1.1 | |||
| 11/09/2000 | 10:30 | 14 | 15 | High | 8.6 | < 1 | 9.2 | 90.2 | 540 | 1 | 1 | |||
| 10/05/2000 | 10:30 | 30 | 24.5 | 7.7 | < 1 | 6.2 | 72.2 | 0 | 0.01 | |||||
| 10/05/2000 | 13:30 | 30 | 25 | 7.9 | < 1 | 7.4 | 86.7 | 970 | 0 | 0.01 | ||||
| 09/14/2000 | 10:30 | 30 | 26 | 7.3 | < 1 | 4.2 | 49.8 | 1 | ||||||
| 09/14/2000 | 13:40 | 29 | 28 | 7.3 | < 1 | 5 | 62 | 1 | ||||||
| 08/24/2000 | 13:30 | 33 | 28 | 7 | < 1 | 5.4 | 66.3 | 2 | 0.1 | |||||
| 08/24/2000 | 10:20 | 30 | 27 | 7 | < 1 | 4.7 | 56.7 | 2 | 0.1 | |||||
| 08/03/2000 | 09:30 | 30 | 26 | 7.2 | < 1 | 4.5 | 54 | 4 | 0 | |||||
| 06/16/2000 | 09:30 | 27 | 26.5 | High | 7.1 | < 1 | 7 | 84.1 | 0 | 0.33 | ||||
| 05/04/2000 | 10:30 | 26 | 23 | Low | 7.7 | < 1 | 6.9 | 78.1 | 1 | 1.7 | ||||
| 05/03/2000 | 13:15 | 22.5 | 18.5 | Low | 7.6 | < 1 | 7.4 | 77.7 | 1 | 1.6 | ||||
| 04/18/2000 | 10:40 | 23.5 | 21.5 | Low | 7.3 | 1 | 5 | 55.5 | 8 | 0 | .91 | |||
| 03/23/2000 | 10:30 | 20 | 20 | Low | 7.6 | 7 | 75.6 | 2 | 0.1 | |||||
| 03/22/2000 | 13:10 | 27.5 | 20.5 | Low | 7.5 | < 1 | 7.8 | 85 | 1 | 0.1 | ||||
| 02/24/2000 | 22 | 18 | Low | 7.6 | 1 | 7.1 | 73.8 | 0 | 1 | |||||
| 02/23/2000 | 27 | 19 | Low | 7.2 | < 1 | 8.1 | 85.9 | 1 | 0.75 | |||||
| 01/26/2000 | 13:00 | 8 | 13 | 7.3 | < 1 | 8.7 | 81.8 | 36 | 0 | |||||
| 12/22/1999 | 10:30 | 8 | 10 | Low | 6.8 | < 1 | 8.2 | 72.2 | 1 | 0.5 | ||||
| 11/18/1999 | 10:30 | 22 | 17.5 | Low | 7.2 | < 1 | 5.8 | 59.7 | 30 | 0 | ||||
| 11/17/1999 | 11:00 | 21 | 18 | 7.8 | < 1 | 8.1 | 83.9 | < .61 | ||||||
| 11/17/1999 | 12:45 | 24 | 19.5 | Low | 6.9 | < 1 | 6.3 | 67.4 | 29 | |||||
| 10/21/1999 | 10:30 | 20 | 17 | Low | 7.2 | < 1 | 5.6 | 56.6 | 2 | 0.75 | ||||
| 10/20/1999 | 12:45 | 19 | 16.5 | Low | 7.3 | < 1 | 5.6 | 56.6 | 1 | 0.75 | ||||
| 09/23/1999 | 10:30 | 21 | 20.5 | 7 | < 1 | 5.1 | 55 | 24 | 0 | |||||
| 09/22/1999 | 12:45 | 22.5 | 22.5 | 7.3 | < 1 | 5.2 | 58.2 | 23 | 0 | |||||
| 08/26/1999 | 10:30 | 29.5 | 26 | Low | 7 | < 1 | 4.5 | 54 | 0 | 0 | ||||
| 07/21/1999 | 10:30 | 25 | 27 | Normal | 7.2 | < 1 | 6.7 | 81.7 | 0 | 0.1 | ||||
| 06/24/1999 | 09:15 | 28.5 | 27 | High | 7.6 | < 1 | 6.5 | 79.3 | 1 | 0.15 | ||||
| 05/13/1999 | 08:30 | 23.5 | 22 | Normal | 7.5 | < 1 | 6.1 | 67.8 | 7 | 0 | ||||
| 04/22/1999 | 08:40 | 22 | 21 | 7.4 | < 1 | 5.8 | 63.3 | 1 | 0.1 | |||||
| 03/24/1999 | 08:40 | 20 | 18.5 | Low | 8.4 | < 1 | 7.6 | 79.8 | 0 | |||||
| 03/11/1999 | 08:45 | 17.5 | 13 | Low | 8.2 | < 2 | 8.8 | 82.7 | 12 | 0 | ||||
| 02/11/1999 | 08:30 | 25 | 18 | Low | 8.2 | < 2 | 8.1 | 84.2 | 0 | 0.1 | ||||
| 01/14/1999 | 08:30 | 9 | 11 | Normal | 7.9 | < 2 | 9.9 | 89.1 | 21 | 0 | ||||
| 12/28/1998 | 09:40 | 12.5 | 10 | High | 8.4 | < 2 | 8.9 | 78.3 | 4 | 0 |
