| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/2003 | 10:20 | 23 | 23 | Low | 7.1 | < 1 | 8.5 | 98.6 | 2 | 0.1 | ||||
| 07/25/2002 | 07:35 | 26 | 28 | Normal | 7.4 | 2.5 | 31 | 260 | 8 | 0 | ||||
| 06/21/2002 | 07:30 | 26 | 26 | Normal | 7.3 | < 1 | 2.3 | 27.6 | 540 | 1 | 0.5 | |||
| 04/18/2001 | 11:00 | 24 | 20 | Normal | 7.4 | < 1 | 5.3 | 56.7 | 430 | 1 | 1 | |||
| 08/30/2000 | ||||||||||||||
| 04/18/2000 | 11:20 | 28 | 25 | Normal | 7.6 | < 1 | 4.2 | 49 | 7 | |||||
| 03/22/2000 | 11:30 | 24 | 23 | Normal | 7.4 | < 1 | 5.3 | 59.9 | 4 | |||||
| 01/25/2000 | 09:00 | |||||||||||||
| 11/02/1999 | 10:15 | 19.5 | 17 | Low | 6.9 | < 1 | 7.5 | 76.5 | 3 | 0.16 | ||||
| 10/15/1999 | 09:00 | |||||||||||||
| 07/21/1999 | 11:30 | 22 | 24 | 7.4 | < 1 | 3.4 | 39.4 | |||||||
| 07/16/1999 | 12:00 | 30 | 28 | Normal | 7.3 | < 1 | 3.1 | 37.8 | 1 | 3.5 | ||||
| 04/22/1999 | 13:30 | 33 | 29.5 | Low | 8.2 | < 1 | 98 | 0 | ||||||
| 04/16/1999 | 11:10 | 21 | 18 | 7.3 | < 1 | 5.9 | 60.8 | |||||||
| 03/21/1999 | 13:45 | 28.5 | 23 | High | 7.4 | < 1 | 5.2 | 59.3 | 2 | 2 | ||||
| 02/19/1999 | 12:45 | 23 | 21 | Normal | 8.2 | < 1 | 16.2 | 178.2 | 2 | 0.08 | ||||
| 02/02/1999 | 14:00 | 23 | 21 | Low | 8.6 | < 1 | 16.25 | 182 | 0 | 0.25 | ||||
| 01/06/1999 | 14:00 | 24 | 20 | Low | 8.9 | < 1 | 5 | |||||||
| 12/04/1998 | 14:15 | 27 | 26 | Normal | 8.4 | < 1 | 11.5 | 137.4 | 0 | 0.16 |
