| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/21/2016 | 10:40 | 33 | 29.5 | 3 | 7.85 | < 2 | 5.55 | 71.6 | 620 | 17 | 0 | > 1.22 | ||
| 07/06/2015 | 10:15 | 29 | 27 | 5 | 7.14 | < 1 | 4.65 | 57.66 | 630 | 6 | 0 | 1.11 | ||
| 05/02/2015 | 17:50 | 25 | 23 | 5 | 7.94 | < 1 | 6.65 | 77.14 | 660 | 5 | 0 | 1.01 | ||
| 07/07/2014 | 11:00 | 31.5 | 28 | 3 | 7.12 | < 1 | 5.85 | 73.71 | 650 | 5 | 0 | > 1.22 | ||
| 06/17/2014 | 11:30 | 30.5 | 27 | 5 | 7.8 | < 1 | 630 | 4 | 0 | > 1.22 | ||||
| 04/26/2014 | 18:02 | 27.5 | 24.5 | 3 | 7.71 | < 1 | 5.35 | 63.66 | 740 | 12 | 0 | > 1.22 | ||
| 10/26/2013 | 16:52 | 24 | 21 | 5 | 7.88 | < 1 | 5.7 | 63.84 | 620 | 5 | 0 | > 1.22 | ||
| 07/08/2013 | 10:48 | 27 | 28 | 2 | 7.86 | < 1 | 4.3 | 54.18 | 690 | 8 | 0 | 0.94 | ||
| 06/18/2013 | 10:45 | 26 | 28 | 2 | 7.68 | < 1 | 4.75 | 59.85 | 730 | 0 | 0.19 | > 1.22 | ||
| 04/01/2013 | 17:12 | 28 | 22 | 3 | 7.6 | < 1 | 5 | 57 | 710 | 12 | 0.01 | > 1.22 | ||
| 11/26/2012 | 16:47 | 25 | 6 | 30 | 0 | |||||||||
| 06/12/2012 | 11:35 | 30 | 30 | 3 | 7.67 | < 1 | 4.1 | 53.3 | 630 | 29 | 0 | > 1.22 | ||
| 05/07/2012 | 17:20 | 26 | 28 | 3 | 7.3 | < 1 | 5.4 | 68.04 | 640 | 2 | 0.3 | > 1.22 | ||
| 07/05/2011 | 10:30 | 33 | 29 | 2 | 7.02 | < 1 | 5.7 | 72.96 | 700 | 21 | 0 | > 1.22 | ||
| 06/20/2011 | 10:25 | 29 | 29 | 2 | 7.72 | < 1 | 4.5 | 57.6 | 640 | 28 | 0 | > 1.22 | ||
| 05/15/2011 | 10:25 | 21 | 25 | 3 | 8.08 | < 1 | 7.05 | 84.6 | 670 | 3 | 0.75 | 0.9 | ||
| 05/14/2011 | 18:35 | 25 | 24 | 2 | 8.09 | < 1 | 6.8 | 80.24 | 600 | 2 | 0.75 | 0.65 | ||
| 06/14/2010 | 10:30 | 29 | 28 | 5 | 7.39 | < 1 | 4.8 | 60.48 | 610 | 5 | 3 | > 1.22 | ||
| 07/06/2009 | 10:30 | 27 | 30 | 2 | 7.89 | < 1 | 530 | 7 | 0 | > 1.22 | ||||
| 06/16/2009 | 10:50 | 32 | 29 | 2 | 7.87 | < 1 | 5.45 | 69.76 | 560 | 5 | 0 | > 1.22 | ||
| 07/08/2008 | 10:55 | 30 | 25 | 2 | 8.06 | < 1 | 9.75 | 117 | 500 | 1 | 0.2 | > 1.22 | ||
| 06/30/2008 | 10:55 | 31.5 | 28 | 3 | 7.83 | < 1 | 4.55 | 57.33 | 500 | 1 | 2.25 | 0.247 | ||
| 06/29/2006 | 09:55 | 27 | 27 | Low | 7.8 | < 2 | 6.1 | 75.64 | 570 | 7 | 0 | |||
| 06/21/2005 | 10:15 | 29 | 29 | Low | 7.1 | < 1 | 4.6 | 58.88 | 610 | 16 | 0 | |||
| 04/30/2005 | 14:22 | 18 | 20 | Normal | 7.2 | < 1 | 6.95 | 76.45 | 560 | 0 | ||||
| 04/22/2003 | 09:35 | 18.5 | 19 | Normal | 7.3 | 6.75 | 72.9 | 590 | > .85 | |||||
| 05/24/1998 | 10:00 | 26.5 | 26 | Low | 8.2 | < 1 | 7.4 | 88.8 | 28 | 0 | ||||
| 04/26/1998 | 11:30 | 21 | 21 | Normal | 8.2 | < 1 | 7.5 | 82.5 | 1 | 0.03 | ||||
| 04/11/1998 | 11:30 | 24 | 24 | Normal | 8.2 | < 1 | 8.7 | 100.6 | 11 | 0 | ||||
| 03/14/1998 | 11:10 | 15.5 | 14 | High | 8.2 | < 1 | 9.8 | 94.1 | 0 | 0 | ||||
| 02/22/1998 | 11:00 | 13.5 | 13 | High | 8.2 | < 1 | 10 | 94 | 1 | 0.93 | ||||
| 02/15/1998 | 12:30 | 14.5 | 13 | High | 8.3 | < 1 | 10 | 94 | 1 | 1.73 | ||||
| 01/25/1998 | 14 | 11 | High | 8 | < 1 | 10 | 90 | 14 | 0 | |||||
| 01/10/1998 | 12:00 | 11 | 12.5 | High | 7.8 | < 1 | 10.1 | 93.9 | 4 | 3.08 | ||||
| 12/13/1997 | 11:00 | 7.5 | 8 | Normal | 7.9 | < 1 | 9.9 | 83.2 | 5 | 0 | ||||
| 11/23/1997 | 10:20 | 15.5 | 12.5 | Normal | 7.8 | < 1 | 9 | 83.7 | 8 | 0 | ||||
| 11/08/1997 | 11:00 | 19 | 16 | Normal | 7.7 | < 1 | 7.3 | 73 | 1 | 1 | ||||
| 10/26/1997 | 10:00 | 9.5 | 19 | Normal | 7.8 | < 1 | 7.6 | 80.6 | 11 | 0 | ||||
| 10/11/1997 | 09:20 | 23 | 24.5 | Normal | 7.8 | < 1 | 5.6 | 65.5 | 0 | |||||
| 09/13/1997 | 09:15 | 27 | 27 | Normal | 8.3 | < 1 | 7.1 | 86.6 | 10 |
