LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
12/25/1997 15:00 2 2.9
11/27/1997 12:30 2 0.2
11/01/1997 15:00 19 0
09/15/1997 08:00 10 0
08/30/1997 16:30 21 0
07/26/1997 13:13 24 0
07/20/1997 15:50 18 0
07/02/1997 10:30 30 0
An unhandled error has occurred. Reload 🗙