| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2000 | 10:00 | 20.5 | 12 | High | 8 | 10.5 | 96.1 | 2 | ||||||
| 07/24/1999 | 10:00 | 28.5 | 24 | Normal | 7.9 | < 1 | 6.9 | 80 | 1 | 1 | 1 | |||
| 04/08/1998 | 20 | 19 | 7.8 | 4 | 8.6 | 90.6 | 1 | 1 | ||||||
| 03/10/1998 | 09:00 | 7 | 11 | 8 | < 4 | 10.2 | 3 | 0.8 | ||||||
| 02/24/1998 | 11:00 | 19 | 14 | 8.3 | 4 | 9.65 | 5 | 0 | ||||||
| 02/11/1998 | 10:00 | 15 | 13 | 8 | < 1 | 10.15 | 1 | 0.4 | ||||||
| 01/27/1998 | 10:00 | 13 | 11 | 8 | 4 | 10.2 | 0 | |||||||
| 01/14/1998 | 09:00 | 8 | 13 | 6 | 9.5 | 7 | 0 | |||||||
| 12/30/1997 | 11:30 | 17 | 13 | 8.1 | 4 | 9.4 | 4 | 0 |
