| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/1998 | 10:30 | 29 | 26 | Low | 7 | < 1 | 8.1 | 97.2 | 26 | 0 | ||||
| 05/01/1998 | 10:30 | 28 | 22 | Normal | 6.9 | < 1 | 8.1 | 90.2 | 6 | 0 | ||||
| 04/01/1998 | 14:10 | 28 | 22 | Normal | 7.1 | < 1 | 9.6 | 107.5 | 1 | 0.25 | ||||
| 03/19/1998 | 14:30 | 14 | 17 | High | 7.4 | < 1 | 10.3 | 105.1 | 3 | 2 | ||||
| 02/27/1998 | 15:10 | 18 | 15 | 7.1 | < 1 | 9.7 | 97 | 2 | 1.25 | |||||
| 02/18/1998 | 14:15 | 20 | 13.5 | 8.4 | < 1 | 10.6 | 102.82 | 2 | 1 | |||||
| 01/27/1998 | 14:30 | 21.5 | 13 | 7 | < 1 | 11.1 | 106.56 | 9 | 0 | |||||
| 01/08/1998 | 15:00 | 16.5 | 12 | 7.3 | < 1 | 10.2 | 95.88 | 2 | 1.5 | |||||
| 12/09/1997 | 14:30 | 22 | 24 | 8.4 | < 1 | 10 | 118 | 2 | 0.21 | |||||
| 11/24/1997 | 15:00 | 20 | 15 | 8.3 | < 1 | 9.6 | 96 | 9 | 0 |
