| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/1999 | 13:00 | 28 | 25 | 7.7 | 90.9 | |||||||||
| 04/22/1999 | 14:00 | 30 | 23 | Normal | 8.5 | 7.6 | 86.6 | |||||||
| 03/20/1999 | 11:00 | 18 | 16 | Normal | 8.3 | < 1 | 9.3 | 93 | ||||||
| 02/28/1999 | 13:00 | 22 | 17 | Normal | 8.5 | < 1 | 8.5 | 86.7 | ||||||
| 01/31/1999 | 16:00 | 18 | 14 | Normal | 8.7 | < 1 | 10 | 96 | ||||||
| 01/16/1999 | 16:00 | 24 | 12 | Normal | 8.6 | < 1 | 10 | 92 | ||||||
| 01/02/1999 | 13:00 | 9 | 11 | Normal | 7.8 | 9 | 81 | 0 | ||||||
| 12/06/1998 | 13:00 | 24 | 19 | Normal | 8.4 | < 1 | 7.9 | 83.7 | 88 | |||||
| 11/22/1998 | 13:00 | 22 | 18 | Normal | 8.2 | < 1 | 8.3 | 86.3 | 74 | |||||
| 11/08/1998 | 15:00 | 19 | 18 | Normal | 8 | < 1 | 6.9 | 71.8 | 60 | |||||
| 10/25/1998 | 13:00 | 24 | 22 | Normal | 8.1 | < 1 | 7 | 78.4 | 46 | 0 | ||||
| 09/13/1998 | 11:00 | 25 | 23 | Normal | 8.1 | < 1 | 7.5 | 85.5 | 1 | 0.1 | ||||
| 08/22/1998 | 14:00 | 36 | 26 | Normal | 8.4 | 6.3 | 75.6 | 0 | 0 | |||||
| 07/05/1998 | 13:00 | 29 | 25 | Normal | 8.3 | < 1 | 7.5 | 88.5 | 1 | 5 | ||||
| 06/14/1998 | 14:00 | 40 | 28 | Normal | 8.5 | < 1 | 7.5 | 93 | 3 | |||||
| 02/28/1998 | 13:05 | 16 | 14 | 8.1 | < 1 | 9.2 | 88 | 1.7 | ||||||
| 02/07/1998 | 13:00 | 17 | 15 | 8.1 | < 1 | 9.7 | 95 | |||||||
| 01/18/1998 | 13:00 | 20 | 12 | 8.1 | < 1 | 9.3 | 85 | 0 | 0 | |||||
| 01/04/1998 | 15:00 | 21 | 14 | 8 | < 1 | 9.7 | 94 | 0 | 1 | |||||
| 12/21/1997 | 13:00 | 17 | 13 | 8.1 | < 1 | 8.4 | 80 | 1 | 2.6 | |||||
| 11/30/1997 | 14:00 | 19 | 16 | 8.3 | < 1 | 8.9 | 85 | 0 | 0.1 |
