| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/26/2006 | 14:00 | 27.5 | 25.5 | No Flow | 8.1 | 2.23 | 26.92 | 4 | 0 | |||||
| 04/26/2006 | 10:00 | 23 | 24 | No Flow | 8.1 | 5.6 | 66.08 | 5 | 0 | |||||
| 04/24/2006 | 09:30 | 27 | 27 | No Flow | 8 | 5.55 | 68.82 | 3 | 1.5 | |||||
| 04/22/2006 | 13:00 | 32 | 30 | No Flow | 8.2 | .9 | 11.7 | 1 | 1.5 | |||||
| 04/12/2006 | 10:00 | 25 | 25 | Normal | 8.4 | 7.1 | 85.2 | 14 | 0 | .3 | ||||
| 02/28/2006 | 10:00 | 21 | 21 | 8.6 | 7.5 | 84 | ||||||||
| 11/16/2005 | 10:00 | 16 | 16 | Low | 8 | 10.4 | 106.08 | 1 | 0.5 | |||||
| 08/06/2005 | 13:50 | 35 | 33 | Normal | 7.5 | 5.8 | 78.88 | 1 | 0.5 | |||||
| 05/10/2005 | 10:00 | 24 | 24 | No Flow | 8.3 | 5.05 | 59.59 | 2 | 0.5 | |||||
| 04/25/2005 | ||||||||||||||
| 12/02/2004 | 10:00 | 14 | 14 | Low | 8.5 | 6.7 | 65.66 | 25 | 0 | |||||
| 04/23/2004 | 13:50 | 25.5 | 25 | Normal | 7.5 | < 1 | 6 | 72 | 13 | 0 | ||||
| 03/12/2004 | 13:16 | 21 | 19 | No Flow | 7 | 75.6 | 7 | 0 | ||||||
| 02/20/2004 | 10:00 | 16.76 | No Flow | 8.14 | 12.58 | 130.18 | .3 | |||||||
| 01/13/2004 | 08:30 | 17.5 | 15 | 8.3 | 9.2 | 92 | ||||||||
| 10/21/2003 | 10:00 | 26 | 26 | Normal | 8.4 | 7.9 | 96.38 | 7 | 0 | |||||
| 10/07/2003 | 10:00 | 28 | 28 | Normal | 8.3 | 5.6 | 70.56 | 1 | 0.25 | |||||
| 05/13/2003 | 10:00 | 26 | Normal | 8.3 | 6.25 | 76.25 | 30 | 0 | .5 | |||||
| 04/22/2003 | 15:15 | 27 | Normal | < 1 | 8 | 99.2 | 3 | 0.5 | .5 | |||||
| 05/21/2002 | 11:15 | 17 | 25 | 8.1 | 7 | 82.6 | 3 | 0.6 | ||||||
| 05/21/2002 | 12:15 | 19 | 25 | Normal | 8.7 | 5.3 | 62.5 | 3 | 0.6 | |||||
| 04/18/2002 | 13:45 | 28 | 30 | Normal | 8.4 | < 1 | 8.4 | 107.5 | 10 | 0 | .25 | |||
| 03/19/2002 | 10:25 | 22.5 | 23 | 8 | 18 | |||||||||
| 09/25/2001 | 24.25 | 7 | 5.9 | 68.7 | 2 | 0.5 | ||||||||
| 08/03/2001 | 16:20 | 31 | 30 | 8.4 | < 1 | 6.3 | 80 | 2 | 0.2 | .15 | ||||
| 04/03/2001 | 10:25 | 23 | 21.5 | Low | 8 | 8 | 88.8 | 10 | 0 | < .15 | ||||
| 02/15/2001 | 20 | 21.5 | 7.9 | 8.1 | 89.9 | 2 | 0.5 | .3 | ||||||
| 08/18/1998 | 08:00 | 32 | 29 | 8.4 | < 1 | 6 | 75.6 | 1 | 0.5 | .15 | ||||
| 08/11/1998 | 08:30 | 28 | 27.6 | 8.5 | < 1 | 6.2 | 75.8 | 6 | 0.1 | .15 | ||||
| 08/04/1998 | 08:00 | 28 | 28.1 | 8.5 | 5.2 | 64 | 33 | 0.1 | .46 | |||||
| 07/30/1998 | 13:30 | 32.5 | 32.5 | 8.2 | < 1 | 6.7 | 89.1 | 27 | 0.1 | .18 | ||||
| 02/04/1998 | 11:10 | 16 | 15.8 | 6.5 | < 1 | 9.85 | 2 | 1.65 |
