| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/2000 | 10:00 | 24.5 | 22.5 | Normal | 7.4 | < 1 | 7.2 | 81.4 | 63 | 0.5 | .15 | |||
| 06/16/2000 | 10:00 | 24.5 | 22.5 | Normal | 7.5 | 6.4 | 72.3 | 5 | 1.1 | .5 | ||||
| 04/18/2000 | 11:00 | 25 | 25 | Normal | 7.8 | 5.2 | 61.4 | 7 | 0 | .5 | ||||
| 03/22/2000 | 10:00 | 24.5 | 20 | 8.7 | 7.6 | 82.1 | 5 | 1 | .24 | |||||
| 02/26/2000 | 10:00 | 10 | 6 | Low | 7.5 | < 1 | 8 | 63.6 | 0 | 0.36 | < .61 | |||
| 01/27/2000 | 10:00 | 18 | 12 | Low | 7.7 | < 1 | 8.3 | 76.4 | 19 | 0 | .61 | |||
| 12/01/1999 | 10:00 | 21 | 17 | Low | 8 | < 1 | 7.9 | 80.6 | 32 | 0 | .46 | |||
| 06/28/1999 | 10:00 | 28 | 26 | Normal | 7.2 | < 1 | 8 | 96 | 3 | 2.1 | 1 | |||
| 05/19/1999 | 10:00 | 22 | 19 | Normal | 7.7 | < 1 | 6.4 | 67.3 | 0 | .5 | ||||
| 04/22/1999 | 10:00 | 23 | 19 | High | 8.5 | < 1 | 7 | 74.2 | 9 | 0 | < 2.44 | |||
| 12/15/1998 | 10:00 | 12 | 16 | Normal | 8.6 | < 1 | 7.8 | 78 | 4 | 0 | 3 | |||
| 11/15/1998 | 10:00 | 15 | 18 | High | 8.5 | < 1 | 8.2 | 85.3 | 1 | 0 | 2 | |||
| 09/20/1998 | 10:00 | 24 | 19 | 8.2 | < 1 | 7 | 74.2 | 4 | 1.25 | 1.5 | ||||
| 08/15/1998 | 10:00 | 28 | 26 | Normal | 8.2 | < 1 | 7.4 | 88.8 | 9 | 0 | 1.5 | |||
| 07/15/1998 | 10:00 | 30 | 26 | Normal | 8.5 | < 1 | 7.2 | 86.4 | 11 | 0 | 1.1 | |||
| 06/15/1998 | 10:00 | 27 | 23 | Normal | 7.6 | < 1 | 6.6 | 75.2 | 4 | 0.2 | .9 | |||
| 05/19/1998 | 10:00 | 24.5 | 22.5 | Normal | 7.7 | 1 | 6.4 | 71.8 | 22 | 0 | .6 | |||
| 04/02/1998 | 10:00 | 23 | 19 | Normal | 8.5 | < 1 | 7 | 74.2 | 17 | 0 | ||||
| 02/02/1998 | 10:00 | 18 | 15 | 8.5 | < 1 | 7 | 2 | 0.85 | ||||||
| 09/20/1997 | 10:00 | 28 | 26 | Normal | 8.2 | < 1 | 7 | 84 | 11 | 0 | ||||
| 09/05/1997 | 10:00 | 33 | 30 | Normal | 8.1 | < 1 | 7.2 | 92.2 | 1 | 0.25 | ||||
| 08/03/1997 | 10:00 | 30 | 30 | 8.1 | < 1 | 7.4 | 31 | 0 | ||||||
| 07/05/1997 | 10:00 | 31 | 25 | 7.5 | < 1 | 7.6 | 15 | 0 |
