| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/2006 | 16:30 | 29 | 26 | 2 | 6.9 | < 1 | 4.6 | 56.12 | 180 | 1 | ||||
| 05/28/2006 | 17:00 | 30 | 27 | No Flow | 7.2 | < 1 | 7 | 86.8 | 440 | 1 | 1 | 0.26 | ||
| 04/09/2006 | 16:50 | 28 | 25 | No Flow | 6.9 | < 1 | 4 | 48 | 400 | |||||
| 03/12/2006 | 17:05 | 26 | 26 | No Flow | 7.2 | < 1 | 5.4 | 65.88 | 450 | |||||
| 02/05/2006 | 13:05 | 26 | 18 | No Flow | 7.4 | < 1 | 5.5 | 58.3 | 370 | |||||
| 12/18/2005 | 18 | 12 | No Flow | 7.6 | < 1 | 6.6 | 62.04 | 340 | ||||||
| 11/20/2005 | 16:35 | 18 | 16 | No Flow | 7.6 | < 1 | 9 | 91.8 | 410 | |||||
| 10/09/2005 | 17:20 | 28 | 25 | No Flow | 7.3 | < 1 | 6 | 72 | 390 | |||||
| 07/17/2005 | 16:25 | 34 | 33 | No Flow | 7 | < 1 | 4.5 | 61.2 | 330 | 2 | 3 | |||
| 06/12/2005 | 17:20 | 35 | 33 | No Flow | 6.9 | < 1 | 4.9 | 66.64 | 420 | |||||
| 04/24/2005 | 19:15 | 23 | 22 | No Flow | 6.9 | < 1 | 4 | 45.6 | 250 | |||||
| 02/20/2005 | 17:15 | 21 | 21 | No Flow | 7 | < 1 | 5.2 | 58.24 | 260 | 3 | ||||
| 01/23/2005 | 16:05 | 15 | 13 | No Flow | 7.4 | < 1 | 6 | 57.6 | 250 | |||||
| 01/02/2005 | 16:15 | 24 | 22 | No Flow | 8 | < 1 | 6.8 | 77.52 | 170 | |||||
| 11/28/2004 | 17:20 | 21 | 19 | No Flow | 9.2 | < 1 | 5.2 | 56.16 | 180 | 5 | ||||
| 10/18/2004 | 17:30 | 27 | 28 | No Flow | 7.3 | < 1 | 5.2 | 65.52 | 330 | 5 | ||||
| 09/05/2004 | 16:45 | 36 | 34 | No Flow | 8.2 | < 1 | 8.4 | 115.92 | 280 | 1 | 0.5 | |||
| 06/13/2004 | 15:30 | 33 | 33 | No Flow | 7.2 | < 1 | 5.9 | 80.24 | 230 | 5 | ||||
| 05/23/2004 | 16:30 | 28 | 30 | 7 | < 1 | 5.9 | 76.7 | 170 | ||||||
| 04/18/2004 | 15:00 | 30 | 27 | No Flow | 7.5 | 6 | 74.4 | 300 | 7 | 1 | ||||
| 02/01/2004 | 16:45 | 18 | 18 | No Flow | 8.2 | < 1 | 8 | 84.8 | 360 | 3 | 1 | |||
| 01/04/2004 | 15:30 | 23 | 21 | No Flow | 7.2 | < 1 | 4.8 | 53.76 | 470 | |||||
| 12/07/2003 | 16:30 | 16 | 14 | No Flow | 7.4 | 8.7 | 85.26 | 310 | ||||||
| 11/02/2003 | 17:35 | 25 | 26 | No Flow | 7.3 | < 1 | 5.1 | 62.22 | 320 | |||||
| 09/21/2003 | 15:35 | 26 | 26 | No Flow | 7.4 | < 1 | 5 | 61 | 310 | 1 | 3 | |||
| 08/02/2003 | 15:00 | 33 | 34 | No Flow | 7.1 | < 1 | 4.2 | 57.96 | 260 | 6 | 2 | |||
| 07/06/2003 | 15:30 | 33 | 33 | 7.2 | < 1 | 4.5 | 61.2 | |||||||
| 06/01/2003 | 17:05 | 32 | 34 | 8.2 | < 1 | 6.4 | 88.32 | |||||||
| 04/06/2003 | 16:45 | 23 | 23 | < 1 | 4.1 | 47.56 | 280 | |||||||
| 03/02/2003 | 17:05 | 18 | 14 | 6.9 | 7.7 | 75.46 | 230 | |||||||
| 02/02/2003 | 16:40 | 21 | 18 | 6.5 | < 1 | 8 | 84.8 | 170 | ||||||
| 01/05/2003 | 16:05 | 23 | 20 | 8 | < 1 | 8 | 88 | 160 | ||||||
| 12/02/2002 | 16:00 | 19 | 14 | 6.6 | < 1 | 6.1 | 59.78 | 90 | ||||||
| 11/10/2002 | 15:15 | 29 | 25 | 6.7 | < 1 | 6.8 | 81.6 | 130 | 0 | 0 | ||||
| 10/06/2002 | 17:10 | 29 | 30 | 6.6 | < 1 | 5 | 65 | 210 | 0 | 0 | ||||
| 09/08/2002 | 15:10 | 28 | 28 | 6.9 | < 1 | 5.4 | 68.04 | 390 | 0 | 0 | ||||
| 08/03/2002 | 14:55 | 36 | 36 | 7.2 | < 1 | 6.8 | 95.2 | 360 | ||||||
| 07/07/2002 | 16:15 | 30 | 34 | 6.9 | < 1 | 6.2 | 84.3 | 410 | ||||||
| 06/09/2002 | 14:45 | 36 | 34 | 7.9 | < 1 | 9.6 | 130.6 | 380 | ||||||
| 05/05/2002 | 16:05 | 31 | 32 | 6.8 | < 1 | 6.2 | 81.8 | 350 | ||||||
| 04/18/2002 | 17:13 | 25 | 29 | 6.6 | < 1 | 5.5 | 69.3 | 290 | ||||||
| 04/17/2002 | 15:52 | 22 | 22 | 6.9 | < 1 | 7.6 | 85.1 | 360 | ||||||
| 03/10/2002 | 15:00 | 16 | 14 | 7.1 | 8.8 | 84.5 | 250 | |||||||
| 02/10/2002 | 16:15 | 14 | 13 | 7.4 | < 1 | 9 | 84.6 | 220 | ||||||
| 12/23/2001 | 15:50 | 17 | 16 | 7.6 | < 1 | 7.4 | 74 | 240 | ||||||
| 10/28/2001 | 15:40 | 23 | 22 | 6.5 | < 1 | 5.7 | 63.8 | 200 | ||||||
| 08/04/2001 | 12:25 | 32 | 21 | 6 | < 1 | 7.4 | 81.4 | 630 | ||||||
| 06/03/2001 | 16:00 | 33 | 33 | 6.6 | < 1 | 6.7 | 89.8 | 360 | ||||||
| 05/06/2001 | 15:05 | 28 | 27 | 6.4 | < 1 | 3 | 36.6 | 260 | 1 | |||||
| 04/02/2001 | 17:15 | 24 | 26 | 6.8 | < 1 | 7.6 | 91.2 | 240 | ||||||
| 03/04/2001 | 16:45 | 22 | 16 | 6.9 | < 1 | 6 | 60 | 210 | ||||||
| 02/04/2001 | 13:15 | 23 | 21 | 6.8 | < 1 | 8.4 | 92.4 | 190 | ||||||
| 01/01/2001 | 16:15 | 28 | 29 | 6.8 | < 1 | 4.9 | 61.7 | 580 | 0 | |||||
| 12/03/2000 | 17:00 | 9 | 11 | 8.4 | < 1 | 7.8 | 70.2 | |||||||
| 11/05/2000 | 16:45 | 25 | 24 | 7.2 | < 1 | 7.7 | 89.3 | 430 | 1 | |||||
| 09/10/2000 | 17:50 | 33 | 32 | 8.2 | < 1 | 7.8 | 103 | 530 | ||||||
| 08/05/2000 | 15:25 | 34 | 34 | Low | 8.5 | < 1 | 8.1 | 110.2 | 0 | 0.5 | ||||
| 07/02/2000 | 15:25 | 33 | 33 | 7.6 | < 1 | 7.8 | 104.5 | 0 | ||||||
| 06/04/2000 | 14:30 | 32 | 31 | 6.7 | < 1 | 6 | 78 | |||||||
| 05/07/2000 | 15:20 | 30 | 30 | 7.4 | 1 | 7.5 | 96 | 5 | 0 | |||||
| 04/18/2000 | 17:10 | 29 | 30 | 7.8 | < 1 | 8.7 | 111.4 | 7 | 0 | |||||
| 04/02/2000 | 15:55 | 19 | 21 | 7.1 | < 1 | 7 | 77 | 0 | ||||||
| 03/05/2000 | 16:30 | 22 | 25 | 7.9 | < 1 | 9 | 106.2 | |||||||
| 02/06/2000 | 13:30 | 26 | 16 | < 1 | 12.6 | 126 | ||||||||
| 01/02/2000 | 16:45 | 23 | 22 | 7.8 | < 1 | 8.8 | 98.6 | |||||||
| 12/05/1999 | 16:00 | 20 | 18 | 8 | < 1 | 9.6 | 99.8 | |||||||
| 11/07/1999 | 15:50 | 24 | 26 | 8 | < 1 | 9.6 | 115.2 | |||||||
| 10/03/1999 | 17:15 | 30 | 32 | 8 | < 1 | 8.3 | 109.6 | |||||||
| 09/05/1999 | 15:30 | 33 | 34 | 8.2 | < 1 | 7.8 | 106.1 | |||||||
| 08/01/1999 | 18:15 | 32 | 34 | 7.7 | < 1 | 6.8 | 92.5 | |||||||
| 07/22/1999 | 10:20 | 31 | 29 | High | 6.9 | < 1 | 3.2 | 40.3 | 1 | |||||
| 06/06/1999 | 16:30 | 31 | 34 | 8.6 | < 1 | 10.6 | 144.2 | |||||||
| 05/16/1999 | 15:45 | 30 | 31 | 8.5 | < 1 | 9 | 117 | 7 | ||||||
| 04/22/1999 | 17:00 | 26 | 28 | Normal | 8 | < 1 | 9 | 111.6 | ||||||
| 04/11/1999 | 17:30 | 27 | 29 | < 1 | 8 | 100.8 | ||||||||
| 02/21/1999 | 16:15 | 20 | 19 | 7.8 | < 1 | 9 | 95.4 | |||||||
| 01/17/1999 | 15:53 | 28 | 24 | 7.5 | 8.9 | 103.2 | ||||||||
| 11/08/1998 | 16:45 | 23 | 21 | 7 | < 1 | 7.6 | 83.6 | |||||||
| 10/11/1998 | 16:50 | 31 | 34 | 8.5 | < 1 | 8.9 | 121 | 32 | ||||||
| 09/27/1998 | 17:15 | 33 | 35 | 7.6 | < 1 | 8 | 110.4 | |||||||
| 09/13/1998 | 17:00 | 30 | 33 | 6.6 | < 1 | 4.2 | 56.3 | 2 | ||||||
| 05/03/1998 | 15:35 | 32 | 29 | 8 | 1 | 7.9 | 99.5 | |||||||
| 03/08/1998 | 16:00 | 17 | 19 | 7.7 | 1 | 6.7 | 71 | |||||||
| 02/15/1998 | 17:20 | 15 | 16 | 7.2 | 1 | 8.5 | 85 | |||||||
| 01/18/1998 | 15:05 | 24 | 21 | 6.8 | < 1 | 9.1 | 100 | |||||||
| 12/21/1997 | 16:30 | 19 | 17 | 8 | < 1 | 8.4 | 85 | 1 | ||||||
| 12/07/1997 | 16:55 | 18 | 15 | 8.6 | < 1 | 8.9 | 90 | |||||||
| 11/30/1997 | 16:20 | 19 | 18 | 7.8 | < 1 | 7.6 | 80 | |||||||
| 11/23/1997 | 17:03 | 16 | 17 | 8.3 | < 1 | 9.6 | ||||||||
| 11/16/1997 | 14:12 | 11 | 12 | 8.6 | < 1 | 10 | 93 | |||||||
| 11/09/1997 | 16:04 | 19 | 19 | 8.4 | < 1 | 6.85 | 75 | |||||||
| 11/02/1997 | 13:50 | 23 | 24 | 7.8 | 1 | 8 | 92.8 | |||||||
| 09/07/1997 | 18:50 | 30 | 30 | Normal | 8 | < 1 | 9 | 115.2 | ||||||
| 01/05/1997 | 16:55 | 20 | 21 | High | 8 | < 0.5 | 7.45 | |||||||
| 12/22/1996 | 17:00 | 20 | 18 | High | 7.7 | 0.25 | 8.8 | |||||||
| 12/08/1996 | 16:55 | 17 | 18 | High | 8 | 0.25 | 10.1 | |||||||
| 10/27/1996 | 17:25 | 25 | 27 | High | 7.5 | 0.25 | 5 | |||||||
| 10/20/1996 | 18:05 | 25 | 25 | 8 | 0.25 | 8.1 | ||||||||
| 09/15/1996 | 16:15 | 35 | 31 | High | 7.7 | 0.25 | 7.2 | |||||||
| 08/18/1996 | 17:25 | 35 | 33 | Low | 8.9 | < 0.25 | 9.1 | |||||||
| 08/04/1996 | 18:10 | 32 | 34 | Normal | 8.6 | < 0.25 | 8.9 | |||||||
| 07/21/1996 | 17:30 | 33 | 34 | 8.5 | 0.25 | 9.9 | ||||||||
| 07/07/1996 | 16:30 | 33 | 36 | High | 8.1 | 0.25 | 11 | |||||||
| 03/31/1996 | 13:40 | 24 | 24 | Low | 8.6 | 0.25 | 11.7 | |||||||
| 03/24/1996 | 17:20 | 22 | 22 | Low | 8.8 | 0.25 | 10.7 | |||||||
| 03/17/1996 | 17:55 | 20 | 25 | 8.5 | 0.25 | 9.6 |
