| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 13:30 | 2 | 10 | 0 | ||||||||||
| 01/01/2025 | 13:00 | 16 | 15 | 1 | 7.5 | < 2 | 7.15 | 71.5 | 1000 | 10 | 0 | |||
| 12/01/2024 | 13:00 | 18 | 17 | 1 | 7.5 | < 2 | 6.2 | 64.48 | 940 | 10 | 0 | |||
| 11/02/2024 | 13:30 | 22 | 23 | 2 | 7.5 | 2 | 3.8 | 44.08 | 940 | 10 | 0 | |||
| 09/06/2024 | 14:00 | 30 | 27 | 2 | 7.5 | < 4 | 5.3 | 65.72 | 950 | 2 | 1.5 | |||
| 08/04/2024 | 13:30 | 34 | 26 | 3 | 7.5 | 5.1 | 62.22 | 840 | 7 | 0 | ||||
| 07/05/2024 | 13:00 | 35 | 25 | 2 | 7 | < 2 | 5.1 | 61.2 | 860 | 10 | 0 | |||
| 06/03/2024 | 14:00 | 32 | 24 | 3 | 7.5 | < 2 | 5.8 | 68.44 | 670 | 3 | 1 | |||
| 05/01/2024 | 13:00 | 23 | 22 | 3 | 8 | < 2 | 5.4 | 61.56 | 880 | 3 | 1 | |||
| 03/03/2024 | 14:00 | 24 | 21 | 1 | 8 | < 2 | 8 | 89.6 | 920 | 7 | 0 | |||
| 02/01/2024 | 14:00 | 20 | 16 | 3 | 8 | < 2 | 9.7 | 98.94 | 790 | 6 | 0 | |||
| 12/05/2023 | 14:30 | 22 | 17 | 2 | 8 | < 2 | 8 | 83.2 | 780 | 7 | 0 | |||
| 10/04/2023 | 14:00 | Dry | 10 | 0 | ||||||||||
| 07/07/2023 | 13:30 | 31 | 25 | 1 | 8.5 | < 2 | 6 | 72 | 810 | 7 | 0.1 | |||
| 06/05/2023 | 13:30 | 31 | 24 | 1 | 8 | < 1 | 5.5 | 64.9 | 770 | 7 | 0.1 | |||
| 05/04/2023 | 14:00 | 26 | 22 | 2 | 7.5 | < 1 | 5.9 | 67.26 | 790 | 5 | 0 | |||
| 04/01/2023 | 13:00 | 28 | 21 | 1 | 7 | < 2 | 6.5 | 72.8 | 880 | 10 | 0 | |||
| 03/01/2023 | 14:00 | 28 | 21 | 1 | 7.5 | < 2 | 7.1 | 79.52 | 1010 | 10 | 0 | |||
| 12/02/2022 | 11:30 | 18 | 3 | 1 | ||||||||||
| 10/01/2022 | 13:00 | 6 | 20 | 0 | ||||||||||
| 09/01/2022 | 14:00 | 30 | 27 | 1 | 8 | < 2 | 6.7 | 83.08 | 1010 | 3 | 2 | |||
| 08/01/2022 | 16:30 | 37 | 33 | 1 | 8 | < 2 | 7 | 95.2 | 910 | 20 | 0 | |||
| 06/04/2022 | 15:00 | 23 | 26 | 1 | 7.5 | 1 | 5.6 | 68.32 | 900 | 7 | 0 | |||
| 05/02/2022 | 14:00 | 26 | 23 | 2 | 7.5 | < 2 | 5.3 | 61.48 | 900 | 7 | 0 | |||
| 03/03/2022 | 13:00 | 38 | 20 | 2 | 7.5 | < 2 | 7.2 | 79.2 | 800 | 10 | 0 | |||
| 02/06/2022 | 14:00 | 14 | 13 | 3 | 7.5 | < 2 | 9.1 | 87.36 | 750 | 3 | 1 | |||
| 01/07/2022 | 14:00 | 10 | 14 | 3 | 8 | < 2 | 8.6 | 84.28 | 770 | 7 | 0 | |||
| 12/05/2021 | 16:00 | 25 | 18 | 2 | 7.5 | 2 | 7.7 | 81.62 | 770 | 7 | 0 | |||
| 11/04/2021 | 11:00 | 10 | 15 | 5 | 8 | < 1 | 7.9 | 79 | 570 | 1 | 1 | |||
| 10/02/2021 | 13:30 | 27 | 24 | 1 | 7.5 | < 2 | 6 | 70.8 | 880 | 3 | 0.25 | |||
| 09/02/2021 | 14:00 | 35 | 27 | 3 | 7.5 | 1 | 5.1 | 63.24 | 880 | 10 | 0 | |||
| 08/03/2021 | 14:00 | 31 | 26 | 3 | 8 | < 1 | 6.2 | 75.64 | 700 | 2 | 4 | |||
| 07/01/2021 | 12:00 | 32 | 26 | 3 | 7.5 | < 2 | 5.6 | 68.32 | 710 | 3 | 1 | |||
| 06/01/2021 | 12:00 | 26 | 23 | 3 | 7 | < 2 | 5.6 | 64.96 | 800 | 0 | 4 | |||
| 05/01/2021 | 12:30 | 18 | 17 | 3 | 7.5 | < 2 | 5.5 | 57.2 | 730 | 1 | 1 | |||
| 04/03/2021 | 15:00 | 18 | 16 | 2 | 7.5 | 1 | 6.3 | 64.26 | 780 | 1 | 0.5 | |||
| 03/03/2021 | 14:00 | 16 | 18 | 3 | 7.5 | 1 | 7.3 | 77.38 | 640 | 3 | 1 | |||
| 01/31/2021 | 12:00 | 18 | 16 | 1 | 7.5 | < 1 | 8.1 | 82.62 | 660 | 7 | 0 | |||
| 01/02/2021 | 12:00 | 15 | 12 | 2 | 8 | 1 | 8.7 | 81.78 | 610 | 3 | 2 | |||
| 12/02/2020 | 14:30 | 12 | 13 | 2 | 8 | < 2 | 8.8 | 84.48 | 620 | 7 | 0 | |||
| 11/02/2020 | 13:00 | 24 | 17 | 2 | 8 | < 1 | 8.3 | 86.32 | 600 | 7 | 0 | |||
| 10/02/2020 | 12:30 | 27 | 21 | 1 | 7.5 | 7 | 78.4 | 670 | 10 | 0 | ||||
| 08/02/2020 | 17:00 | 36 | 27 | 3 | 7.5 | < 4 | 5.9 | 73.16 | 700 | 10 | 0 | |||
| 06/30/2020 | 14:00 | 27 | 25 | 3 | 7.5 | 1 | 5.8 | 69.6 | 650 | 7 | 0 | |||
| 06/01/2020 | 14:30 | 27 | 24 | 3 | 8 | 1 | 5.6 | 66.08 | 570 | 7 | 0 | |||
| 05/01/2020 | 14:00 | 30 | 23 | 3 | 7 | 1 | 5.8 | 67.28 | 650 | 10 | 0.25 | |||
| 03/31/2020 | 14:00 | 23 | 21 | 3 | 7.5 | 6.3 | 70.56 | 640 | 10 | 0.2 | ||||
| 04/08/1997 | 16:00 | 19.3 | 18.9 | 8.2 | < 1 | 8.4 | 4 | 0 | ||||||
| 04/01/1997 | 16:30 | 18.9 | 17.2 | 8 | < 1 | 8.06 | 0 | 1.25 | ||||||
| 03/27/1997 | 16:30 | 22.1 | 18.1 | 7.9 | < 1 | 4.8 | 1 | |||||||
| 04/12/1996 | 16:30 | 34 | 20.3 | Low | 0.33 | 7 | 0 | |||||||
| 03/29/1996 | 16:30 | 19.4 | 14.8 | Low | 7 | < 0.25 | 9.6 | 2 | 0.3 | |||||
| 03/06/1996 | 16:30 | 16.9 | 18.4 | Low | 7 | < 0.25 | 7.25 | 78 | 2 | 0 | ||||
| 02/23/1996 | 16:59 | 32.4 | 18.4 | Low | 7.5 | < 1 | 7.5 | 80 | 21 | 0 | ||||
| 02/09/1996 | 16:35 | 17.4 | Low | 7.5 | < 1 | 6.8 | 70 | 7 | 0 | |||||
| 01/12/1996 | 16:40 | 17.8 | 9.6 | Low | 8.5 | < 1 | 9.85 | 36 | 0 | |||||
| 11/10/1995 | 16:48 | 24 | 18.6 | Low | 7.8 | < 1 | 6.4 | 68 | 7 | 0 |
