| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/1997 | 11:00 | 28 | 24 | 8.5 | < 1 | 7.4 | 107 | 2 | 0.1 | |||||
| 04/15/1997 | 11:00 | 17.5 | 12 | 8.3 | < 1 | 8.5 | 80 | |||||||
| 04/08/1997 | 11:00 | 24 | 18 | < 1 | 7.8 | 93 | 2 | |||||||
| 03/25/1997 | 11:00 | 21 | 19 | 8.2 | < 1 | 7.5 | 93 | 0 | 0.1 | |||||
| 03/18/1997 | 11:00 | 22 | 16 | 7.8 | < 1 | 8.1 | 89 | 0 | ||||||
| 02/25/1997 | 11:00 | 11 | 14 | 7.1 | < 1 | 8.05 | 84 | |||||||
| 02/13/1997 | 11:00 | 13 | 11 | 8.1 | < 1 | 9 | 81 | 1 | 1.8 | |||||
| 01/28/1997 | 11:00 | 4 | 10 | 7.6 | < 1 | 7 | 65 | 0 | ||||||
| 01/23/1997 | 11:30 | 22 | 17 | 8.2 | < 2 | 6.7 | 79 | 4 | 0 | |||||
| 12/31/1996 | 17:00 | 22 | 18.75 | 8.4 | 4 | 8.7 | 98 | 0 | 0 | |||||
| 11/19/1996 | 11:00 | 22.5 | 20 | 8.1 | < 1 | 7.5 | 95 | 3 | 2 | |||||
| 11/05/1996 | 11:00 | 27 | 26 | 7.3 | < 4 | 7.5 | 95 | 14 | ||||||
| 10/22/1996 | 11:00 | 19 | 18 | 8.6 | < 2 | 7.5 | 89 | 0 | 0.2 | |||||
| 10/08/1996 | 11:00 | 30 | 28 | 8.3 | < 2 | 6.7 | 105 | 3 | 0.2 |
