LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
06/05/2021 09:00 20.5 23 5 8 < 1 6.4 74.24 320 1 3.25 0.54
05/05/2021 09:00 26 24 3 7 < 1 6.9 340 4 0 0.9
04/05/2021 09:00 17 17 3 8 < 1 8.4 87.36 380 1 0.5 0.44
03/05/2021 09:00 6 6 3 7 < 1 7.9 64.78 380 18 0 1
02/05/2021 09:00 9 13 3 8 < 1 9 86.4 390 1 0.01 1.15
12/05/2020 09:00 9 8.5 3 8 < 1 9.85 85.7 360 6 0 > 1.2
11/05/2020 09:00 20 17.5 3 7.5 < 1 6.4 67.2 400 9 0 0.18
09/05/2020 09:00 24 26 3 8 < 1 5.4 65.88 390 2 3 0.57
08/06/2020 09:00 27 29.5 3 7.5 < 1 4.7 60.63 390 30 0 0.3
07/05/2020 09:00 24.5 30 3 8 1 6 78 400 7 0 0.68
06/05/2020 09:00 26 29 3 8 < 1 5.7 72.96 410 6 0 87.5
05/05/2020 09:00 23.5 275.9 3 7.5 < 1 5.9 366.86 410 12 0 0.58
04/05/2020 09:00 11 13.5 5 7 < 1 8.6 83.42 290 1 110 0.26
03/05/2020 09:00 10 14 3 7 1 7.9 390 1 0.85 0.75
02/05/2020 09:00 4 11 3 8 < 1 8.4 77.28 380 8 0 0.85
01/05/2020 09:00 5.5 9 3 7.5 1 9.6 84.48 390 27 0 0.87
12/05/2019 09:00 12 14 3 8 < 1 9.35 91.63 380 27 0 1.21
11/04/2019 09:00 16 13 3 1 9.2 88.32 360 14 0 0.85
09/05/2019 09:00 24 26.5 3 7.5 1 5.4 66.42 370 12 0 0.24
08/04/2019 09:00 27 30 3 8 < 1 5.1 66.3 390 0 0.17 0.27
07/05/2019 09:00 26.5 28.5 3 7 1 5.17 65.66 390 4 0 0.51
06/05/2019 09:00 24 27 3 7.5 < 1 5.55 68.82 400 12 0 0.54
05/05/2019 09:00 20 21.5 5 7.5 < 1 6.2 70.06 380 1 1.6 0.1
04/05/2019 09:00 17 20 3 8 1 8.1 89.1 420 23 0 > 1.22
02/05/2019 09:00 18 17 3 8 < 1 8 83.2 440 30 0 > 1.22
01/05/2019 09:00 4.5 8.5 3 8 < 1 9.3 80.91 410 3 1.05 > 1.22
12/05/2018 09:00 5.5 11.5 3 8 < 1 9 83.7 490 21 0 > 1.22
11/05/2018 09:00 19 18 3 8 < 1 6.78 71.87 450 12 0 > 1.21
10/04/2018 09:00 24.5 27 3 0.75 < 1 4.5 55.8 360 11 0 0.45
09/05/2018 09:00 28 27 3 8 < 1 4.8 360 0 0 0.49
08/05/2018 09:00 27 28 1 8 < 1 5.5 69.3 340 30 0 0.65
07/05/2018 09:00 23 28 1 8 < 1 5.5 320 1 1.1 0.8
06/05/2018 08:45 26 27 3 8 1 5.2 64.48 290 1 1.33 0.55
05/04/2018 09:00 18 23 3 7 < 1 5.9 68.44 360 10 1.56 1.25
04/04/2018 09:00 11.5 17 3 8 < 1 7.2 74.88 370 7 0 > 1.25
03/02/2018 08:45 9.5 14 3 7.5 < 1 7.9 77.42 370 3 0.1 > 1.25
02/02/2018 09:15 5 10 3 7 < 1 9.2 82.8 350 6 0 > 1.25
01/04/2018 09:00 2 3 3 7 < 1 11.2 85.12 370 3 0.01 > 1.25
12/05/2017 09:00 16 13 3 7 < 1 7.55 72.48 370 22 0 0.7
11/02/2017 09:00 14.5 16 3 7.5 < 1 8.1 82.62 320 12 0 > 1.25
10/02/2017 09:18 22 25 3 7 < 1 6.3 75.6 330 3 0.47 > 1.25
09/04/2017 09:00 22 27 3 7 1 5.1 63.24 300 8 0 0.91
08/02/2017 08:40 24 28.5 3 7.5 1 5.3 67.31 300 1 0.01 0.52
07/02/2017 09:15 25.5 28.5 3 7 < 1 5.3 67.31 310 9 0 0.59
06/01/2017 09:10 23 25 3 7 < 1 5.8 69.6 370 4 0.17 0.98
05/03/2017 09:00 25.5 23 3 7.5 < 1 6.5 75.4 370 7 0.13 1.05
04/01/2017 09:00 20 21 3 7 < 1 6.6 73.92 400 3 0.4 0.62
03/01/2017 08:45 14 18.5 3 7 < 1 6.8 72.76 420 19 0 0.48
02/01/2017 09:00 7.5 12.5 3 7 < 1 8.4 79.8 410 15 0 1
01/04/2017 09:05 2.5 11 3 7 < 1 8.5 78.2 340 2 0.3 0.81
12/01/2016 09:00 4 13 3 7.5 < 1 8.5 81.6 390 22 1.2
11/04/2016 09:00 19 22 3 7 < 1 6.4 72.96 360 1 0.52 0.71
10/02/2016 09:00 16 22 3 7 < 1 5.8 66.12 310 6 0 0.41
09/02/2016 08:30 23.5 22 3 7 < 1 5.3 60.42 360 1 0.4 0.49
08/02/2016 08:30 25 29.5 3 8 < 1 4.07 52.5 360 8 0 0.17
07/04/2016 08:45 30 28.5 3 8 < 1 5 63.5 390 6 0 0.4
06/02/2016 09:00 18 22 4 7 < 1 6.2 70.68 240 5.39 0.7
05/05/2016 08:50 15 22 3 8 < 1 6.6 75.24 390 3 0.1 0.71
04/02/2016 09:00 8.5 15 3 8 < 1 7.4 74 390 0.4 0.35
03/07/2016 09:00 19 18 3 8 < 1 8.4 89.04 300 14 0 0.35
02/01/2016 09:00 9.5 14 3 8 < 1 8 78.4 390 30 0 1.2
01/10/2016 09:15 1.5 9 3 8 < 1 8.7 76.56 410 4 0 1.2
12/02/2015 09:00 7 11 3 8 < 1 8.4 77.28 300 2 0.2 1
11/02/2015 08:30 12 20 3 1 6.25 68.75 360 2 0.5 0.85
10/11/2015 09:00 20 24 2 8 < 1 5.45 64.31 350 30 0 0.6
09/04/2015 08:45 24.5 28 3 8 < 1 4.8 60.48 360 16 0 0.37
08/02/2015 08:45 26.5 29.5 3 8 < 1 4.2 54.18 360 30 0 0.37
06/30/2015 09:00 27 29.5 3 7.5 < 1 4.3 55.47 380 5 0 0.37
06/12/2015 07:45 23 30 3 8 < 1 4.4 57.2 390 7 0 0.36
05/05/2015 08:00 21 24 3 7.5 < 1 5.6 66.08 380 9 0 0.54
04/06/2015 08:00 19.5 19 3 8 < 1 6.65 71.82 420 16 0 0.84
03/03/2015 09:15 7 6 3 8 < 1 10.5 86.1 400 2 0.2 > 1.2
02/03/2015 09:00 6 9.5 3 8 < 1 9.7 86.33 380 4 0.3 > 1.2
01/04/2015 09:00 5 6.5 3 8 < 1 10.2 84.66 400 3 0.31 1.2
12/03/2014 09:00 10 11.5 3 8 < 1 9 83.7 410 11 0 > 1.2
10/01/2014 09:00 24.5 26 2 8 < 1 5.3 64.66 360 13 0 0.45
09/03/2014 08:45 27 28.5 3 8 4.1 52.07 370 15 0 0.44
08/05/2014 08:00 24 28 3 7.5 < 1 5.3 66.78 410 19 0.35
07/10/2014 08:00 24 28 2 7.5 < 1 5.3 66.78 410 28 0.35
06/02/2014 09:00 25 28 3 8 < 1 4.5 56.7 360 5 0 0.28
05/01/2014 08:15 12 20 3 7.5 1 8.1 89.1 420 17 0 0.46
04/02/2014 09:00 23 22 3 8 < 1 8.65 98.61 420 9 0 0.84
03/05/2014 09:06 7 10 3 8 < 1 9.8 88.2 440 30 0.13 1.03
02/03/2014 08:45 1 9 3 8 < 1 8.9 78.32 450 30 0.58
01/05/2014 09:00 7.5 9 3 8 < 1 9.5 83.6 430 15 0
12/03/2013 09:00 12 14 3 8 < 1 8.1 79.38 430 8 0 0.76
11/02/2013 09:15 11 16 3 8 < 1 7.9 80.58 400 2 0.05 0.63
10/16/2013 11:15 30.5 28 3 8 < 1 3.9 49.14 410 18 0 0.32
10/02/2013 09:00 24 25.5 3 8 < 1 5.2 62.92 390 4 0 0.55
01/31/2012 10:15 18.5 19.5 3 7.5 < 1 8.3 90.47 420 6 0 > 1.2
01/01/2012 10:00 8.5 10 3 7.5 < 1 9.3 83.7 430 11 0 > 1.2
12/01/2011 10:15 12.5 12 3 7.5 < 1 8.9 83.66 410 3 0.27 > 1.2
11/03/2011 10:00 8.5 15 3 7.5 < 1 8 80 390 25 0 0.61
10/03/2011 10:00 21 23 2 8 < 1 6.8 78.88 420 4 0.21 0.83
09/06/2011 08:00 14 23 2 8 < 1 6.5 75.4 450 30 0 0.35
08/03/2011 10:00 32 32 2 8 < 1 4.9 65.66 440 43 0 0.37
07/06/2011 09:45 31 31 2 8 < 1 5.75 75.9 410 15 0 0.76
06/02/2011 11:00 28 29.5 2 8 < 1 5.4 69.66 370 22 0 0.84
05/03/2011 10:00 14.5 17 3 7.5 < 1 6.85 71.24 370 1 0.75 0.63
04/01/2011 10:30 25 20 3 8 < 1 7.6 83.6 390 26 0 > 1.2
03/03/2011 10:15 18 17.5 3 7.5 < 1 7.9 82.95 390 46 0 > 1.2
02/06/2011 09:30 8 5.5 3 7.5 < 1 10.7 86.67 430 6 0 > 1.2
01/04/2011 10:00 10 10 2 8 < 1 8.8 79.2 430 7 0 > 1.2
12/02/2010 10:30 12 10 3 8 < 1 9.2 82.8 410 34 0 > 1.2
11/02/2010 10:30 15 17 3 8 < 1 6.8 70.72 390 1 0.1 1.07
10/01/2010 10:15 21.5 23 3 8 < 1 6.4 74.24 370 5 0 0.67
09/02/2010 11:15 28 30 3 8 < 1 5.1 66.3 380 5 0 0.37
08/02/2010 10:15 30.5 31 3 8 < 1 4.87 64.24 380 5 0 0.68
07/01/2010 10:00 24.5 27 2 8 < 1 5.1 63.24 370 0 1 0.26
06/02/2010 10:15 26 29 3 8 < 1 4.7 60.16 340 7 0 0.32
05/04/2010 09:00 19 21 3 8 < 1 6.2 69.44 430 5 0 0.348
04/02/2010 09:55 13 19 2 8 < 1 6.2 66.96 450 5 0 0.512
03/02/2010 10:30 10 9.5 5 8 9.5 84.55 430 1 0.2 > 1.2
02/02/2010 10:30 9 8.5 3 7.5 < 1 9.9 86.13 380 5 0 1.1
01/05/2010 11:00 8.5 7.5 3 8 < 1 11.25 95.63 440 5 0.18 > 1.2
12/01/2009 10:00 7 12 3 8 1 9.1 85.54 420 0 0.1 > 1.2
11/02/2009 09:15 12 15.5 3 8 < 1 8.2 82.82 360 5 0.37 > 1.2
10/01/2009 11:00 24.5 26 3 8 < 1 5.45 66.49 340 2 2.25 > 1.2
09/02/2009 10:15 30 27 3 8 < 1 4.4 54.56 320 6 0 1.05
08/03/2009 10:15 30 29.5 3 8 < 1 5.3 68.37 340 2 0.35 1
07/02/2009 10:45 31 29 3 8 < 1 4.2 53.76 330 1 1.5 0.32
06/02/2009 10:15 27 28 3 8 < 1 4.63 58.38 380 6 0 0.35
05/01/2009 10:15 25 23 5 7.5 < 1 5.9 68.44 310 4 0.2 1
04/02/2009 09:00 14.5 17 3 < 1 7.3 75.92 380 7 0.15 0.169
03/05/2009 11:00 24 19 3 < 1 7.5 81 360 30 0 > 1.2
02/02/2009 10:00 10.5 10 3 8 < 1 8 72 380 17 0 > 1.2
01/02/2009 10:30 7 11.5 3 < 1 8.5 79.05 5 0 > 1.2
12/02/2008 13:45 22 12 3 8 < 1 9.1 85.54 370 20 0 > 1.2
12/01/2008 11:15 12 10 3 8 < 1 9.1 81.9 370 20 0 > 1.2
10/31/2002 08:25 15 18 Normal 8.2 < 1 8.35 88.51 320 3 0 90
09/29/2002 08:25 21 23 Normal 7.6 < 1 6.8 78.88 390 21 0 70
08/30/2002 08:30 23 21 Normal 8.2 < 1 6 65.5 370 1 1.34 30
04/18/2002 08:30 24 25 Low 8.2 < 1 6.1 71.4 420 3 0.4
03/07/2002 08:30 20 17 Normal 8.3 < 1 8.8 89.8 410 34 0 60
01/30/2002 08:15 23 19 Normal 8.3 < 1 8.6 91.2 420 16 0
04/18/2001 13:00 22.5 18.5 Normal 8.3 < 1 6.4 67.2 460 1 0.03
03/30/2001 12:30 18 14 Normal 8.2 < 1 9.7 93.1 420 0 410
01/25/2001 13:00 18 11 Normal 8.5 < 1 9.3 83.3 480 7 0 50
12/02/2000 13:00 16 15 Normal 8.5 4 9.5 93.1 490 7 0
10/27/2000 13:00 20 24 High 8.1 < 1 6.3 73.1 260 3 0 370
03/10/2000 12:15 24 21.5 Low 8.6 < 1 9 99.9 2 0.7
12/28/1999 15:05 22.5 12 Normal 8 < 1 11.5 105.3 16 0
11/17/1999 15:15 27 19.5 Normal < 1 9.9 105.9 25 0 249.75
09/16/1999 16:30 34.5 29.5 Normal 8.6 < 1 9.6 121.9 19 0
08/24/1999 16:10 35 29.5 Normal 9 < 1 8.3 105.4 1 0.1 49.95
07/19/1999 17:30 31 32 Normal 8.1 < 1 7.8 102.3 2 0.1
07/05/1999 13:00 31.5 29.5 Normal 8.6 < 1 7.5 94.6 1 0.1 116.55
01/07/1999 15:00 16.5 11.5 Normal 8.4 11 99.6 0 1
07/07/1998 11:40 34.5 32 Low 8.6 < 1 7.1 93.7 3 2 1
11/08/1997 11:55 15 18 Normal 8.6 < 1 8.3 86.3 0
05/20/1997 14:30 21 27 8.3 < 1 8.4 120 1
03/07/1997 14:30 18 18 8.5 < 1 11.1 118 8 0
01/16/1997 14:30 8 6 8.3 < 1 11.1 93
12/10/1996 14:30 25 16 8.3 < 1 11.7 135
11/14/1996 14:30 25 19 8.4 < 1 11.1 128
10/16/1996 14:30 29 25 8.5 < 0.5 10.05 127
10/02/1996 14:30 31 25 8.3 < 1 10.1 125 4 0
09/06/1996 14:30 33 28 Low 8.6 < 1 9.65 140
05/20/1996 4:00 36 29 Normal 9.5 < 1 7.5 95
An unhandled error has occurred. Reload 🗙