| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/1996 | 18:00 | 23 | 22 | 8 | < 1 | 7.05 | 79 | 0 | 0.6 | |||||
| 03/21/1996 | 16:00 | 22 | 20 | Normal | 8.2 | < 1 | 12.85 | 139 | 0 | |||||
| 03/03/1996 | 14:00 | 23 | 13 | Normal | 8.2 | < 1 | 13.5 | 129.6 | 3 | 0 | ||||
| 02/18/1996 | 16:30 | 25 | 15 | 8.2 | < 1 | 11.5 | 112 | 16 | 0 | |||||
| 01/27/1996 | 15:30 | 15 | 10 | Low | 0.38 | 11.7 | 105 | 40 | 0 | |||||
| 01/12/1996 | 17:30 | 12 | 11 | Normal | 8 | < 1 | 11.7 | 105 | 25 | 0 | ||||
| 12/30/1995 | 09:10 | 19 | 11 | 7.8 | 0.35 | 10.5 | 95 | 12 | 0 | |||||
| 12/14/1995 | 17:30 | 21 | 17 | Normal | 8 | < 1 | 9.9 | 102 | 25 | 0 |
