| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/1997 | 11:30 | 14 | 12 | 8.2 | < 1 | 10 | 95 | 33 | ||||||
| 01/29/1997 | 11:30 | 18 | 17 | 8.4 | < 1 | 9.45 | 98 | 28 | 0 | |||||
| 01/29/1997 | 11:30 | 18 | 17 | 8.4 | < 1 | 9.45 | 98 | 0 | ||||||
| 11/20/1996 | 11:15 | 33 | 22 | 8.3 | < 1 | 8.2 | 102 | |||||||
| 11/13/1996 | 19:00 | 18 | 18 | 8.6 | 1 | 6.2 | 78 | 6 | 0 | |||||
| 11/09/1996 | 12:15 | 18 | 20 | 8 | < 2 | 7.5 | 95 | 2 | 0.53 | |||||
| 10/30/1996 | 11:20 | 7.6 | < 2 | 6 | 0 | 0.02 | ||||||||
| 10/23/1996 | 11:20 | 33 | 23 | 8.4 | < 1 | 8.5 | 120 | 1 | 0.01 | |||||
| 10/09/1996 | 13:50 | 8.4 | < 1 | 8.1 | 8 | 0 | ||||||||
| 06/05/1996 | 9:15 | 26 | 27 | High | 8.2 | < 2 | 7.1 | 110 | 1 | 0.27 | ||||
| 05/20/1996 | 11:15 | 32 | 28 | High | 8.1 | < 1 | 6.75 | 112 | ||||||
| 05/15/1996 | 11:20 | 33 | 26 | High | 7.8 | < 1 | 6.35 | 90 | ||||||
| 05/09/1996 | 11:15 | 27 | 26 | High | 8.6 | < 2 | 6.2 | 95 | 1 | 0.05 | ||||
| 05/03/1996 | 11:15 | 32 | 33 | Low | 8.4 | 1 | 6.9 | 128 | 0 | |||||
| 04/19/1996 | 08:15 | 24 | 24 | Normal | 8.4 | < 1 | 8.7 | 113 | 15 | 0 | ||||
| 04/02/1996 | 11:15 | 28 | 22 | High | 8.5 | < 1 | 8.45 | 108 | 3 | |||||
| 03/29/1996 | 12:05 | 30 | 25 | High | 8.4 | < 1 | 9.5 | 125 | 1 | 1.25 | ||||
| 03/21/1996 | 11:15 | 32 | 28 | Normal | 8.4 | < 1 | 8.55 | 130 | 5 | 0 | ||||
| 03/06/1996 | 11:30 | Normal | 8 | < 1 | 8.8 | 130 | 1 | |||||||
| 03/01/1996 | 6 | 13 | High | 8.4 | < 1 | 9.35 | 70 | 1 |
