| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/2023 | 17:15 | 34 | 30 | 2 | < 1 | 6.75 | 87.75 | 630 | 1 | 0.18 | 0.918 | |||
| 01/29/2020 | 17:05 | 13 | 15 | 3 | 8.29 | < 1 | 9.75 | 97.5 | 470 | 1 | 0.7 | 0.66 | ||
| 04/21/2015 | 17:23 | 27 | 24 | 3 | 7.86 | < 1 | 6.05 | 71.39 | 560 | 3 | 0.57 | > 1.22 | ||
| 10/27/2008 | 17:05 | 18.5 | 17 | 3 | 8.33 | < 1 | 9.2 | 95.68 | 630 | 12 | 0 | > 1.22 | ||
| 09/06/2008 | 18:07 | 23 | 20.5 | 2 | 7.5 | < 1 | 8.05 | 89.36 | 530 | 18 | 0 | |||
| 08/16/2008 | 13:30 | 33 | 30.5 | 2 | 7.5 | < 1 | 7.05 | 92.36 | 550 | 46 | 0.03 | |||
| 07/06/2008 | 13:50 | 32.5 | 29.5 | 2 | 7.5 | < 1 | 6.3 | 81.27 | 740 | 8 | 0 | |||
| 04/19/2008 | 14:25 | 27 | 22 | 3 | 8 | < 1 | 6.2 | 70.68 | 480 | 2 | 1.3 | |||
| 03/15/2008 | 12:15 | 27.5 | 21.5 | 3 | 7.5 | < 1 | 7.45 | 84.19 | 520 | 5 | 0 | |||
| 01/30/2008 | 09:15 | 7 | 11 | 3 | 7.5 | < 1 | 9.8 | 90.16 | 650 | 9 | 0 | |||
| 11/19/2007 | 16:45 | 24 | 20 | 1 | 7.5 | < 1 | 7.9 | 86.9 | 640 | 2 | 0.3 | |||
| 10/14/2007 | 09:45 | 1 | 7.5 | < 1 | 5.3 | 610 | 7 | 0 | ||||||
| 09/05/2007 | 13:45 | 3 | 8 | < 1 | 6.45 | 530 | 1 | 0.21 | ||||||
| 07/21/2007 | 12:45 | 28.5 | 25 | 4 | 7.5 | < 1 | 5.95 | 71.4 | 360 | 0 | 1.5 | |||
| 06/09/2007 | 13:05 | 30.5 | 28.5 | 5 | 8 | < 1 | 6 | 76.2 | 520 | 5 | 0 | |||
| 04/19/2007 | 16:55 | 25 | 23 | 3 | 7 | < 1 | 8.9 | 103.24 | 2 | > .8 | > 0.8 | |||
| 02/22/2007 | 16:43 | 24 | 18.5 | 3 | 8.3 | 1 | 720 | 0 | 0 | > 1.22 | > 1.22 | |||
| 01/28/2007 | 14:00 | 11 | 13 | 3 | 7.5 | < 1 | 9.15 | 87.84 | 650 | 5 | 0 | |||
| 12/02/2006 | 14:40 | 14 | 13 | 3 | 7.5 | < 1 | 4.9 | 370 | 3 | 1 | ||||
| 08/05/2006 | 09:15 | 28.5 | 28.5 | No Flow | 7 | < 1 | 3.3 | 41.91 | 740 | 1 | 0.25 | |||
| 09/29/2005 | 18:30 | 230 | 27 | Low | 7 | < 1 | 8.3 | 102.92 | 490 | 10 | 0 | |||
| 07/30/2005 | 11:30 | 24 | 29 | Low | 7.2 | < 1 | 6 | 76.8 | 450 | 3 | 0.5 | |||
| 05/31/2005 | 18:00 | 27 | 26.5 | No Flow | 7.6 | < 1 | 6 | 73.8 | 340 | 1 | 1.5 | |||
| 04/30/2005 | 19:45 | 18 | 22 | Low | 7 | < 1 | 9.2 | 104.88 | 470 | 13 | 0.01 | > 1.5 | ||
| 03/13/2005 | 12:15 | 31.5 | 19.5 | Normal | 7 | < 1 | 6.7 | 73.03 | 530 | 7 | 0 | |||
| 02/13/2005 | 17:00 | 24 | 17 | Normal | 7 | < 1 | 10.1 | 105.04 | 520 | 3 | 0.07 | |||
| 01/23/2005 | 13:50 | 9 | 11 | Low | 7 | < 1 | 9.7 | 89.24 | 600 | 8 | 0 | |||
| 12/12/2004 | 16:00 | 23.5 | 16 | Normal | 7 | < 1 | 9.6 | 97.92 | 620 | 7 | 0 | |||
| 11/28/2004 | 10:00 | 16 | 15.5 | 7 | < 1 | 7.9 | 79.79 | 600 | ||||||
| 10/16/2004 | 14:00 | 28.5 | 23 | No Flow | 7.1 | < 1 | 6.8 | 78.88 | 570 | 3 | 0.27 | |||
| 09/08/2004 | 16:45 | 28.5 | 27.5 | No Flow | 7 | < 1 | 7 | 87.5 | 640 | 10 | 0 | |||
| 07/31/2004 | 14:00 | 33 | 29 | No Flow | 7 | < 1 | 5.6 | 71.68 | 450 | 2 | 1.5 | |||
| 05/31/2004 | 15:40 | 33 | 31 | No Flow | 7 | < 1 | 7.5 | 99 | 780 | 15 | 0 | |||
| 04/30/2004 | 13:00 | 26 | 24 | No Flow | 7.8 | 5.8 | 68.44 | 590 | 7 | 0 | ||||
| 03/28/2004 | 10:30 | 24 | 21 | Low | 8.1 | 8.15 | 91.28 | 580 | 6 | 0 | ||||
| 10/18/2002 | 11:00 | 20 | 19 | Normal | 7 | < 1 | 8.7 | 93.96 | 590 | 4 | 0 | > .7 | ||
| 09/25/2002 | 10:45 | 24 | 23 | Normal | 7.3 | < 1 | 7.5 | 87 | 560 | 6 | 0 | > .7 | ||
| 08/12/2002 | 10:00 | 28 | 28 | Normal | 7.6 | < 1 | 6.1 | 75.6 | 570 | 4 | 0.01 | .7 | ||
| 04/18/2002 | 08:45 | 23.5 | 24.5 | Low | 7.4 | < 1 | 3.9 | 45.6 | 660 | 2 | 0.01 | .7 | ||
| 10/09/2001 | 10:30 | 25 | 21 | Normal | 7.3 | < 1 | 8.5 | 93.5 | 670 | 10 | 0 | |||
| 09/11/2001 | 09:45 | 24 | 24 | Normal | 8 | < 1 | 6.2 | 71.9 | 440 | 2 | 0.6 | .75 | ||
| 08/01/2001 | 10:10 | 30 | 29 | Low | 7.6 | < 1 | 7.3 | 92 | 780 | 39 | 0 | .6 | ||
| 06/25/2001 | 09:15 | 25 | 26.5 | Normal | 7.4 | < 1 | 6.9 | 83.5 | 620 | 2 | 1.1 | .75 | ||
| 05/24/2001 | 10:45 | 28 | 24 | Normal | 7.7 | < 1 | 7.6 | 88.2 | 620 | 17 | 0 | .75 | ||
| 04/18/2001 | 08:45 | 12 | 17 | Normal | 7.6 | < 1 | 4.4 | 44.9 | 710 | 1 | 0.2 | .8 | ||
| 03/14/2001 | 11:00 | 9 | 14 | Normal | 8 | < 1 | 9.4 | 90.2 | 510 | 0 | 0.01 | 1 | ||
| 01/22/2001 | 09:10 | 5 | 7 | High | 8.1 | < 1 | 11.3 | 92.7 | 580 | 4 | 0 | 1 | ||
| 12/20/2000 | 10:50 | 13 | 8 | Normal | 7.6 | < 1 | 10.7 | 89.9 | 8 | 0 | 24 | |||
| 11/15/2000 | 10:10 | 7 | 11 | Normal | 7.8 | < 2 | 9.9 | 88.7 | 4 | 0.01 | < .76 | |||
| 10/12/2000 | 10:15 | 20 | 16 | Low | 7.8 | < 1 | 8.5 | 85 | 4 | 0 | < .3 | |||
| 09/01/2000 | 09:30 | 30 | 29 | Low | 8.1 | < 1 | 6.8 | 85.7 | 40 | 0 | < .4 | |||
| 07/27/2000 | 09:30 | 28 | 28 | Low | 7.8 | < 1 | 6.3 | 78.1 | 4 | 0 | < .46 | |||
| 06/24/2000 | 09:25 | 27 | 27 | 7.7 | < 1 | 8.1 | 98.8 | 5 | 0 | < .49 | ||||
| 05/16/2000 | 08:35 | 21 | 24 | 7.6 | < 1 | 4.5 | 52.2 | 3 | 0.4 | .23 | ||||
| 04/18/2000 | 08:45 | 21 | 23 | Low | 7.8 | < 1 | 8.4 | 95.8 | 4 | 0 | < .46 | |||
| 03/13/2000 | 09:25 | 16 | 16 | Low | 7.7 | < 1 | 7.2 | 72 | 4 | .49 | ||||
| 02/12/2000 | 09:10 | 9 | 15 | Low | 7.8 | < 1 | 11.6 | 113.7 | 9 | 0 | < .46 | |||
| 01/15/2000 | 09:25 | 13 | 13 | Normal | 7.8 | 10.2 | 95.9 | 3 | 0 | < .49 | ||||
| 12/20/1999 | 09:00 | 8 | 11 | Low | 7.9 | < 1 | 10.1 | 90.9 | 2 | 0.75 | .46 | |||
| 11/10/1999 | 10:15 | 19 | 18 | Low | 7.8 | 7.3 | 75.9 | 11 | 0 | |||||
| 10/28/1999 | 10:15 | 21 | 18 | Low | 8 | < 1 | 9.8 | 101.9 | 88 | 0 | ||||
| 10/06/1999 | 10:30 | 22 | 22 | Low | 7.8 | < 1 | 7.6 | 85.1 | 66 | 0 | ||||
| 09/17/1999 | 10:00 | 25 | 24 | Low | 7.8 | < 1 | 8.3 | 96.3 | 47 | 0 | ||||
| 09/17/1999 | 12:00 | |||||||||||||
| 09/01/1999 | 10:00 | 27 | 27 | 7.9 | 8.8 | 107.4 | 31 | 0 | ||||||
| 08/12/1999 | 10:00 | 29 | 30 | Normal | 7.7 | < 1 | 6.6 | 84.5 | 11 | 0 | ||||
| 07/28/1999 | 09:45 | 28.5 | 29 | Normal | 7.5 | < 1 | 6.6 | 83.2 | 10 | 0 | ||||
| 07/15/1999 | 10:00 | 26.5 | 27 | Normal | 7.6 | 8.1 | 98.8 | 1 | 2 | |||||
| 07/08/1999 | 11:00 | |||||||||||||
| 06/17/1999 | 09:55 | 24 | 26 | Normal | 7.5 | < 1 | 4.3 | 51.6 | 1 | 3 | ||||
| 05/26/1999 | 09:30 | 25 | 27 | High | 7.8 | < 5 | 4.9 | 59.8 | 2 | 3 | ||||
| 05/26/1999 | 09:15 | 22 | 25 | Normal | 7.6 | < 1 | 5.2 | 61.4 | 2 | 0.25 | ||||
| 05/10/1999 | 10:15 | 23 | 23 | Normal | 8 | 7.2 | 82.1 | 0 | 0.8 | |||||
| 04/22/1999 | 09:30 | 23 | 22 | Normal | 7.9 | < 1 | 6.5 | 72.8 | 0 | |||||
| 04/07/1999 | 10:10 | 24 | 20 | Normal | 7.8 | 1 | 8.2 | 88.6 | 2 | 0.1 | ||||
| 03/22/1999 | 10:10 | 21 | 18 | Normal | 7.8 | < 1 | 7.4 | 77 | 3 | 0 | ||||
| 03/07/1999 | 09:50 | 15 | 18.5 | Normal | 8 | 10.1 | 106.1 | 2 | 0.02 | |||||
| 02/18/1998 | 10:00 | 14 | 12.5 | 8.7 | < 1 | 10.75 | 103 | 2 | 1 | |||||
| 01/02/1998 | 10:00 | 15 | 14.5 | 7.8 | < 1 | 10.25 | 99 | 0 | 1 | |||||
| 01/02/1998 | 09:30 | 15 | 14.5 | 7.8 | < 1 | 10 | 98 | 0 | 1 | |||||
| 12/24/1997 | 09:45 | 15 | 13 | 7.8 | < 1 | 11.1 | 105 | 1 | 2.5 | |||||
| 12/09/1997 | 10:40 | 16.5 | 13.5 | 7.8 | < 1 | 5.25 | 51 | 1 | 0.1 | |||||
| 06/25/1997 | 10:30 | 27.7 | 27.9 | 8 | < 1 | 6.35 | 76 | 1 | 0.2 | |||||
| 06/14/1997 | 09:40 | 28 | 28.4 | 7.9 | < 1 | 6.45 | 100 | 1 | 0.1 | |||||
| 05/31/1997 | 11:06 | 30 | 26 | 7.8 | < 1 | 1.1 | 10 | 11 | 0 | |||||
| 04/20/1997 | 10:15 | 22 | 18.7 | 7.6 | < 1 | 6.35 | 84 | 1 | 0.15 | |||||
| 03/16/1997 | 10:20 | 13.5 | 14.5 | 7.8 | < 1 | 7.95 | 77 | 0 | 0.1 | |||||
| 03/01/1997 | 10:54 | 23 | 15 | 7.9 | < 1 | 9.3 | 92 | 1 | 0.01 | |||||
| 02/22/1997 | 10:40 | 13 | 13 | 7.9 | < 1 | 9.7 | 91 | 0 | ||||||
| 02/08/1997 | 10:55 | 8 | 13 | 7.8 | < 0.5 | 11 | 90 | 1 | ||||||
| 01/18/1997 | 13:00 | 16 | 8.5 | 7.8 | < 1 | 13.1 | 110 | 4 | 0 |
