| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/2026 | 14:30 | 34 | 32 | 8 | < 1 | 4.6 | 61.64 | 400 | 30 | 0 | 0.6 | |||
| 08/05/2026 | 14:30 | 32 | 30 | 8 | < 1 | 6.5 | 84.5 | 400 | 4 | 0 | > 0.6 | |||
| 07/08/2026 | 14:30 | 34.5 | 31 | 8 | < 1 | 6.4 | 84.48 | 410 | 14 | 0 | > 0.6 | |||
| 06/03/2026 | 15:00 | 30 | 30 | 8.5 | < 1 | 7.22 | 93.86 | 430 | 1 | 0.4 | > 60 | |||
| 05/04/2026 | 14:00 | 21 | 24 | 8 | < 1 | 7.7 | 90.86 | 440 | 4 | 0.16 | > 0.6 | |||
| 04/06/2026 | 14:00 | 20.5 | 23 | 8.5 | 8.2 | 410 | 3 | 0.47 | > 60 | |||||
| 03/04/2026 | 14:00 | 23 | 19 | 8.5 | < 1 | 8.05 | 86.94 | 410 | 30 | 0 | > 0.6 | |||
| 02/05/2026 | 15:00 | 11 | 7 | 8 | < 1 | 10 | 84 | 400 | 13 | 0 | 55 | |||
| 01/05/2026 | 14:00 | 22 | 17 | 8 | < 1 | 7.8 | 81.12 | 400 | 30 | 0 | > 0.6 | |||
| 12/03/2025 | 15:36 | 14 | 19 | 8 | < 2 | 6.25 | 67.5 | 400 | 2 | 0.02 | > 0.6 | |||
| 11/03/2025 | 15:00 | 18 | 23 | 7.5 | < 1 | 6 | 69.6 | 370 | 3 | 0.14 | > 0.6 | |||
| 10/03/2025 | 15:31 | 26 | 29 | 7.75 | < 1 | 5 | 64 | 410 | 30 | 0 | > 0.6 | |||
| 08/22/2025 | 14:30 | 26 | 31 | 8 | < 1 | 5.75 | 75.9 | 400 | 5 | 0 | > 0.6 | |||
| 07/21/2025 | 13:30 | 33 | 29 | 8.5 | < 1 | 5.55 | 71.04 | 400 | 8 | 0.27 | 0.6 | |||
| 06/20/2025 | 13:30 | 34 | 29 | 8 | < 1 | 5.75 | 73.6 | 550 | 9 | 0 | 60 | |||
| 05/20/2025 | 12:30 | 28 | 30 | 8.5 | < 1 | 9.75 | 126.75 | 720 | 30 | 0 | > 0.6 | |||
| 04/21/2025 | 13:00 | 24 | 27 | 8 | < 1 | 8.1 | 100.44 | 710 | 1 | 0.37 | > 0.6 | |||
| 03/21/2025 | 12:15 | 22 | 15 | 8.5 | < 1 | 8.8 | 88 | 680 | 30 | 0 | > 0.6 | |||
| 02/21/2025 | 12:15 | 1.1 | 7 | 8.5 | < 1 | 10 | 84 | 510 | 4 | 0 | 0.6 | |||
| 01/22/2025 | 14:17 | 7 | 12 | 8 | < 1 | 10.9 | 102.46 | 740 | 13 | 0.06 | > 0.6 | |||
| 12/20/2024 | 11:30 | 13 | 17 | 1 | 9 | < 1 | 8 | 83.2 | 500 | 8 | 0 | > 0.6 | ||
| 11/20/2024 | 11:36 | 17 | 20 | 1 | 7.5 | 1 | 7.3 | 80.3 | 470 | 4 | 0 | > 0.6 | ||
| 10/21/2024 | 10:57 | 20 | 24 | 2 | 8 | < 1 | 5.2 | 61.36 | 470 | 30 | 0 | 0.54 | ||
| 09/20/2024 | 11:00 | 31.11 | 29 | 1 | 8.5 | < 1 | 4.8 | 61.44 | 470 | 17 | 0 | 0.46 | ||
| 08/20/2024 | 10:40 | 32.77 | 31 | 1 | 8.2 | < 1 | 4.05 | 53.46 | 500 | 7 | 0 | 0.28 |
